- Month to Date
- $437,341
- Last Week
- $107,017
- Yesterday
- $26,329
- Likely Winner: In the Money
- 78%
| Date | Track | Race | Wager Type | Payout |
|---|---|---|---|---|
| October 25, 2025 | Woodbine | 10-11 | Daily Double | $105.90 |
| October 25, 2025 | Woodbine | 9-11 | Pick 3 | $169.00 |
| October 25, 2025 | Woodbine | 9 | Superfecta | $169.10 |
| October 25, 2025 | Woodbine | 3-5 | Pick 3 | $201.00 |
| October 25, 2025 | Woodbine | 2-4 | Pick 3 | $451.30 |
| October 25, 2025 | Woodbine | 1 | Superfecta | $130.40 |
| October 25, 2025 | Santa Anita | 6 | Trifecta | $101.40 |
| October 25, 2025 | Santa Anita | 6 | Superfecta | $269.80 |
| October 25, 2025 | Remington Park | 3 | Superfecta | $199.40 |
| October 25, 2025 | Remington Park | 2 | Trifecta | $196.40 |
| October 25, 2025 | Remington Park | 2 | Superfecta | $424.40 |
| October 25, 2025 | Mahoning Valley | 8 | Trifecta | $120.40 |
| October 25, 2025 | Mahoning Valley | 8 | Superfecta | $263.40 |
| October 25, 2025 | Mahoning Valley | 3-5 | Pick 3 | $166.20 |
| October 25, 2025 | Mahoning Valley | 2-4 | Pick 3 | $1,097.00 |
| October 25, 2025 | Mahoning Valley | 2-3 | Daily Double | $115.00 |
| October 25, 2025 | Mahoning Valley | 3 | Trifecta | $200.20 |
| October 25, 2025 | Mahoning Valley | 2 | Superfecta | $347.20 |
| October 25, 2025 | Mahoning Valley | 2 | Trifecta | $179.40 |
| October 25, 2025 | Los Alamitos | 7-10 | Pick 4 | $483.00 |
| October 25, 2025 | Los Alamitos | 2 | Trifecta | $124.20 |
| October 25, 2025 | Lone Star Park | 4 | Trifecta | $297.60 |
| October 25, 2025 | Lone Star Park | 4 | Superfecta | $785.00 |
| October 25, 2025 | Laurel Park | 7-9 | Pick 3 | $170.20 |
| October 25, 2025 | Keeneland | 8-10 | Pick 3 | $238.24 |
| October 25, 2025 | Keeneland | 9 | Trifecta | $540.80 |
| October 25, 2025 | Keeneland | 7-9 | Pick 3 | $240.56 |
| October 25, 2025 | Keeneland | 8 | Trifecta | $701.80 |
| October 25, 2025 | Keeneland | 4 | Trifecta | $211.08 |
| October 25, 2025 | Keeneland | 2-4 | Pick 3 | $128.16 |
| October 25, 2025 | Keeneland | 1-3 | Pick 3 | $195.24 |
| October 25, 2025 | Horseshoe Indianapolis | 12-13 | Daily Double | $398.60 |
| October 25, 2025 | Horseshoe Indianapolis | 13 | Trifecta | $154.20 |
| October 25, 2025 | Horseshoe Indianapolis | 11-13 | Pick 3 | $358.40 |
| October 25, 2025 | Horseshoe Indianapolis | 3-4 | Daily Double | $955.80 |
| October 25, 2025 | Horseshoe Indianapolis | 2-4 | Pick 3 | $756.80 |
| October 25, 2025 | Horseshoe Indianapolis | 3 | Trifecta | $210.20 |
| October 25, 2025 | Horseshoe Indianapolis | 3 | Superfecta | $453.00 |
| October 25, 2025 | Gulfstream Park | 5 | Trifecta | $108.80 |
| October 25, 2025 | Fairmount Park | 3-5 | Pick 3 | $257.20 |
| October 25, 2025 | Fairmount Park | 2-5 | Pick 4 | $1,951.60 |
| October 25, 2025 | Fairmount Park | 1-5 | Pick 5 | $2,211.40 |
| October 25, 2025 | Fairmount Park | 2-4 | Pick 3 | $435.80 |
| October 25, 2025 | Fairmount Park | 1-3 | Pick 3 | $125.60 |
| October 25, 2025 | Evangeline Downs | 7-8 | Daily Double | $113.20 |
| October 25, 2025 | Evangeline Downs | 7 | Trifecta | $593.60 |
| October 25, 2025 | Evangeline Downs | 7 | Exacta | $116.20 |
| October 25, 2025 | Evangeline Downs | 1 | Superfecta | $535.60 |
| October 25, 2025 | Charles Town | 2 | Trifecta | $945.60 |
| October 25, 2025 | Belmont at the Big A | 8 | Superfecta | $773.00 |
| October 25, 2025 | Belmont at the Big A | 8 | Trifecta | $221.32 |
| October 25, 2025 | Belmont at the Big A | 1-5 | Pick 5 | $286.04 |
| October 25, 2025 | Belmont at the Big A | 2-5 | Pick 4 | $202.72 |
| October 24, 2025 | Lone Star Park | 11-13 | Pick 3 | $112.80 |
| October 24, 2025 | Lone Star Park | 13 | Superfecta | $209.80 |
| October 24, 2025 | Lone Star Park | 13 | Trifecta | $107.00 |
| October 24, 2025 | Lone Star Park | 6 | Trifecta | $109.40 |
| October 24, 2025 | Laurel Park | 5 | Trifecta | $164.20 |
| October 24, 2025 | Laurel Park | 4-5 | Daily Double | $397.20 |
| October 24, 2025 | Laurel Park | 3-4 | Daily Double | $152.20 |
| October 24, 2025 | Laurel Park | 4 | Trifecta | $304.00 |
| October 24, 2025 | Laurel Park | 4 | Exacta | $144.80 |
| October 24, 2025 | Laurel Park | 2-4 | Pick 3 | $705.80 |
| October 24, 2025 | Laurel Park | 2 | Superfecta | $414.80 |
| October 24, 2025 | Laurel Park | 2 | Trifecta | $148.60 |
| October 24, 2025 | Laurel Park | 1 | Trifecta | $297.60 |
| October 24, 2025 | Gulfstream Park | 2-4 | Pick 3 | $135.60 |
| October 24, 2025 | Gulfstream Park | 3 | Superfecta | $115.00 |
| October 24, 2025 | Gulfstream Park | 1-3 | Pick 3 | $789.20 |
| October 24, 2025 | Gulfstream Park | 2 | Trifecta | $545.80 |
| October 24, 2025 | Gulfstream Park | 2 | Exacta | $120.40 |
| October 24, 2025 | Gulfstream Park | 1-2 | Daily Double | $141.40 |
| October 24, 2025 | Evangeline Downs | 5-7 | Pick 3 | $161.40 |
| October 24, 2025 | Delta Downs | 1-3 | Pick 3 | $434.40 |
| October 24, 2025 | Charles Town | 8 | Trifecta | $173.80 |
| October 24, 2025 | Charles Town | 5 | Trifecta | $107.00 |
| October 24, 2025 | Charles Town | 3-5 | Pick 3 | $242.00 |
| October 24, 2025 | Charles Town | 4 | Superfecta | $227.20 |
| October 24, 2025 | Charles Town | 2-4 | Pick 3 | $363.00 |
| October 24, 2025 | Charles Town | 3 | Trifecta | $180.00 |
| October 24, 2025 | Charles Town | 1-3 | Pick 3 | $230.60 |
| October 24, 2025 | Belmont at the Big A | 3-7 | Pick 5 | $872.48 |
| October 24, 2025 | Belmont at the Big A | 5-7 | Pick 3 | $102.62 |
| October 24, 2025 | Belmont at the Big A | 6 | Trifecta | $430.84 |
| October 24, 2025 | Belmont at the Big A | 2-5 | Pick 4 | $137.36 |
| October 23, 2025 | Remington Park | 3 | Superfecta | $516.00 |
| October 23, 2025 | Remington Park | 3 | Trifecta | $150.80 |
| October 23, 2025 | Remington Park | 2 | Superfecta | $104.20 |
| October 23, 2025 | Presque Isle Downs | 7 | Superfecta | $559.80 |
| October 23, 2025 | Presque Isle Downs | 1-3 | Pick 3 | $680.00 |
| October 23, 2025 | Presque Isle Downs | 2-3 | Daily Double | $118.00 |
| October 23, 2025 | Presque Isle Downs | 1 | Superfecta | $302.20 |
| October 23, 2025 | Presque Isle Downs | 1 | Trifecta | $120.00 |
| October 23, 2025 | Penn National | 7-9 | Pick 3 | $118.00 |
| October 23, 2025 | Mahoning Valley | 8 | Superfecta | $329.80 |
| October 23, 2025 | Mahoning Valley | 6-8 | Pick 3 | $126.00 |
| October 23, 2025 | Mahoning Valley | 7 | Trifecta | $108.00 |
| October 23, 2025 | Mahoning Valley | 5-7 | Pick 3 | $385.60 |
| October 23, 2025 | Mahoning Valley | 5-6 | Daily Double | $177.20 |
| October 23, 2025 | Mahoning Valley | 4-6 | Pick 3 | $257.00 |
| October 23, 2025 | Mahoning Valley | 3-5 | Pick 3 | $104.40 |
| October 23, 2025 | Mahoning Valley | 5 | Trifecta | $726.20 |
| October 23, 2025 | Mahoning Valley | 5 | Exacta | $190.00 |
| October 23, 2025 | Mahoning Valley | 2-4 | Pick 3 | $112.60 |
| October 23, 2025 | Mahoning Valley | 1-3 | Pick 3 | $391.20 |
| October 23, 2025 | Mahoning Valley | 1-2 | Daily Double | $127.60 |
| October 23, 2025 | Mahoning Valley | 1 | Superfecta | $272.40 |
| October 23, 2025 | Mahoning Valley | 1 | Trifecta | $103.40 |
| October 23, 2025 | Lone Star Park | 10 | Trifecta | $164.00 |
| October 23, 2025 | Lone Star Park | 7-8 | Daily Double | $113.40 |
| October 23, 2025 | Lone Star Park | 7 | Trifecta | $699.60 |
| October 23, 2025 | Lone Star Park | 7 | Superfecta | $2,053.20 |
| October 23, 2025 | Lone Star Park | 1 | Superfecta | $416.20 |
| October 23, 2025 | Keeneland | 5-7 | Pick 3 | $115.36 |
| October 23, 2025 | Keeneland | 4-6 | Pick 3 | $160.08 |
| October 23, 2025 | Keeneland | 3-5 | Pick 3 | $110.36 |
| October 23, 2025 | Keeneland | 3 | Trifecta | $132.56 |
| October 23, 2025 | Keeneland | 2 | Superfecta | $419.00 |
| October 23, 2025 | Keeneland | 2 | Trifecta | $195.72 |
| October 23, 2025 | Horseshoe Indianapolis | 9 | Superfecta | $134.40 |
| October 23, 2025 | Horseshoe Indianapolis | 8 | Trifecta | $300.60 |
| October 23, 2025 | Horseshoe Indianapolis | 6-8 | Pick 3 | $205.60 |
| October 23, 2025 | Hawthorne | 8 | Trifecta | $117.20 |
| October 23, 2025 | Hawthorne | 8 | Superfecta | $315.00 |
| October 23, 2025 | Hawthorne | 1 | Superfecta | $586.60 |
| October 23, 2025 | Evangeline Downs | 1-4 | Pick 4 | $132.40 |
| October 23, 2025 | Delta Downs | 5-7 | Pick 3 | $428.60 |
| October 23, 2025 | Delta Downs | 4-6 | Pick 3 | $298.00 |
| October 23, 2025 | Delta Downs | 6 | Trifecta | $185.40 |
| October 23, 2025 | Delta Downs | 3-5 | Pick 3 | $118.60 |
| October 23, 2025 | Charles Town | 8 | Superfecta | $136.80 |
| October 23, 2025 | Charles Town | 1-3 | Pick 3 | $101.40 |
| October 23, 2025 | Charles Town | 3 | Superfecta | $127.60 |
| October 23, 2025 | Belmont at the Big A | 3 | Trifecta | $500.40 |
| October 23, 2025 | Belmont at the Big A | 3 | Superfecta | $1,740.40 |
| October 23, 2025 | Belmont at the Big A | 1 | Superfecta | $312.20 |
| October 22, 2025 | Presque Isle Downs | 3 | Superfecta | $166.00 |
| October 22, 2025 | Presque Isle Downs | 2 | Trifecta | $177.00 |
| October 22, 2025 | Penn National | 3 | Trifecta | $147.80 |
| October 22, 2025 | Parx Racing | 6-8 | Pick 3 | $107.40 |
| October 22, 2025 | Parx Racing | 5-7 | Pick 3 | $411.40 |
| October 22, 2025 | Parx Racing | 4-7 | Pick 4 | $1,349.00 |
| October 22, 2025 | Parx Racing | 4-6 | Pick 3 | $175.80 |
| October 22, 2025 | Parx Racing | 2 | Trifecta | $134.20 |
| October 22, 2025 | Parx Racing | 2 | Superfecta | $466.40 |
| October 22, 2025 | Parx Racing | 1 | Trifecta | $161.20 |
| October 22, 2025 | Parx Racing | 1 | Superfecta | $838.80 |
| October 22, 2025 | Mountaineer | 1 | Trifecta | $196.60 |
| October 22, 2025 | Mountaineer | 1 | Superfecta | $540.80 |
| October 22, 2025 | Mahoning Valley | 7 | Trifecta | $368.20 |
| October 22, 2025 | Mahoning Valley | 4-5 | Daily Double | $410.80 |
| October 22, 2025 | Mahoning Valley | 4 | Trifecta | $257.00 |
| October 22, 2025 | Keeneland | 6-8 | Pick 3 | $188.16 |
| October 22, 2025 | Keeneland | 6 | Exacta | $111.32 |
| October 22, 2025 | Horseshoe Indianapolis | 8 | Trifecta | $119.40 |
| October 22, 2025 | Horseshoe Indianapolis | 4 | Superfecta | $103.00 |
| October 22, 2025 | Finger Lakes | 4-8 | Pick 5 | $454.36 |
| October 22, 2025 | Finger Lakes | 2 | Superfecta | $157.80 |
| October 22, 2025 | Evangeline Downs | 5-7 | Pick 3 | $213.40 |
| October 22, 2025 | Evangeline Downs | 3 | Trifecta | $278.20 |
| October 22, 2025 | Evangeline Downs | 1-3 | Pick 3 | $151.40 |
| October 22, 2025 | Delta Downs | 6-8 | Pick 3 | $172.40 |
| October 22, 2025 | Charles Town | 6-8 | Pick 3 | $114.40 |
| October 22, 2025 | Charles Town | 6 | Trifecta | $269.80 |
| October 22, 2025 | Charles Town | 4 | Superfecta | $111.00 |
| October 22, 2025 | Charles Town | 3 | Superfecta | $211.20 |
| October 22, 2025 | Charles Town | 3 | Trifecta | $164.40 |
| October 21, 2025 | Will Rogers Downs | 8-10 | Pick 3 | $269.20 |
| October 21, 2025 | Will Rogers Downs | 7-10 | Pick 4 | $1,193.20 |
| October 21, 2025 | Will Rogers Downs | 7-9 | Pick 3 | $568.00 |
| October 21, 2025 | Will Rogers Downs | 7-8 | Daily Double | $214.00 |
| October 21, 2025 | Parx Racing | 4 | Superfecta | $102.20 |
| October 21, 2025 | Horseshoe Indianapolis | 5 | Superfecta | $790.80 |
| October 21, 2025 | Horseshoe Indianapolis | 5 | Trifecta | $328.60 |
| October 21, 2025 | Fort Erie | 3 | Superfecta | $110.30 |
| October 21, 2025 | Finger Lakes | 8 | Trifecta | $191.20 |
| October 21, 2025 | Finger Lakes | 8 | Superfecta | $393.60 |
| October 21, 2025 | Finger Lakes | 1-5 | Pick 5 | $515.00 |
| October 21, 2025 | Finger Lakes | 1 | Trifecta | $227.04 |
| October 21, 2025 | Finger Lakes | 1 | Exacta | $100.18 |
| October 21, 2025 | Fairmount Park | 6-8 | Pick 3 | $174.40 |
| October 20, 2025 | Will Rogers Downs | 6 | Superfecta | $143.20 |
| October 20, 2025 | Will Rogers Downs | 5 | Superfecta | $202.20 |
| October 20, 2025 | Parx Racing | 9 | Trifecta | $198.60 |
| October 20, 2025 | Parx Racing | 2 | Trifecta | $136.60 |
| October 20, 2025 | Mahoning Valley | 4 | Superfecta | $141.20 |
| October 20, 2025 | Finger Lakes | 7-9 | Pick 3 | $168.92 |
| October 20, 2025 | Finger Lakes | 7 | Trifecta | $119.24 |
| October 20, 2025 | Finger Lakes | 2-4 | Pick 3 | $184.20 |
| October 20, 2025 | Finger Lakes | 2 | Superfecta | $106.20 |
| October 19, 2025 | Woodbine | 6 | Trifecta | $135.00 |
| October 19, 2025 | Will Rogers Downs | 1 | Trifecta | $250.20 |
| October 19, 2025 | Santa Anita | 7-9 | Pick 3 | $120.00 |
| October 19, 2025 | Santa Anita | 9 | Trifecta | $197.80 |
| October 19, 2025 | Santa Anita | 6-8 | Pick 3 | $104.60 |
| October 19, 2025 | Santa Anita | 7 | Trifecta | $258.60 |
| October 19, 2025 | Santa Anita | 5-7 | Pick 3 | $415.00 |
| October 19, 2025 | Santa Anita | 1 | Superfecta | $1,554.20 |
| October 19, 2025 | Santa Anita | 1 | Trifecta | $255.20 |
| October 19, 2025 | Mountaineer | 7 | Superfecta | $106.60 |
| October 19, 2025 | Mountaineer | 4 | Superfecta | $106.60 |
| October 19, 2025 | Mountaineer | 1 | Superfecta | $187.00 |
| October 19, 2025 | Los Alamitos | 10 | Superfecta | $115.60 |
| October 19, 2025 | Los Alamitos | 6 | Superfecta | $147.00 |
| October 19, 2025 | Laurel Park | 11 | Trifecta | $245.20 |
| October 19, 2025 | Laurel Park | 9 | Superfecta | $323.40 |
| October 19, 2025 | Laurel Park | 7-8 | Daily Double | $107.80 |
| October 19, 2025 | Laurel Park | 6-8 | Pick 3 | $1,521.20 |
| October 19, 2025 | Laurel Park | 5-7 | Pick 3 | $890.00 |
| October 19, 2025 | Laurel Park | 6-7 | Daily Double | $122.00 |
| October 19, 2025 | Hawthorne | 8 | Superfecta | $130.60 |
| October 19, 2025 | Gulfstream Park | 8 | Trifecta | $175.60 |
| October 19, 2025 | Gulfstream Park | 5-7 | Pick 3 | $188.00 |
| October 19, 2025 | Gulfstream Park | 5 | Superfecta | $187.40 |
| October 19, 2025 | Gulfstream Park | 3 | Superfecta | $222.80 |
| October 19, 2025 | Belmont at the Big A | 7-9 | Pick 3 | $256.36 |
| October 19, 2025 | Belmont at the Big A | 8 | Superfecta | $231.60 |
| October 19, 2025 | Belmont at the Big A | 2 | Superfecta | $106.80 |
