- Month to Date
- $438,199
- Last Week
- $95,858
- Yesterday
- $22,935
- Likely Winner: In the Money
- 78%
| Date | Track | Race | Wager Type | Payout |
|---|---|---|---|---|
| October 28, 2025 | Will Rogers Downs | 7-10 | Pick 4 | $436.80 |
| October 28, 2025 | Will Rogers Downs | 8-10 | Pick 3 | $100.00 |
| October 28, 2025 | Will Rogers Downs | 7-9 | Pick 3 | $183.20 |
| October 28, 2025 | Will Rogers Downs | 6-8 | Pick 3 | $187.00 |
| October 28, 2025 | Will Rogers Downs | 5-7 | Pick 3 | $119.00 |
| October 28, 2025 | Will Rogers Downs | 6 | Trifecta | $179.00 |
| October 28, 2025 | Will Rogers Downs | 2 | Trifecta | $113.60 |
| October 28, 2025 | Will Rogers Downs | 2 | Superfecta | $209.60 |
| October 28, 2025 | Mahoning Valley | 4-8 | Pick 5 | $7,215.20 |
| October 28, 2025 | Mahoning Valley | 5-8 | Pick 4 | $1,327.20 |
| October 28, 2025 | Mahoning Valley | 6-8 | Pick 3 | $173.00 |
| October 28, 2025 | Mahoning Valley | 8 | Superfecta | $252.20 |
| October 28, 2025 | Mahoning Valley | 5-7 | Pick 3 | $507.80 |
| October 28, 2025 | Mahoning Valley | 4-6 | Pick 3 | $865.80 |
| October 28, 2025 | Mahoning Valley | 6 | Trifecta | $204.40 |
| October 28, 2025 | Mahoning Valley | 3-5 | Pick 3 | $516.20 |
| October 28, 2025 | Mahoning Valley | 4 | Trifecta | $363.80 |
| October 28, 2025 | Mahoning Valley | 4 | Superfecta | $664.00 |
| October 28, 2025 | Horseshoe Indianapolis | 8 | Superfecta | $104.00 |
| October 28, 2025 | Horseshoe Indianapolis | 2 | Superfecta | $106.80 |
| October 28, 2025 | Finger Lakes | 7-9 | Pick 3 | $189.04 |
| October 28, 2025 | Finger Lakes | 3-6 | Pick 4 | $616.24 |
| October 28, 2025 | Finger Lakes | 5 | Trifecta | $160.72 |
| October 28, 2025 | Finger Lakes | 5 | Superfecta | $248.00 |
| October 28, 2025 | Finger Lakes | 1-5 | Pick 5 | $1,866.28 |
| October 28, 2025 | Finger Lakes | 2-4 | Pick 3 | $158.84 |
| October 28, 2025 | Finger Lakes | 3 | Trifecta | $105.52 |
| October 28, 2025 | Finger Lakes | 3 | Superfecta | $421.40 |
| October 28, 2025 | Fairmount Park | 6-8 | Pick 3 | $433.40 |
| October 28, 2025 | Fairmount Park | 7-8 | Daily Double | $112.80 |
| October 28, 2025 | Fairmount Park | 5-7 | Pick 3 | $648.00 |
| October 28, 2025 | Fairmount Park | 7 | Trifecta | $968.40 |
| October 28, 2025 | Fairmount Park | 2 | Superfecta | $145.60 |
| October 27, 2025 | Will Rogers Downs | 7-10 | Pick 4 | $144.80 |
| October 27, 2025 | Will Rogers Downs | 9 | Trifecta | $164.00 |
| October 27, 2025 | Will Rogers Downs | 5-7 | Pick 3 | $175.60 |
| October 27, 2025 | Will Rogers Downs | 5-6 | Daily Double | $127.20 |
| October 27, 2025 | Will Rogers Downs | 2-5 | Pick 4 | $100.40 |
| October 27, 2025 | Will Rogers Downs | 5 | Trifecta | $284.40 |
| October 27, 2025 | Parx Racing | 8-10 | Pick 3 | $211.80 |
| October 27, 2025 | Parx Racing | 1-3 | Pick 3 | $127.00 |
| October 27, 2025 | Mountaineer | 5 | Superfecta | $634.80 |
| October 27, 2025 | Mountaineer | 5 | Trifecta | $155.00 |
| October 27, 2025 | Horseshoe Indianapolis | 7 | Trifecta | $120.60 |
| October 27, 2025 | Horseshoe Indianapolis | 1 | Superfecta | $132.40 |
| October 27, 2025 | Horseshoe Indianapolis | 1 | Trifecta | $101.80 |
| October 27, 2025 | Finger Lakes | 7 | Trifecta | $505.40 |
| October 27, 2025 | Finger Lakes | 1 | Superfecta | $176.20 |
| October 27, 2025 | Finger Lakes | 1 | Superfecta | $166.60 |
