Close menu

With a full team of professional handicappers, don’t miss your chance to cash in big with the Dudes!

Get Racing Dudes Premium

Month to Date
$289,666
Last Week
$111,455
Yesterday
$10,141
Likely Winner: In the Money
78%
Date Track Race Wager Type Payout
July 20, 2025 Woodbine 9-10 Daily Double $119.30
July 20, 2025 Woodbine 9 Trifecta $181.50
July 20, 2025 Woodbine 1 Trifecta $292.90
July 20, 2025 Saratoga 1-5 Pick 5 $996.00
July 20, 2025 Saratoga 2-5 Pick 4 $311.00
July 20, 2025 Prairie Meadows 6-8 Pick 3 $102.80
July 20, 2025 Prairie Meadows 6 Superfecta $220.00
July 20, 2025 Mountaineer 7 Superfecta $143.80
July 20, 2025 Mountaineer 3 Trifecta $174.40
July 20, 2025 Monmouth Park 1 Trifecta $184.80
July 20, 2025 Los Alamitos 8 Superfecta $272.60
July 20, 2025 Los Alamitos 8 Trifecta $358.40
July 20, 2025 Hawthorne 6 Superfecta $231.40
July 20, 2025 Hawthorne 3 Superfecta $236.00
July 20, 2025 Emerald Downs 9 Trifecta $388.24
July 20, 2025 Emerald Downs 3 Superfecta $568.00
July 20, 2025 Emerald Downs 3 Trifecta $130.72
July 20, 2025 Ellis Park 6-9 Pick 4 $110.44
July 20, 2025 Ellis Park 5-9 Pick 5 $798.24
July 20, 2025 Ellis Park 6 Trifecta $113.24
July 20, 2025 Ellis Park 4-6 Pick 3 $147.68
July 20, 2025 Ellis Park 5 Trifecta $100.08
July 20, 2025 Ellis Park 3-5 Pick 3 $258.56
July 19, 2025 Woodbine 5-9 Pick 5 $4,495.70
July 19, 2025 Woodbine 8-9 Daily Double $104.70
July 19, 2025 Woodbine 7-9 Pick 3 $709.00
July 19, 2025 Woodbine 6-9 Pick 4 $1,976.60
July 19, 2025 Woodbine 6-8 Pick 3 $230.80
July 19, 2025 Woodbine 5-7 Pick 3 $100.10
July 19, 2025 Woodbine 7 Trifecta $363.30
July 19, 2025 Woodbine 4-7 Pick 4 $463.50
July 19, 2025 Woodbine 7 Superfecta $1,198.70
July 19, 2025 Woodbine 1 Superfecta $166.60
July 19, 2025 Saratoga 7-9 Pick 3 $321.50
July 19, 2025 Saratoga 7-8 Daily Double $103.50
July 19, 2025 Saratoga 7 Trifecta $102.00
July 19, 2025 Saratoga 1-5 Pick 5 $686.00
July 19, 2025 Saratoga 4 Trifecta $234.48
July 19, 2025 Saratoga 4 Superfecta $573.00
July 19, 2025 Saratoga 3 Superfecta $262.40
July 19, 2025 Saratoga 3 Trifecta $138.00
July 19, 2025 Prairie Meadows 7-9 Pick 3 $143.40
July 19, 2025 Prairie Meadows 7-8 Daily Double $126.40
July 19, 2025 Prairie Meadows 5 Superfecta $141.60
July 19, 2025 Prairie Meadows 4-5 Daily Double $177.40
July 19, 2025 Monmouth Park 10-14 Pick 5 $271.20
July 19, 2025 Monmouth Park 9-12 Pick 4 $510.00
July 19, 2025 Monmouth Park 9-11 Pick 3 $228.20
July 19, 2025 Monmouth Park 10 Trifecta $118.80
July 19, 2025 Monmouth Park 7 Trifecta $416.20
July 19, 2025 Monmouth Park 6 Superfecta $729.80
July 19, 2025 Monmouth Park 2-5 Pick 4 $2,127.00
July 19, 2025 Monmouth Park 1-5 Pick 5 $30,087.40
July 19, 2025 Monmouth Park 3-5 Pick 3 $226.40
July 19, 2025 Monmouth Park 5 Superfecta $271.80
July 19, 2025 Monmouth Park 2-4 Pick 3 $379.20
July 19, 2025 Monmouth Park 4 Superfecta $380.40
July 19, 2025 Monmouth Park 1-3 Pick 3 $983.00
July 19, 2025 Monmouth Park 1-2 Daily Double $150.20
July 19, 2025 Monmouth Park 1 Superfecta $713.00
July 19, 2025 Monmouth Park 1 Trifecta $247.40
July 19, 2025 Los Alamitos 8 Trifecta $116.20
July 19, 2025 Los Alamitos 4-6 Pick 3 $154.80
July 19, 2025 Los Alamitos 1-4 Pick 4 $157.00
July 19, 2025 Los Alamitos 1 Trifecta $207.20
July 19, 2025 Los Alamitos 1 Superfecta $510.80
July 19, 2025 Hastings 2 Superfecta $149.30
July 19, 2025 Gulfstream Park 8-10 Pick 3 $780.00
July 19, 2025 Gulfstream Park 8-9 Daily Double $147.40
July 19, 2025 Gulfstream Park 7-9 Pick 3 $663.60
July 19, 2025 Gulfstream Park 5-7 Pick 3 $111.00
July 19, 2025 Gulfstream Park 5 Trifecta $152.00
July 19, 2025 Gulfstream Park 5 Superfecta $616.00
July 19, 2025 Fairmount Park 3 Superfecta $151.80
July 19, 2025 Evangeline Downs 4 Superfecta $165.00
July 19, 2025 Evangeline Downs 1 Trifecta $481.80
July 19, 2025 Emerald Downs 3 Superfecta $108.00
July 19, 2025 Delaware Park 7 Superfecta $104.00
July 19, 2025 Delaware Park 5 Trifecta $162.00
July 19, 2025 Delaware Park 5 Superfecta $581.20
July 19, 2025 Del Mar 8 Trifecta $283.00
July 19, 2025 Del Mar 7 Exacta $104.60
July 19, 2025 Colonial Downs 8 Trifecta $637.00
July 19, 2025 Colonial Downs 8 Exacta $121.20
July 19, 2025 Colonial Downs 8 Superfecta $2,166.60
July 19, 2025 Charles Town 6-8 Pick 3 $118.40
July 19, 2025 Charles Town 7 Trifecta $117.40
July 19, 2025 Charles Town 7 Superfecta $190.60
July 19, 2025 Belterra Park 6-8 Pick 3 $188.20
July 19, 2025 Belterra Park 7-8 Daily Double $196.00
July 19, 2025 Belterra Park 1 Superfecta $123.00

Ready to start winning more? Here are some of the latest cashes from our Premium Picks, Rockets, and Somo Bombs!

Join the Inner Circle

Sign Up