Close menu

With a full team of professional handicappers, don’t miss your chance to cash in big with the Dudes!

Get Racing Dudes Premium

Month to Date
$198,233
Last Week
$47,071
Yesterday
$2,155
Likely Winner: In the Money
78%
Date Track Race Wager Type Payout
April 21, 2025 Will Rogers Downs 7 Superfecta $147.00
April 21, 2025 Will Rogers Downs 5 Trifecta $303.60
April 21, 2025 Will Rogers Downs 2 Superfecta $103.60
April 21, 2025 Thistledown 7 Superfecta $159.80
April 21, 2025 Thistledown 3 Superfecta $223.20
April 21, 2025 Mountaineer 5 Superfecta $160.20
April 21, 2025 Mountaineer 2 Superfecta $195.20
April 20, 2025 Santa Anita 10 Trifecta $827.20
April 20, 2025 Santa Anita 8-10 Pick 3 $298.60
April 20, 2025 Santa Anita 9-10 Daily Double $113.20
April 20, 2025 Santa Anita 4-6 Pick 3 $262.00
April 20, 2025 Santa Anita 4 Trifecta $420.60
April 20, 2025 Santa Anita 4 Exacta $126.40
April 20, 2025 Santa Anita 3 Superfecta $144.40
April 20, 2025 Mountaineer 5 Superfecta $161.60
April 20, 2025 Mountaineer 2 Trifecta $125.40
April 20, 2025 Gulfstream Park 5-6 Daily Double $113.20
April 20, 2025 Gulfstream Park 4-6 Pick 3 $160.00
April 20, 2025 Gulfstream Park 6 Exacta $107.00
April 20, 2025 Gulfstream Park 6 Trifecta $236.60
April 20, 2025 Gulfstream Park 2-5 Pick 4 $283.00
April 20, 2025 Gulfstream Park 1-5 Pick 5 $611.20
April 20, 2025 Gulfstream Park 3-5 Pick 3 $107.20

Ready to start winning more? Here are some of the latest cashes from our Premium Picks, Rockets, and Somo Bombs!

Join the Inner Circle

Sign Up