Close menu
Oaklawn Report #8

Oaklawn Report #8

Trainer Standings

Rank Trainer Name Sts 1st 2nd 3rd Total $ Per Start $ Win% Top3 Top3%
1 Federico Villafranco 63 13 7 12 $317,748 $NaN 21% 32 51%
2 Brad H. Cox 50 12 4 5 $380,748 $NaN 24% 21 42%
3 Steven M. Asmussen 89 11 14 12 $509,126 $NaN 12% 37 42%
3 Chris A. Hartman 62 11 12 6 $382,629 $NaN 18% 29 47%
5 Ron Moquett 57 10 5 4 $632,123 $NaN 18% 19 33%
6 Chris Richard 57 8 5 8 $255,683 $NaN 14% 21 37%
7 Wayne M. Catalano 33 7 6 3 $329,695 $NaN 21% 16 48%
7 Randy L. Morse 55 7 6 7 $237,382 $NaN 13% 20 36%
7 Kenny P. Smith 66 7 5 12 $187,020 $NaN 11% 24 36%

Jockey Standings

Rank Jockey Name Sts 1st 2nd 3rd Total $ Per Start $ Win% Top3 Top3%
1 Ricardo Santana, Jr. 192 32 24 19 $1,190,923 $NaN 17% 75 39%
2 Ramon A. Vazquez 174 25 19 23 $886,770 $NaN 14% 67 39%
3 Shaun Bridgmohan 119 23 23 17 $857,881 $NaN 19% 63 53%
4 M. Clifton Berry 115 16 19 12 $572,974 $NaN 14% 47 41%
5 Luis S. Quinonez 105 11 11 19 $552,971 $NaN 10% 41 39%
5 Joseph Rocco, Jr. 109 11 10 12 $438,950 $NaN 10% 33 30%
5 Jareth Loveberry 132 11 18 16 $352,221 $NaN 8% 45 34%
8 Jon Kenton Court 110 10 13 10 $506,217 $NaN 9% 33 30%

Owner Standings

Rank Owner Name Sts 1st 2nd 3rd Total $ Per Start $ Win% Top3 Top3%
1 Danny R. Caldwell 65 13 8 12 $322,053 $NaN 20% 33 51%
2 West, Gary and Mary 29 6 6 3 $289,035 $NaN 21% 15 52%
2 Maggi Moss 27 6 2 4 $173,802 $NaN 22% 12 44%
4 Dream Walkin Farms, Inc. 33 5 4 4 $152,305 $NaN 15% 13 39%
4 William Stiritz 32 5 3 3 $144,527 $NaN 16% 11 34%
6 Midwest Thoroughbreds, Inc. 43 4 5 6 $115,494 $NaN 9% 15 35%
6 Gene Burkholder 31 4 2 4 $99,192 $NaN 13% 10 32%
6 Danny Keene 18 4 1 5 $81,283 $NaN 22% 10 56%

Join the Inner Circle

Sign Up