Trainer Standings
Rank![]() |
Trainer Name![]() |
Sts![]() |
1st | 2nd![]() |
3rd![]() |
Total $![]() |
Per Start $![]() |
Win%![]() |
Top3![]() |
Top3%![]() |
---|---|---|---|---|---|---|---|---|---|---|
1 | Federico Villafranco | 55 | 13 | 6 | 10 | $298,229 | $NaN | 24% | 29 | 53% |
2 | Brad H. Cox | 46 | 12 | 4 | 4 | $377,795 | $NaN | 26% | 20 | 43% |
3 | Steven M. Asmussen | 80 | 10 | 12 | 9 | $462,319 | $NaN | 13% | 31 | 39% |
4 | Chris A. Hartman | 56 | 9 | 10 | 6 | $318,247 | $NaN | 16% | 25 | 45% |
5 | Ron Moquett | 50 | 8 | 3 | 3 | $538,697 | $NaN | 16% | 14 | 28% |
5 | Chris Richard | 50 | 8 | 4 | 7 | $228,456 | $NaN | 16% | 19 | 38% |
7 | Wayne M. Catalano | 29 | 7 | 5 | 3 | $298,011 | $NaN | 24% | 15 | 52% |
7 | Kenny P. Smith | 66 | 7 | 5 | 12 | $187,020 | $NaN | 11% | 24 | 36% |
9 | Donnie K. Von Hemel | 62 | 6 | 10 | 12 | $417,593 | $NaN | 10% | 28 | 45% |
9 | Randy L. Morse | 48 | 6 | 6 | 7 | $194,227 | $NaN | 13% | 19 | 40% |
9 | Karl Broberg | 30 | 6 | 5 | 4 | $125,583 | $NaN | 20% | 15 | 50% |
Jockey Standings
Rank![]() |
Jockey Name![]() |
Sts![]() |
1st | 2nd![]() |
3rd![]() |
Total $![]() |
Per Start $![]() |
Win%![]() |
Top3![]() |
Top3%![]() |
---|---|---|---|---|---|---|---|---|---|---|
1 | Ricardo Santana, Jr. | 174 | 29 | 20 | 16 | $1,075,494 | $NaN | 17% | 65 | 37% |
2 | Shaun Bridgmohan | 101 | 23 | 18 | 15 | $757,334 | $NaN | 23% | 56 | 55% |
3 | Ramon A. Vazquez | 155 | 22 | 18 | 20 | $742,283 | $NaN | 14% | 60 | 39% |
4 | M. Clifton Berry | 103 | 16 | 17 | 12 | $558,703 | $NaN | 16% | 45 | 44% |
5 | Luis S. Quinonez | 97 | 11 | 9 | 19 | $536,482 | $NaN | 11% | 39 | 40% |
5 | Joseph Rocco, Jr. | 101 | 11 | 8 | 11 | $425,177 | $NaN | 11% | 30 | 30% |
7 | Jareth Loveberry | 119 | 10 | 17 | 14 | $322,622 | $NaN | 8% | 41 | 34% |
8 | Jon Kenton Court | 98 | 9 | 13 | 10 | $454,222 | $NaN | 9% | 32 | 33% |
8 | Israel Ocampo | 77 | 9 | 8 | 6 | $344,130 | $NaN | 12% | 23 | 30% |
8 | Alex Birzer | 109 | 9 | 11 | 12 | $277,548 | $NaN | 8% | 32 | 29% |
8 | Shane Laviolette | 54 | 9 | 4 | 6 | $213,000 | $NaN | 17% | 19 | 35% |
Owner Standings
Rank![]() |
Owner Name![]() |
Sts![]() |
1st | 2nd![]() |
3rd![]() |
Total $![]() |
Per Start $![]() |
Win%![]() |
Top3![]() |
Top3%![]() |
---|---|---|---|---|---|---|---|---|---|---|
1 | Danny R. Caldwell | 57 | 13 | 7 | 10 | $302,534 | $NaN | 23% | 30 | 53% |
2 | West, Gary and Mary | 25 | 6 | 5 | 3 | $257,351 | $NaN | 24% | 14 | 56% |
2 | Maggi Moss | 23 | 6 | 1 | 4 | $157,423 | $NaN | 26% | 11 | 48% |
4 | William Stiritz | 31 | 5 | 3 | 3 | $144,455 | $NaN | 16% | 11 | 35% |
4 | Dream Walkin Farms, Inc. | 31 | 5 | 3 | 4 | $138,903 | $NaN | 16% | 12 | 39% |
6 | Midwest Thoroughbreds, Inc. | 38 | 4 | 5 | 5 | $110,851 | $NaN | 11% | 14 | 37% |
6 | Gene Burkholder | 25 | 4 | 2 | 2 | $87,865 | $NaN | 16% | 8 | 32% |
6 | Danny Keene | 17 | 4 | 1 | 4 | $79,283 | $NaN | 24% | 9 | 53% |