
3 Stars of the Week
– 1st Star: All About Allie (AR) – It was the Arky Breds turn to get the spotlight, and All About Allie did not disappoint! For the third year in a row she was the easiest of winners in the Downthedustyroad Breeders Stakes as she won by almost three lengths. The win was her eighth lifetime win in twenty-one starts, and gave her $301,281 in total earnings. Arkansas Breds are often times made fun of, but this one should not be. Bankrolling that kind of money is good no matter where you are from, and hopefully All About Allie continues success throughout the season.
– 2nd Star: Humble Smarty (AR) – He’s nine years old and he’s still going strong! On Sunday Humble Smarty won the Nodouble Breeders Stakes by a little over four lengths. It was his third stakes win in his successful career, and his second straight win to start the season off at Oaklawn. The Nodouble Breeders Stakes was Humble Smarty’s seventieth start of his career and his seventeenth victory. That record speaks volumes for just how sound and consistent this horse has been. He now has almost $500,000 in earnings, and looks to be in great form for a nice 2013 campaign.
– 3rd Star: Itsabeautifulthing (KY) – Trainer Donnie K. Von Hemel has made a habit of winning weekday features this meet, and Itsabeautifulthing continued that trend on Friday when she impressively won an allowance for older fillies and mares by one and a half lengths. She was well behind for much of the race before displaying a solid turn of foot while swooping to contention at the top of the turn, and blowing by the competition down the lane. The win was her fourth in ten starts, and could set her up for another try against stakes competition in the future.
Flop of the Week
– Calvin Borel – First it was the injury that kept Calvin Borel from getting win number 5,000, and now its a small slump. Borel has been burning through his fans money the last two weeks, and is still stuck without a win at Oaklawn. Borel will surely get his 5,000th win soon, but you’d have to say it’s a shock that he didn’t get it this week. Entries are out for Thursday and Friday of next week with Borel named on three horses. Surely this coming week will be kinder to the widely popular jockey.
Trainer Standings
Rank![]() |
Trainer Name![]() |
Sts![]() |
1st | 2nd![]() |
3rd![]() |
Total $![]() |
![]() |
Win%![]() |
Top3![]() |
Top3%![]() |
---|---|---|---|---|---|---|---|---|---|---|
1 | Chris Richard | 41 | 16 | 5 | 5 | $311,648 | 39% | 26 | 63% | |
2 | McLean Robertson | 50 | 14 | 6 | 9 | $344,139 | 28% | 29 | 58% | |
3 | Donnie K. Von Hemel | 50 | 10 | 10 | 7 | $432,516 | 20% | 27 | 54% | |
4 | Steven M. Asmussen | 57 | 9 | 11 | 11 | $366,358 | 16% | 31 | 54% | |
4 | Cody Autrey | 46 | 9 | 4 | 5 | $189,321 | 20% | 18 | 39% | |
6 | Kenny P. Smith | 56 | 8 | 7 | 6 | $224,145 | 14% | 21 | 38% | |
6 | Joseph R. Martin | 54 | 8 | 8 | 5 | $220,844 | 15% | 21 | 39% | |
6 | Allen Milligan | 98 | 8 | 8 | 10 | $178,650 | 8% | 26 | 27% | |
9 | Philip A. Sims | 24 | 7 | 3 | 5 | $294,110 | 29% | 15 | 63% | |
9 | Steve Hobby | 33 | 7 | 4 | 4 | $243,834 | 21% | 15 | 45% | |
9 | Ron Moquett | 72 | 7 | 6 | 11 | $202,535 | 10% | 24 | 33% | |
9 | Jamie Ness | 24 | 7 | 5 | 1 | $107,360 | 29% | 13 | 54% | |
13 | D. Wayne Lukas | 46 | 6 | 4 | 7 | $358,830 | 13% | 17 | 37% | |
13 | Chris A. Hartman | 34 | 6 | 9 | 5 | $193,529 | 18% | 20 | 59% | |
13 | Randy L. Morse | 48 | 6 | 7 | 9 | $187,730 | 13% | 22 | 46% | |
16 | Brad H. Cox | 17 | 5 | 1 | 4 | $80,212 | 29% | 10 | 59% |
Jockey Standings
Rank![]() |
Jockey Name![]() |
Sts![]() |
1st | 2nd![]() |
3rd![]() |
Total $![]() |
![]() |
Win%![]() |
Top3![]() |
Top3%![]() |
---|---|---|---|---|---|---|---|---|---|---|
1 | Robby Albarado | 137 | 23 | 17 | 10 | $717,121 | 17% | 50 | 36% | |
2 | Ricardo Santana, Jr. | 107 | 20 | 10 | 21 | $479,216 | 19% | 51 | 48% | |
3 | Luis S. Quinonez | 99 | 19 | 17 | 9 | $658,088 | 19% | 45 | 45% | |
4 | Alex Birzer | 127 | 16 | 16 | 12 | $477,326 | 13% | 44 | 35% | |
4 | Terry J. Thompson | 117 | 16 | 14 | 14 | $441,085 | 14% | 44 | 38% | |
6 | M. Clifton Berry | 101 | 14 | 19 | 14 | $518,182 | 14% | 47 | 47% | |
7 | Jon Kenton Court | 91 | 11 | 9 | 15 | $469,241 | 12% | 35 | 38% | |
8 | Victor Lebron | 74 | 10 | 10 | 10 | $353,360 | 14% | 30 | 41% | |
8 | Eddie Martin, Jr. | 85 | 10 | 10 | 18 | $286,773 | 12% | 38 | 45% | |
10 | Israel Ocampo | 78 | 9 | 3 | 11 | $218,119 | 12% | 23 | 29% | |
11 | Ramon A. Vazquez | 74 | 8 | 8 | 9 | $278,259 | 11% | 25 | 34% | |
11 | Alex Cintron | 52 | 8 | 9 | 5 | $263,156 | 15% | 22 | 42% | |
13 | David Mello | 69 | 7 | 11 | 6 | $185,678 | 10% | 24 | 35% | |
13 | Alex Canchari | 93 | 7 | 12 | 12 | $181,582 | 8% | 31 | 33% | |
15 | Lindey Wade | 92 | 6 | 11 | 7 | $195,130 | 7% | 24 | 26% | |
15 | Glenn W. Corbett | 54 | 6 | 6 | 5 | $184,299 | 11% | 17 | 31% | |
15 | Seth B. Martinez | 24 | 6 | 3 | 5 | $183,687 | 25% | 14 | 58% | |
15 | Malcolm Franklin | 59 | 6 | 6 | 4 | $135,732 | 10% | 16 | 27% | |
15 | John McKee | 55 | 6 | 3 | 9 | $127,124 | 11% | 18 | 33% | |
15 | Joe M. Johnson | 36 | 6 | 5 | 4 | $104,291 | 17% | 15 | 42% |
Preview to Next Week
Saturday: The Gazebo Stakes – 3 Year Olds – Six Furlongs – Purse: $60,000