Close menu

50% OFF ALL SALE! Black Friday is here early! Shop Now 

Oaklawn Report #6

Oaklawn Report #6

Trainer Standings

Rank Trainer Name Sts 1st 2nd 3rd Total $ Per Start $ Win% Top3 Top3%
1 Federico Villafranco 49 12 6 9 $280,449 $NaN 24% 27 55%
2 Steven M. Asmussen 76 10 12 9 $457,414 $NaN 13% 31 41%
2 Brad H. Cox 42 10 3 4 $311,298 $NaN 24% 17 40%
4 Chris A. Hartman 52 8 9 5 $286,547 $NaN 15% 22 42%
5 Ron Moquett 49 7 3 3 $523,397 $NaN 14% 13 27%
5 Wayne M. Catalano 29 7 5 3 $298,011 $NaN 24% 15 52%
5 Kenny P. Smith 61 7 5 10 $181,610 $NaN 11% 22 36%
5 Chris Richard 44 7 3 6 $175,386 $NaN 16% 16 36%
9 Donnie K. Von Hemel 56 6 8 10 $390,649 $NaN 11% 24 43%
9 Randy L. Morse 42 6 6 5 $185,697 $NaN 14% 17 40%

Jockey Standings

Rank Jockey Name Sts 1st 2nd 3rd Total $ Per Start $ Win% Top3 Top3%
1 Ricardo Santana, Jr. 163 26 20 16 $1,003,429 $NaN 16% 62 38%
2 Shaun Bridgmohan 91 21 15 14 $694,904 $NaN 23% 50 55%
3 Ramon A. Vazquez 142 19 18 18 $664,430 $NaN 13% 55 39%
4 M. Clifton Berry 93 15 17 9 $529,149 $NaN 16% 41 44%
5 Luis S. Quinonez 92 11 8 17 $522,938 $NaN 12% 36 39%
5 Joseph Rocco, Jr. 97 11 7 11 $420,334 $NaN 11% 29 30%
7 Jon Kenton Court 93 9 11 9 $440,337 $NaN 10% 29 31%
7 Israel Ocampo 71 9 8 5 $340,931 $NaN 13% 22 31%
7 Jareth Loveberry 108 9 15 14 $290,083 $NaN 8% 38 35%
7 Shane Laviolette 49 9 4 5 $209,608 $NaN 18% 18 37%

Owner Standings

Rank Owner Name Sts 1st 2nd 3rd Total $ Per Start $ Win% Top3 Top3%
1 Danny R. Caldwell 51 12 7 9 $284,754 $NaN 24% 28 55%
2 West, Gary and Mary 25 6 5 3 $257,351 $NaN 24% 14 56%
3 Dream Walkin Farms, Inc. 29 5 3 3 $135,956 $NaN 17% 11 38%
3 Maggi Moss 19 5 0 4 $106,953 $NaN 26% 9 47%
5 William Stiritz 29 4 3 3 $121,495 $NaN 14% 10 34%
5 Gene Burkholder 24 4 2 2 $87,740 $NaN 17% 8 33%
7 Michael Langford 7 3 1 1 $127,633 $NaN 43% 5 71%
7 Mercedes Stables LLC 7 3 1 1 $116,024 $NaN 43% 5 71%
7 Champion Racing Stable, Inc. 21 3 2 2 $95,747 $NaN 14% 7 33%
7 Midwest Thoroughbreds, Inc. 36 3 5 5 $91,651 $NaN 8% 13 36%
7 Martin Brothers, Inc. 16 3 3 4 $86,248 $NaN 19% 10 63%
7 Tom R. Durant 15 3 4 2 $77,815 $NaN 20% 9 60%
7 Danny Keene 16 3 1 4 $63,683 $NaN 19% 8 50%

Join the Inner Circle

Sign Up