Trainer Standings
Rank![]() |
Trainer Name![]() |
Sts![]() |
1st | 2nd![]() |
3rd![]() |
Total $![]() |
Per Start $![]() |
Win%![]() |
Top3![]() |
Top3%![]() |
---|---|---|---|---|---|---|---|---|---|---|
1 | Federico Villafranco | 42 | 11 | 4 | 7 | $226,733 | $NaN | 26% | 22 | 52% |
2 | Steven M. Asmussen | 62 | 10 | 11 | 6 | $420,255 | $NaN | 16% | 27 | 44% |
3 | Brad H. Cox | 37 | 8 | 3 | 4 | $260,924 | $NaN | 22% | 15 | 41% |
4 | Chris Richard | 39 | 7 | 3 | 4 | $168,260 | $NaN | 18% | 14 | 36% |
5 | Ron Moquett | 38 | 6 | 2 | 2 | $309,335 | $NaN | 16% | 10 | 26% |
5 | Chris A. Hartman | 45 | 6 | 7 | 5 | $238,393 | $NaN | 13% | 18 | 40% |
5 | Kenny P. Smith | 50 | 6 | 3 | 9 | $155,014 | $NaN | 12% | 18 | 36% |
8 | Wayne M. Catalano | 24 | 5 | 5 | 3 | $222,237 | $NaN | 21% | 13 | 54% |
8 | Robertino Diodoro | 15 | 5 | 2 | 3 | $177,591 | $NaN | 33% | 10 | 67% |
8 | Mark E. Casse | 26 | 5 | 3 | 2 | $159,919 | $NaN | 19% | 10 | 38% |
8 | Randy L. Morse | 37 | 5 | 6 | 3 | $157,078 | $NaN | 14% | 14 | 38% |
Jockey Standings
Rank![]() |
Jockey Name![]() |
Sts![]() |
1st | 2nd![]() |
3rd![]() |
Total $![]() |
Per Start $![]() |
Win%![]() |
Top3![]() |
Top3%![]() |
---|---|---|---|---|---|---|---|---|---|---|
1 | Ricardo Santana, Jr. | 138 | 26 | 18 | 12 | $937,074 | $NaN | 19% | 56 | 41% |
2 | Shaun Bridgmohan | 80 | 20 | 15 | 11 | $638,630 | $NaN | 25% | 46 | 57% |
3 | Ramon A. Vazquez | 122 | 18 | 14 | 15 | $574,756 | $NaN | 15% | 47 | 39% |
4 | M. Clifton Berry | 73 | 12 | 15 | 7 | $444,469 | $NaN | 16% | 34 | 47% |
5 | Joseph Rocco, Jr. | 84 | 9 | 7 | 9 | $329,924 | $NaN | 11% | 25 | 30% |
6 | Israel Ocampo | 57 | 8 | 5 | 5 | $278,174 | $NaN | 14% | 18 | 32% |
7 | Jon Kenton Court | 76 | 7 | 10 | 6 | $369,121 | $NaN | 9% | 23 | 30% |
7 | Luis S. Quinonez | 71 | 7 | 3 | 15 | $319,057 | $NaN | 10% | 25 | 35% |
7 | Jareth Loveberry | 90 | 7 | 12 | 12 | $233,099 | $NaN | 8% | 31 | 34% |
7 | Alex Birzer | 87 | 7 | 10 | 10 | $216,686 | $NaN | 8% | 27 | 31% |
Owner Standings
Rank![]() |
Owner Name![]() |
Sts![]() |
1st | 2nd![]() |
3rd![]() |
Total $![]() |
Per Start $![]() |
Win%![]() |
Top3![]() |
Top3%![]() |
---|---|---|---|---|---|---|---|---|---|---|
1 | Danny R. Caldwell | 44 | 11 | 5 | 7 | $231,038 | $NaN | 25% | 23 | 52% |
2 | Dream Walkin Farms, Inc. | 23 | 5 | 2 | 2 | $116,069 | $NaN | 22% | 9 | 39% |
2 | Maggi Moss | 17 | 5 | 0 | 2 | $100,453 | $NaN | 29% | 7 | 41% |
4 | West, Gary and Mary | 20 | 4 | 5 | 3 | $181,577 | $NaN | 20% | 12 | 60% |
4 | William Stiritz | 26 | 4 | 3 | 2 | $119,255 | $NaN | 15% | 9 | 35% |
6 | Michael Langford | 5 | 3 | 1 | 0 | $120,860 | $NaN | 60% | 4 | 80% |
6 | Mercedes Stables LLC | 6 | 3 | 1 | 1 | $115,600 | $NaN | 50% | 5 | 83% |
6 | Champion Racing Stable, Inc. | 19 | 3 | 2 | 1 | $85,573 | $NaN | 16% | 6 | 32% |
6 | Tom R. Durant | 15 | 3 | 4 | 2 | $77,815 | $NaN | 20% | 9 | 60% |
6 | Gene Burkholder | 20 | 3 | 2 | 1 | $63,349 | $NaN | 15% | 6 | 30% |