Trainer Standings
Rank![]() |
Trainer Name![]() |
Sts![]() |
1st | 2nd![]() |
3rd![]() |
Total $![]() |
Per Start $![]() |
Win%![]() |
Top3![]() |
Top3%![]() |
---|---|---|---|---|---|---|---|---|---|---|
1 | Federico Villafranco | 35 | 10 | 4 | 6 | $208,718 | $NaN | 29% | 20 | 57% |
2 | Ron Moquett | 30 | 6 | 2 | 1 | $297,712 | $NaN | 20% | 9 | 30% |
2 | Steven M. Asmussen | 50 | 6 | 8 | 5 | $278,909 | $NaN | 12% | 19 | 38% |
2 | Chris A. Hartman | 36 | 6 | 7 | 4 | $234,457 | $NaN | 17% | 17 | 47% |
2 | Brad H. Cox | 29 | 6 | 3 | 4 | $205,087 | $NaN | 21% | 13 | 45% |
2 | Kenny P. Smith | 42 | 6 | 2 | 8 | $147,266 | $NaN | 14% | 16 | 38% |
7 | Mark E. Casse | 23 | 5 | 3 | 1 | $150,470 | $NaN | 22% | 9 | 39% |
7 | Randy L. Morse | 32 | 5 | 5 | 1 | $135,158 | $NaN | 16% | 11 | 34% |
7 | Chris Richard | 33 | 5 | 2 | 4 | $131,798 | $NaN | 15% | 11 | 33% |
11 | Wayne M. Catalano | 20 | 4 | 3 | 3 | $182,763 | $NaN | 20% | 10 | 50% |
11 | William N. Martin | 21 | 4 | 4 | 4 | $124,483 | $NaN | 19% | 12 | 57% |
Jockey Standings
Rank![]() |
Jockey Name![]() |
Sts![]() |
1st | 2nd![]() |
3rd![]() |
Total $![]() |
Per Start $![]() |
Win%![]() |
Top3![]() |
Top3%![]() |
---|---|---|---|---|---|---|---|---|---|---|
1 | Ricardo Santana, Jr. | 114 | 19 | 13 | 9 | $659,099 | $NaN | 17% | 41 | 36% |
2 | Shaun Bridgmohan | 65 | 17 | 11 | 9 | $525,412 | $NaN | 26% | 37 | 57% |
3 | Ramon A. Vazquez | 95 | 15 | 12 | 12 | $453,212 | $NaN | 16% | 39 | 41% |
4 | M. Clifton Berry | 61 | 10 | 14 | 5 | $388,868 | $NaN | 16% | 29 | 48% |
5 | Joseph Rocco, Jr. | 65 | 7 | 6 | 9 | $252,742 | $NaN | 11% | 22 | 34% |
6 | Jon Kenton Court | 63 | 6 | 9 | 6 | $305,236 | $NaN | 10% | 21 | 33% |
6 | Terry J. Thompson | 63 | 6 | 7 | 6 | $196,952 | $NaN | 10% | 19 | 30% |
8 | Calvin H. Borel | 39 | 5 | 4 | 2 | $230,515 | $NaN | 13% | 11 | 28% |
8 | Chris Landeros | 38 | 5 | 4 | 5 | $215,293 | $NaN | 13% | 14 | 37% |
8 | Israel Ocampo | 41 | 5 | 4 | 5 | $192,838 | $NaN | 12% | 14 | 34% |
8 | Jareth Loveberry | 72 | 5 | 12 | 8 | $189,214 | $NaN | 7% | 25 | 35% |
8 | Alex Birzer | 69 | 5 | 8 | 8 | $162,708 | $NaN | 7% | 21 | 30% |
8 | Walter De La Cruz | 49 | 5 | 4 | 8 | $157,095 | $NaN | 10% | 17 | 35% |
8 | Shane Laviolette | 35 | 5 | 3 | 5 | $128,960 | $NaN | 14% | 13 | 37% |
Owner Standings
Rank![]() |
Owner Name![]() |
Sts![]() |
1st | 2nd![]() |
3rd![]() |
Total $![]() |
Per Start $![]() |
Win%![]() |
Top3![]() |
Top3%![]() |
---|---|---|---|---|---|---|---|---|---|---|
1 | Danny R. Caldwell | 37 | 10 | 5 | 6 | $213,023 | $NaN | 27% | 21 | 57% |
2 | Dream Walkin Farms, Inc. | 22 | 5 | 2 | 2 | $115,825 | $NaN | 23% | 9 | 41% |
3 | West, Gary and Mary | 16 | 3 | 3 | 3 | $142,103 | $NaN | 19% | 9 | 56% |
3 | Michael Langford | 4 | 3 | 0 | 0 | $116,160 | $NaN | 75% | 3 | 75% |
3 | William Stiritz | 19 | 3 | 2 | 2 | $92,020 | $NaN | 16% | 7 | 37% |
3 | Maggi Moss | 13 | 3 | 0 | 2 | $69,936 | $NaN | 23% | 5 | 38% |
3 | Tom R. Durant | 12 | 3 | 3 | 1 | $62,665 | $NaN | 25% | 7 | 58% |