Close menu
Oaklawn Report #3

Oaklawn Report #3

Trainer Standings

Rank Trainer Name Sts 1st 2nd 3rd Total $ Per Start $ Win% Top3 Top3%
1 Federico Villafranco 29 10 4 3 $195,133 $NaN 34% 17 59%
2 Brad H. Cox 24 6 2 3 $186,914 $NaN 25% 11 46%
3 Kenny P. Smith 28 5 2 3 $113,133 $NaN 18% 10 36%
4 Ron Moquett 23 4 1 0 $208,750 $NaN 17% 5 22%
4 Wayne M. Catalano 17 4 3 3 $179,121 $NaN 24% 10 59%
4 Randy L. Morse 22 4 5 1 $113,474 $NaN 18% 10 45%
7 Steven M. Asmussen 45 3 8 5 $211,263 $NaN 7% 16 36%
7 D. Wayne Lukas 27 3 2 4 $180,494 $NaN 11% 9 33%
7 Kellyn Gorder 17 3 2 3 $125,955 $NaN 18% 8 47%
7 W. Bret Calhoun 11 3 2 0 $121,074 $NaN 27% 5 45%
7 Mark E. Casse 17 3 3 1 $118,581 $NaN 18% 7 41%
7 Chris A. Hartman 28 3 4 3 $116,485 $NaN 11% 10 36%
7 William N. Martin 12 3 1 3 $95,268 $NaN 25% 7 58%
7 Chris Richard 23 3 0 3 $77,407 $NaN 13% 6 26%
7 Albert M. Stall, Jr. 8 3 0 1 $69,819 $NaN 38% 4 50%
7 Karl Broberg 17 3 3 2 $64,561 $NaN 18% 8 47%

Jockey Standings

Rank Jockey Name Sts 1st 2nd 3rd Total $ Per Start $ Win% Top3 Top3%
1 Ramon A. Vazquez 74 15 7 8 $393,257 $NaN 20% 30 41%
2 Shaun Bridgmohan 46 12 7 6 $396,391 $NaN 26% 25 54%
3 Ricardo Santana, Jr. 88 11 12 7 $455,359 $NaN 13% 30 34%
4 M. Clifton Berry 49 8 11 4 $301,849 $NaN 16% 23 47%
5 Jon Kenton Court 49 5 6 5 $258,517 $NaN 10% 16 33%
5 Joseph Rocco, Jr. 50 5 4 8 $182,574 $NaN 10% 17 34%
5 Terry J. Thompson 52 5 6 5 $167,080 $NaN 10% 16 31%
5 Shane Laviolette 26 5 3 4 $121,267 $NaN 19% 12 46%
9 Jesus Lopez Castanon 38 4 3 6 $188,349 $NaN 11% 13 34%
9 Chris Landeros 31 4 1 4 $156,179 $NaN 13% 9 29%
9 Calvin H. Borel 31 4 4 1 $154,861 $NaN 13% 9 29%
9 Israel Ocampo 27 4 4 1 $145,928 $NaN 15% 9 33%

Owner Standings

Rank Owner Name Sts 1st 2nd 3rd Total $ Per Start $ Win% Top3 Top3%
1 Danny R. Caldwell 31 10 5 3 $199,438 $NaN 32% 18 58%
2 Dream Walkin Farms, Inc. 13 4 2 0 $68,774 $NaN 31% 6 46%
3 West, Gary and Mary 14 3 3 3 $140,061 $NaN 21% 9 64%
3 Michael Langford 4 3 0 0 $116,160 $NaN 75% 3 75%
5 Mercedes Stables LLC 4 2 0 1 $75,000 $NaN 50% 3 75%
5 William Stiritz 15 2 1 1 $65,406 $NaN 13% 4 27%
5 Maggi Moss 10 2 0 2 $57,290 $NaN 20% 4 40%
5 Tom R. Durant 9 2 3 1 $48,191 $NaN 22% 6 67%
5 Danny Keene 10 2 1 2 $40,651 $NaN 20% 5 50%

Join the Inner Circle

Sign Up