Close menu
Oaklawn Report #12

Oaklawn Report #12

Trainer Standings

Rank Trainer Name Sts 1st 2nd 3rd Total $ Per Start $ Win% Top3 Top3%
1 Chris A. Hartman 109 28 18 10 $831,367 $NaN 26% 56 51%
2 Steven M. Asmussen 160 25 27 24 $1,211,430 $NaN 16% 76 48%
3 Federico Villafranco 90 17 9 14 $410,947 $NaN 19% 40 44%
4 Brad H. Cox 74 16 9 7 $582,046 $NaN 22% 32 43%
5 Ron Moquett 99 13 10 10 $868,290 $NaN 13% 33 33%
5 Chris Richard 88 13 11 10 $469,446 $NaN 15% 34 39%
7 Donnie K. Von Hemel 97 11 16 15 $843,042 $NaN 11% 42 43%
8 Wayne M. Catalano 49 10 10 7 $548,975 $NaN 20% 27 55%
8 Steve Hobby 54 10 7 3 $424,677 $NaN 19% 20 37%
8 Ingrid Mason 76 10 15 8 $401,405 $NaN 13% 33 43%
8 William N. Martin 67 10 8 10 $330,569 $NaN 15% 28 42%
8 Randy L. Morse 84 10 8 11 $320,039 $NaN 12% 29 35%

Jockey Standings

Rank Jockey Name Sts 1st 2nd 3rd Total $ Per Start $ Win% Top3 Top3%
1 Ricardo Santana, Jr. 309 53 45 36 $2,095,985 $NaN 17% 134 43%
2 Ramon A. Vazquez 279 45 33 37 $1,638,928 $NaN 16% 115 41%
3 Shaun Bridgmohan 169 30 29 23 $1,240,805 $NaN 18% 82 49%
4 M. Clifton Berry 182 25 29 19 $898,198 $NaN 14% 73 40%
5 Jareth Loveberry 229 21 25 30 $661,643 $NaN 9% 76 33%
6 Joseph Rocco, Jr. 157 20 12 19 $777,872 $NaN 13% 51 32%
6 Walter De La Cruz 149 20 10 20 $536,646 $NaN 13% 50 34%
8 Luis S. Quinonez 172 19 26 30 $1,086,181 $NaN 11% 75 44%
8 Chris Landeros 122 19 14 14 $839,031 $NaN 16% 47 39%
10 Alex Canchari 162 18 13 15 $575,049 $NaN 11% 46 28%

Owner Standings

Rank Owner Name Sts 1st 2nd 3rd Total $ Per Start $ Win% Top3 Top3%
1 Danny R. Caldwell 92 17 10 14 $415,252 $NaN 18% 41 45%
2 Maggi Moss 41 9 4 6 $293,531 $NaN 22% 19 46%
3 Lieblong, Alex and JoAnn 34 8 4 3 $338,945 $NaN 24% 15 44%
3 Gene Burkholder 48 8 3 6 $176,831 $NaN 17% 17 35%
5 West, Gary and Mary 41 7 10 6 $444,347 $NaN 17% 23 56%
6 Driver, James L. and Ywachetta H. 22 6 5 0 $282,786 $NaN 27% 11 50%
6 Mercedes Stables LLC 13 6 1 3 $265,187 $NaN 46% 10 77%
6 Dream Walkin Farms, Inc. 44 6 6 5 $230,681 $NaN 14% 17 39%
6 Midwest Thoroughbreds, Inc. 64 6 7 7 $221,261 $NaN 9% 20 31%
6 Jayaraman, K. K. and Jayaraman, V. Devi 51 6 5 4 $193,881 $NaN 12% 15 29%

Join the Inner Circle

Sign Up