Trainer Standings
| Rank  | Trainer Name  | Sts  | 1st | 2nd  | 3rd  | Total $  | Per Start $  | Win%  | Top3  | Top3%  | 
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Chris A. Hartman | 97 | 25 | 16 | 10 | $733,852 | $NaN | 26% | 51 | 53% | 
| 2 | Steven M. Asmussen | 143 | 19 | 26 | 21 | $1,049,315 | $NaN | 13% | 66 | 46% | 
| 3 | Brad H. Cox | 68 | 16 | 7 | 7 | $567,818 | $NaN | 24% | 30 | 44% | 
| 3 | Federico Villafranco | 87 | 16 | 9 | 14 | $395,389 | $NaN | 18% | 39 | 45% | 
| 5 | Chris Richard | 83 | 12 | 10 | 9 | $437,752 | $NaN | 14% | 31 | 37% | 
| 6 | Donnie K. Von Hemel | 90 | 11 | 12 | 15 | $791,924 | $NaN | 12% | 38 | 42% | 
| 6 | Ron Moquett | 90 | 11 | 9 | 8 | $767,418 | $NaN | 12% | 28 | 31% | 
| 8 | Wayne M. Catalano | 48 | 10 | 9 | 7 | $468,975 | $NaN | 21% | 26 | 54% | 
| 8 | Steve Hobby | 48 | 10 | 7 | 2 | $412,342 | $NaN | 21% | 19 | 40% | 
| 8 | William N. Martin | 65 | 10 | 8 | 10 | $330,438 | $NaN | 15% | 28 | 43% | 
| 11 | Randy L. Morse | 79 | 10 | 7 | 11 | $311,314 | $NaN | 13% | 28 | 35% | 
Jockey Standings
| Rank  | Jockey Name  | Sts  | 1st | 2nd  | 3rd  | Total $  | Per Start $  | Win%  | Top3  | Top3%  | 
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ricardo Santana, Jr. | 282 | 44 | 43 | 32 | $1,808,778 | $NaN | 16% | 119 | 42% | 
| 2 | Ramon A. Vazquez | 255 | 40 | 30 | 35 | $1,396,071 | $NaN | 16% | 105 | 41% | 
| 3 | Shaun Bridgmohan | 169 | 30 | 29 | 23 | $1,240,805 | $NaN | 18% | 82 | 49% | 
| 4 | M. Clifton Berry | 165 | 25 | 22 | 19 | $838,185 | $NaN | 15% | 66 | 40% | 
| 5 | Jareth Loveberry | 203 | 20 | 23 | 28 | $622,954 | $NaN | 10% | 71 | 35% | 
| 6 | Walter De La Cruz | 139 | 18 | 9 | 19 | $503,690 | $NaN | 13% | 46 | 33% | 
| 7 | Luis S. Quinonez | 156 | 17 | 21 | 26 | $970,061 | $NaN | 11% | 64 | 41% | 
| 7 | Chris Landeros | 111 | 17 | 13 | 12 | $752,486 | $NaN | 15% | 42 | 38% | 
| 7 | Joseph Rocco, Jr. | 141 | 17 | 11 | 14 | $658,562 | $NaN | 12% | 42 | 30% | 
| 10 | Alex Canchari | 138 | 16 | 10 | 12 | $502,990 | $NaN | 12% | 38 | 28% | 
Owner Standings
| Rank  | Owner Name  | Sts  | 1st | 2nd  | 3rd  | Total $  | Per Start $  | Win%  | Top3  | Top3%  | 
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Danny R. Caldwell | 89 | 16 | 10 | 14 | $399,694 | $NaN | 18% | 40 | 45% | 
| 2 | Maggi Moss | 39 | 9 | 4 | 5 | $290,101 | $NaN | 23% | 18 | 46% | 
| 3 | Lieblong, Alex and JoAnn | 29 | 8 | 4 | 2 | $329,612 | $NaN | 28% | 14 | 48% | 
| 4 | West, Gary and Mary | 40 | 7 | 9 | 6 | $364,347 | $NaN | 18% | 22 | 55% | 
| 4 | Gene Burkholder | 46 | 7 | 3 | 5 | $161,901 | $NaN | 15% | 15 | 33% | 
| 6 | Midwest Thoroughbreds, Inc. | 64 | 6 | 7 | 7 | $221,261 | $NaN | 9% | 20 | 31% | 
| 6 | Dream Walkin Farms, Inc. | 43 | 6 | 5 | 5 | $217,481 | $NaN | 14% | 16 | 37% | 
| 8 | Driver, James L. and Ywachetta H. | 17 | 5 | 3 | 0 | $239,761 | $NaN | 29% | 8 | 47% | 
| 8 | Mercedes Stables LLC | 12 | 5 | 1 | 3 | $225,587 | $NaN | 42% | 9 | 75% | 
| 8 | Jayaraman, K. K. and Jayaraman, V. Devi | 44 | 5 | 5 | 3 | $172,712 | $NaN | 11% | 13 | 30% | 
| 8 | William Stiritz | 45 | 5 | 4 | 5 | $167,725 | $NaN | 11% | 14 | 31% | 
| 8 | Martin Brothers, Inc. | 30 | 5 | 4 | 6 | $162,731 | $NaN | 17% | 15 | 50% | 
| 8 | Black Hawk Stable | 11 | 5 | 1 | 2 | $91,180 | $NaN | 45% | 8 | 73% | 

 
    