3 Stars of the Week:
-1st Star – Devil and a Half (AR) – It was Arkansas Breeders week at Oaklawn, which has never been known as a particular strong weekend, but Devil and a Half was clearly the star of the week. Devil and a Half was the winner of the Arkansas Breeders Stakes an Sunday, as he held off defending champion The Mallard Man in the stretch to score impressively.
-2nd Star – Primetime Dreamer (AR) – Primtime Dreamer was an easy winner of the Rainbow Stakes on Saturday, winning by two and a half lengths. He proved that he is easily the best 3-year-old Arkansas bred on the grounds, and might be able to take on open company and be successful at some point this year.
-3rd Star – Spadra (AR) – The Rainbow Miss was supposed to be a class test for Spadra, and she passed with flying colors. Spadra had finished 3rd in two allowance races at Oaklawn, but put it all together on Saturday to win by a half-length. The win gives Spadra two Arkansas Bred Stakes wins, so this looks to be a horse that will have success in state bred races at Oaklawn in the future.
Biggest Flop of the Week:
– All About Allie (AR) – Even though All About Allie was taking on the boys in the Arkansas Breeders Stakes, I thought she had a great chance to win. Instead, she was never a factor and finished a disappointing seventh. Now she’ll move on to face open company the rest of the season. She does have two wins in that class, so maybe there are better days ahead for her.
Trainer Standings:
Rank![]() |
Trainer Name![]() |
Starts![]() |
1st | 2nd![]() |
3rd![]() |
Earnings![]() |
Win%![]() |
Top3![]() |
Top3%![]() |
---|---|---|---|---|---|---|---|---|---|
1 | Allen Milligan | 149 | 26 | 13 | 18 | $544,279 | 17% | 57 | 38% |
2 | Steven M. Asmussen | 115 | 24 | 21 | 10 | $648,594 | 21% | 55 | 48% |
3 | Brad H. Cox | 74 | 19 | 17 | 12 | $342,430 | 26% | 48 | 65% |
4 | Steve Hobby | 72 | 17 | 13 | 9 | $664,561 | 24% | 39 | 54% |
4 | Joseph R. Martin | 83 | 17 | 13 | 16 | $413,180 | 20% | 46 | 55% |
4 | Jamie Ness | 58 | 17 | 14 | 6 | $292,856 | 29% | 37 | 64% |
7 | Chris Richard | 57 | 15 | 4 | 8 | $320,255 | 26% | 27 | 47% |
8 | W. Bret Calhoun | 61 | 13 | 6 | 9 | $333,793 | 21% | 28 | 46% |
9 | Donnie K. Von Hemel | 69 | 11 | 12 | 5 | $477,245 | 16% | 28 | 41% |
10 | Ron Moquett | 101 | 10 | 23 | 8 | $357,914 | 10% | 41 | 41% |
10 | McLean Robertson | 75 | 10 | 8 | 4 | $304,088 | 13% | 22 | 29% |
10 | Stanley W. Roberts | 92 | 10 | 12 | 10 | $283,409 | 11% | 32 | 35% |
13 | Ingrid Mason | 49 | 9 | 8 | 8 | $191,689 | 18% | 25 | 51% |
13 | Timothy E. Martin | 92 | 9 | 5 | 13 | $182,728 | 10% | 27 | 29% |
13 | Richard D. Jackson | 60 | 9 | 4 | 8 | $168,732 | 15% | 21 | 35% |
13 | Cody Autrey | 56 | 9 | 5 | 12 | $150,611 | 16% | 26 | 46% |
Jockey Standings:
Rank![]() |
Jockey Name![]() |
Starts![]() |
1st | 2nd![]() |
3rd![]() |
Earnings![]() |
Win%![]() |
Top3![]() |
Top3%![]() |
---|---|---|---|---|---|---|---|---|---|
1 | M. Clifton Berry | 211 | 46 | 32 | 21 | $1,104,213 | 22% | 99 | 47% |
2 | Terry J. Thompson | 244 | 44 | 27 | 28 | $1,146,391 | 18% | 99 | 41% |
3 | Alex Birzer | 206 | 34 | 31 | 22 | $757,931 | 17% | 87 | 42% |
4 | Luis S. Quinonez | 179 | 31 | 29 | 20 | $1,053,286 | 17% | 80 | 45% |
5 | Israel Ocampo | 160 | 23 | 21 | 22 | $614,346 | 14% | 66 | 41% |
6 | Lindey Wade | 176 | 20 | 15 | 26 | $544,305 | 11% | 61 | 35% |
6 | Alex Cintron | 177 | 20 | 19 | 33 | $507,407 | 11% | 72 | 41% |
6 | Roberto Morales | 162 | 20 | 10 | 14 | $354,036 | 12% | 44 | 27% |
9 | Ramon A. Vazquez | 159 | 19 | 19 | 20 | $484,604 | 12% | 58 | 36% |
10 | Jon Kenton Court | 159 | 18 | 22 | 18 | $778,308 | 11% | 58 | 36% |
11 | Carlos H. Marquez, Jr. | 93 | 15 | 16 | 11 | $438,805 | 16% | 42 | 45% |
11 | David Mello | 165 | 15 | 16 | 16 | $365,171 | 9% | 47 | 28% |
13 | Calvin H. Borel | 89 | 12 | 15 | 11 | $411,241 | 13% | 38 | 43% |
13 | Ricardo Santana, Jr. | 118 | 12 | 17 | 8 | $262,232 | 10% | 37 | 31% |
13 | Alex Canchari | 154 | 12 | 10 | 20 | $246,698 | 8% | 42 | 27% |
Preview to Next Week:
The Prima Donna. For 3-year-old fillies. 6 Furlongs. Purse $75,000.
The Bachelor. For 3 year olds. 6 Furlongs. Purse $75,000.