Trainer Standings
Rank![]() |
Trainer Name![]() |
Sts![]() |
1st | 2nd![]() |
3rd![]() |
Total $![]() |
Per Start $![]() |
Win%![]() |
Top3![]() |
Top3%![]() |
---|---|---|---|---|---|---|---|---|---|---|
1 | Kenny P. Smith | 16 | 4 | 1 | 2 | $91,061 | $NaN | 25% | 7 | 44% |
1 | Federico Villafranco | 11 | 4 | 1 | 0 | $84,936 | $NaN | 36% | 5 | 45% |
3 | Wayne M. Catalano | 10 | 3 | 1 | 2 | $113,285 | $NaN | 30% | 6 | 60% |
4 | Ron Moquett | 9 | 2 | 0 | 0 | $134,324 | $NaN | 22% | 2 | 22% |
4 | Steven M. Asmussen | 20 | 2 | 3 | 1 | $119,305 | $NaN | 10% | 6 | 30% |
4 | W. Bret Calhoun | 6 | 2 | 2 | 0 | $104,149 | $NaN | 33% | 4 | 67% |
4 | Donnie K. Von Hemel | 15 | 2 | 2 | 3 | $95,155 | $NaN | 13% | 7 | 47% |
4 | Brad H. Cox | 11 | 2 | 1 | 0 | $93,837 | $NaN | 18% | 3 | 27% |
4 | Chris A. Hartman | 14 | 2 | 0 | 1 | $64,712 | $NaN | 14% | 3 | 21% |
4 | Scott Becker | 5 | 2 | 0 | 0 | $50,095 | $NaN | 40% | 2 | 40% |
Jockey Standings
Rank![]() |
Jockey Name![]() |
Sts![]() |
1st | 2nd![]() |
3rd![]() |
Total $![]() |
Per Start $![]() |
Win%![]() |
Top3![]() |
Top3%![]() |
---|---|---|---|---|---|---|---|---|---|---|
1 | Ricardo Santana, Jr. | 36 | 7 | 3 | 2 | $251,338 | $NaN | 19% | 12 | 33% |
2 | Ramon A. Vazquez | 31 | 6 | 2 | 3 | $177,901 | $NaN | 19% | 11 | 35% |
3 | Shaun Bridgmohan | 16 | 5 | 1 | 3 | $143,631 | $NaN | 31% | 9 | 56% |
4 | M. Clifton Berry | 24 | 3 | 7 | 2 | $203,054 | $NaN | 13% | 12 | 50% |
5 | Jesus Lopez Castanon | 20 | 2 | 1 | 3 | $108,087 | $NaN | 10% | 6 | 30% |
5 | Luis S. Quinonez | 23 | 2 | 0 | 5 | $83,874 | $NaN | 9% | 7 | 30% |
5 | Terry J. Thompson | 22 | 2 | 5 | 3 | $81,684 | $NaN | 9% | 10 | 45% |
5 | Joseph Rocco, Jr. | 22 | 2 | 1 | 3 | $58,057 | $NaN | 9% | 6 | 27% |
5 | Glenn W. Corbett | 17 | 2 | 1 | 0 | $57,797 | $NaN | 12% | 3 | 18% |
5 | Shane Laviolette | 12 | 2 | 2 | 1 | $48,365 | $NaN | 17% | 5 | 42% |
5 | Quincy Hamilton | 6 | 2 | 0 | 0 | $22,740 | $NaN | 33% | 2 | 33 |
Owner Standings
Rank![]() |
Owner Name![]() |
Sts![]() |
1st | 2nd![]() |
3rd![]() |
Total $![]() |
Per Start $![]() |
Win%![]() |
Top3![]() |
Top3%![]() |
---|---|---|---|---|---|---|---|---|---|---|
1 | Danny R. Caldwell | 12 | 4 | 1 | 0 | $85,241 | $NaN | 33% | 5 | 42% |
1 | Dream Walkin Farms, Inc. | 9 | 4 | 1 | 0 | $62,796 | $NaN | 44% | 5 | 56% |
3 | Michael Langford | 2 | 2 | 0 | 0 | $96,000 | $NaN | 100% | 2 | 100% |
3 | Gary and Mary West Stables, Inc. | 7 | 2 | 1 | 2 | $74,225 | $NaN | 29% | 5 | 71% |
3 | William Stiritz | 5 | 2 | 0 | 0 | $50,095 | $NaN | 40% | 2 | 40% |