Placing a 2022 Kentucky Derby Future Wager gives you the opportunity to lock down potential contenders that you think will be in the Kentucky Derby starting gate, but usually at a much better price than what you would see on Kentucky Derby Day because the field is still unknown.
Seven separate wagering pools are offered, allowing you to place both Win and Exacta bets. Each respective pool features 23 individual betting interests, with the remaining contenders lumped together into a group called “All Others.” This “All Others” option is always listed as #24, with the 23 individual interests numbered alphabetically.
The dates and results for the 2022 Kentucky Derby and Oaks Future Wager are:
KENTUCKY DERBY FUTURE WAGER POOL 1
November 25th – 12 PM – November 28th, 2021 – 6PM
POST | HORSE | TRAINER | M/L ODDS | FINAL ODDS |
---|---|---|---|---|
1 | Ben Diesel | Dallas Stewart | 30/1 | 66/1 |
2 | Classic Causeway | Brian Lynch | 15/1 | 44/1 |
3 | Commandperformance | Todd Pletcher | 15/1 | 31/1 |
4 | Double Thunder | Todd Pletcher | 30/1 | 72/1 |
5 | Epicenter | Steve Asmussen | 30/1 | 52/1 |
6 | Forced Ranking | Chad Brown | 30/1 | 138/1 |
7 | Giant Game | Dale Romans | 15/1 | 37/1 |
8 | Graphic Detail | Bill Mott | 50/1 | 133/1 |
9 | Gunite | Steve Asmussen | 20/1 | 25/1 |
10 | Howling Time | Dale Romans | 20/1 | 43/1 |
11 | Jack Christopher | Chad Brown | 10/1 | 10/1 |
12 | Major General | Todd Pletcher | 20/1 | 43/1 |
13 | Mo Donegal | Todd Pletcher | 20/1 | 37/1 |
14 | Osbourne | Ron Moquett | 30/1 | 155/1 |
15 | Oviatt Class | Keith Desormeaux | 30/1 | 87/1 |
16 | Pappacap | Mark Casse | 12/1 | 23/1 |
17 | Rattle N Roll | Kenny McPeek | 15/1 | 21/1 |
18 | Smile Happy | Kenny McPeek | 50/1 | 8/1 |
19 | Tiz the Bomb | Kenny McPeek | 20/1 | 24/1 |
20 | Trafalgar | Al Stall Jr. | 50/1 | 98/1 |
21 | Varatti | Todd Pletcher | 50/1 | 54/1 |
22 | Zandon | Chad Brown | 30/1 | 56/1 |
23 | All Fillies From The 2019 Foal Crop | N/A | 50/1 | 41/1 |
24 | All Other Colts And Geldings From The 2019 Foal Crop | N/A | 1/1 | 3/5 |
KENTUCKY DERBY FUTURE WAGER POOL 2
January 21st – 12 PM – January 23, 2022 – 6 PM
POST | HORSE | TRAINER | M/L ODDS | FINAL ODDS |
---|---|---|---|---|
1 | Chasing Time | Steve Asmussen | 20/1 | 17/1 |
2 | Classic Causeway | Brian Lynch | 30/1 | 51/1 |
3 | Commandperformance | Todd Pletcher | 50/1 | 41/1 |
4 | Courvoisier | Kelly Breen | 30/1 | 39/1 |
5 | Dash Attack | Ken McPeek | 20/1 | 34/1 |
6 | Emmanuel | Todd Pletcher | 50/1 | 17/1 |
7 | Epicenter | Steve Asmussen | 15/1 | 24/1 |
8 | Giant Game | Dale Romans | 30/1 | 28/1 |
9 | High Oak | Bill Mott | 50/1 | 38/1 |
10 | Jack Christopher | Chad Brown | 10/1 | 14/1 |
11 | Major General | Todd Pletcher | 50/1 | 41/1 |
12 | Make It Big | Saffie Joseph Jr. | 50/1 | 85/1 |
13 | Mo Donegal | Todd Pletcher | 12/1 | 23/1 |
14 | Pappacap | Mark Casse | 20/1 | 24/1 |
15 | Rattle N Roll | Kenny McPeek | 30/1 | 20/1 |
16 | Simplification | Antonio Sano | 30/1 | 43/1 |
17 | Slow Down Andy | Doug O'Neill | 15/1 | 20/1 |
18 | Smile Happy | Kenny McPeek | 8/1 | 8/1 |
19 | Tiz the Bomb | Kenny McPeek | 20/1 | 10/1 |
20 | Trafalgar | Al Stall Jr. | 50/1 | 77/1 |
21 | Varatti | Todd Pletcher | 50/1 | 47/1 |
22 | White Abarrio | Saffie Joseph Jr. | 50/1 | 171/1 |
23 | Zandon | Chad Brown | 12/1 | 25/1 |
24 | All Other 3-Year-Olds | N/A | 7/5 | 9/5 |
KENTUCKY DERBY FUTURE WAGER POOL 3
February 11th – 12 PM – February 13, 2022 – 6 PM
POST | HORSE | TRAINER | M/L ODDS | FINAL ODDS |
---|---|---|---|---|
1 | Barber Road | John Ortiz | 20/1 | 63/1 |
2 | Call Me Midnight | Keith Desormeaux | 20/1 | 56/1 |
3 | Chasing Time | Steve Asmussen | 15/1 | 25/1 |
4 | Classic Causeway | Brian Lynch | 50/1 | 13/1 |
5 | Commandperformance | Todd Pletcher | 50/1 | 33/1 |
6 | Early Voting | Chad Brown | 12/1 | 19/1 |
7 | Emmanuel | Todd Pletcher | 10/1 | 15/1 |
8 | Epicenter | Steve Asmussen | 15/1 | 24/1 |
9 | Forbidden Kingdom | Richard Mandella | 10/1 | 18/1 |
10 | God of Love | Mark Casse | 50/1 | 61/1 |
11 | Happy Boy Rocket | Bill Mott | 50/1 | 61/1 |
12 | Howling Time | Dale Romans | 50/1 | 72/1 |
13 | In Due Time | Kelly Breen | 30/1 | 37/1 |
14 | Major General | Todd Pletcher | 30/1 | 32/1 |
15 | Make It Big | Saffie Joseph Jr. | 50/1 | 88/1 |
16 | Mo Donegal | Todd Pletcher | 30/1 | 14/1 |
17 | Pappacap | Mark Casse | 15/1 | 31/1 |
18 | Rattle N Roll | Kenny McPeek | 30/1 | 19/1 |
19 | Simplificiation | Antonio Sano | 30/1 | 43/1 |
20 | Slow Down Andy | Doug O'Neill | 20/1 | 23/1 |
21 | Smile Happy | Kenny McPeek | 8/1 | 8/1 |
22 | White Abarrio | Saffie Joseph Jr. | 8/1 | 18/1 |
23 | Zandon | Chad Brown | 30/1 | 21/1 |
24 | All Other 3-Year-Olds | 5/2 | 2/1 |
Kentucky Derby Future Wager Pool 4
March 11th – 12 PM – March 13th, 2022 – 6 PM
POST | HORSE | TRAINER | M/L ODDS | FINAL ODDS |
---|---|---|---|---|
1 | Barber Road | John Ortiz | 50/1 | 39/1 |
2 | Call Me Midnight | Kent Desormeaux | 50/1 | 68/1 |
3 | Charge It | Todd Pletcher | 30/1 | 17/1 |
4 | Classic Causeway | Brian Lynch | 15/1 | 10/1 |
5 | Cyberknife | Brad Cox | 50/1 | 36/1 |
6 | Early Voting | Chad Brown | 30/1 | 19/1 |
7 | Emmanuel | Todd Pletcher | 15/1 | 33/1 |
8 | Epicenter | Steve Asmussen | 8/1 | 13/1 |
9 | Ethereal Road | D. Wayne Lukas | 50/1 | 32/1 |
10 | Forbidden Kingdom | Richard Mandella | 5/1 | 7/1 |
11 | In Due Time | Kelly Breen | 30/1 | 48/1 |
12 | Major General | Todd Pletcher | 50/1 | 65/1 |
13 | Mo Donegal | Todd Pletcher | 12/1 | 24/1 |
14 | Morello | Steve Asmussen | 10/1 | 17/1 |
15 | Pioneer of Medina | Todd Pletcher | 30/1 | 71/1 |
16 | Rattle N Roll | Kenny McPeek | 20/1 | 31/1 |
17 | Shipsational | Ed Barker | 50/1 | 51/1 |
18 | SImplification | Antonio Sano | 12/1 | 19/1 |
19 | Smile Happy | Kenny McPeek | 6/1 | 6/1 |
20 | Un Ojo | Ryan Courville | 50/1 | 36/1 |
21 | White Abarrio | Saffie Joseph Jr. | 15/1 | 22/1 |
22 | Zandon | Chad Brown | 12/1 | 22/1 |
23 | Zozos | Brad Cox | 50/1 | 30/1 |
24 | All Other 3-Year-Olds | 6/1 | 4/1 |
Kentucky Oaks Future Wager Pool 1
March 11th – 12 PM – March 13th, 2022 – 6:30 PM
POST | HORSE | TRAINER | M/L ODDS | FINAL ODDS |
---|---|---|---|---|
1 | A Mo Reay | Todd Pletcher | 30/1 | 36/1 |
2 | Ain't Easy | Phil D'Amato | 20/1 | 27/1 |
3 | Awake At Midnyte | Doug O'Neill | 20/1 | 45/1 |
4 | Bernabreezy | Matt Shirer | 50/1 | 84/1 |
5 | Bubble Rock | Brad Cox | 30/1 | 37/1 |
6 | Classy Edition | Todd Pletcher | 15/1 | 38/1 |
7 | Echo Zulu | Steve Asmussen | 4/1 | 5/2 |
8 | Fannie and Freddie | Al Stall Jr. | 30/1 | 99/1 |
9 | Favor | Todd Pletcher | 20/1 | 71/1 |
10 | Goddess of Fire | Todd Pletcher | 20/1 | 51/1 |
11 | Hidden Connection | Bret Calhoun | 50/1 | 41/1 |
12 | Ice Orchid | John Ortiz | 50/1 | 88/1 |
13 | Juju's Map | Brad Cox | 10/1 | 22/1 |
14 | Kathleen O. | Shug McGaughey | 8/1 | 9/1 |
15 | Nest | Todd Pletcher | 8/1 | 14/1 |
16 | Nostalgic | Bill Mott | 20/1 | 46/1 |
17 | Sandstone | Kenny McPeek | 15/1 | 81/1 |
18 | Secret Oath | D. Wayne Lukas | 6/1 | 7/2 |
19 | Shahama | Todd Pletcher | 30/1 | 24/1 |
20 | Turnerloose | Brad Cox | 15/1 | 24/1 |
21 | Venti Valentine | Jorge Abreu | 15/1 | 15/1 |
22 | Veterans Highway | Rusty Arnold | 50/1 | 93/1 |
23 | Yuugiri | Rudy Brisset | 50/1 | 99/1 |
24 | All Other 3-Year-Old Fillies | 10/1 | 6/1 |
Kentucky Derby Future Wager Pool 5
April 7th – 12 PM – April 9th, 2022 – 1:30 PM
POST | HORSE | TRAINER | M/L ODDS | FINAL ODDS |
---|---|---|---|---|
1 | Barber Road | John Ortiz | 30/1 | 28/1 |
2 | Charge It | Todd Pletcher | 12/1 | 16/1 |
3 | Crown Pride | Koichi Shintani | 50/1 | 24/1 |
4 | Cyberknife | Brad Cox | 12/1 | 17/1 |
5 | Early Voting | Chad Brown | 20/1 | 29/1 |
6 | Emmanuel | Todd Pletcher | 20/1 | 35/1 |
7 | Epicenter | Steve Asmussen | 5/1 | 9/2 |
8 | Ethereal Road | D. Wayne Lukas | 50/1 | 40/1 |
9 | Forbidden Kingdom | Richard Mandella | 8/1 | 9/1 |
10 | In Due Time | Kelly Breen | 50/1 | 95/1 |
11 | Messier | Tim Yaffert | 8/1 | 6/1 |
12 | Mo Donegal | Todd Pletcher | 20/1 | 24/1 |
13 | Morello | Steve Asmussen | 20/1 | 15/1 |
14 | Pioneer of Medina | Todd Pletcher | 30/1 | 99/1 |
15 | Simplification | Antonio Sano | 15/1 | 32/1 |
16 | Slow Down Andy | Doug O'Neill | 50/1 | 50/1 |
17 | Smile Happy | Kenny McPeek | 6/1 | 9/1 |
18 | Summer Is Tomorrow | Bhupat Seemar | 50/1 | 66/1 |
19 | Tawny Port | Brad Cox | 50/1 | 99/1 |
20 | Tiz the Bomb | Kenny McPeek | 12/1 | 22/1 |
21 | White Abarrio | Saffie Joseph Jr. | 8/1 | 12/1 |
22 | Zandon | Chad Brown | 20/1 | 18/1 |
23 | Zozos | Brad Cox | 30/1 | 40/1 |
24 | All Other 3-Year-Olds | 15/1 | 18/1 |