Podcast Kentucky Derby 2025: Jerome, Mucho Macho Man, Smarty Jones & San Vicente Previews | Blinkers Off 700
Kentucky Derby Kentucky Derby 2025 Future Wager Pool 2 | ‘All Others’ 9-5 Favorite, Newcomer Barnes 13-1 December 2, 2024 Barnes (Coady Photography) Kentucky Derby Kentucky Derby 2025 Future Wager Pool 2 | ‘All Others’ 9-5 Favorite, Newcomer Barnes 13-1 December 2, 2024 By: Jared Welch twitterfacebooklinkedinemail Share: share on facebook share on twitter share on linkedin email this article LOUISVILLE, KY – With the Kentucky Derby still 23 weeks away, the pari-mutuel field of “All Other Colts and Geldings from the 2022 Foal Crop” closed as the 9-5 favorite in Pool 2 of the Kentucky Derby Future Wager (KDFW) and recent debut winner Barnes, from the barn of six-time Derby winner Bob Baffert, was the 13-1 second choice.Other horses who attracted mild interest from bettors: Breeders’ Futurity (GI) winner East Avenue (15-1); Breeders’ Cup Juvenile (Grade I) winner Citizen Bull (16-1); Street Sense (GIII) winner Sovereignty (19-1); Hopeful (GI) and Champagne (GI) winner Chancer McPatrick (21-1); Del Mar Futurity (GI) winner and Breeders’ Cup Juvenile (GI) runner-up Gaming (21-1); and fast Saturday maiden winner Patch Adams (22-1). Horses in order of the public’s betting choice (with trainer, sire, Pool 2 odds and $2 Win Will Pays):#40 All Other Colts and Geldings Foaled in 2022 (9-5, $5.86)#2 Barnes (Bob Baffert, Into Mischief, 13-1, $28.76)#9 East Avenue (Brendan Walsh, Medaglia d’Oro, 15-1, $32.38)#6 Citizen Bull (Bob Baffert, Into Mischief, 16-1, $35.98)#31 Sovereignty (Bill Mott, Into Mischief, 19-1, $41.42)#5 Chancer McPatrick (Chad Brown, McKinzie, 21-1, $44.32)#13 Gaming (Bob Baffert, Game Winner, 21-1, $44.88)#25 Patch Adams (Brad Cox, Into Mischief, 22-1, $47.20)#3 Bullard (Michael McCarthy, Gun Runner, 24-1, $51.92)#8 Donut God (Brian Lynch, Into Mischief, 25-1, $52.14)#37 Uncle Jim (Brad Cox, City of Light, 30-1, $62.56)#10 Ferocious (Gustavo Delgado, Flatter, 37-1, $76.66)#1 Admiral Dennis (Brad Cox, Constitution, 38-1, $79.14)#12 First Resort (Eoin Harty, Uncle Mo, 38-1, $79.76)#7 Disco Time (Brad Cox, Not This Time, 47-1, $96.38)#19 Jonathan’s Way (Phil Bauer, Vekoma, 38-1, $79.00)#26 Rated by Merit (Bo Yates, Battalion Runner, 44-1, $91.12)#20 Journalism (Michael McCarthy, Curlin, 52-1, $106.68)#17 Hill Road (Adrian Murray, Quality Road, 56-1, $114.46)#4 Calling Card (Mike Maker, Complexity, 56-1, $115.26)#39 All Fillies Foaled in 2022 (69-1, $140.28)#35 Tux (Bill Mott, Tapit, 70-1, $142.68)#14 Getaway Car (Bob Baffert, Curlin, 70-1, $142.96)#36 Uncaged (Todd Pletcher, Curlin, 71-1, $145.80)#16 Guns Loaded (Jose D’Angelo, Gun Runner, 72-1, $147.16)#28 Romanesque (Bob Baffert, Practical Joke, 74-1, $151.24)#33 Tip Top Thomas (Todd Pletcher, Volatile, 76-1, $155.70)#34 Tiztastic (Steve Asmussen, Tiz the Law, 86-1, $175.50)#18 Hot Property (Brad Cox, Medaglia d’Oro, 90-1, $183.90)#27 Render Judgment (Kenny McPeek, Blame, 96-1, $194.70)#21 Keewaydin (Chad Brown, Instagrand, 107-1, $216.14)#15 Grayscale (Saffie Joseph Jr., Frosted, 107-1, $217.00)#29 Sandman (Mark Casse, Tapit, 123-1, $248.92)#38 Whiskey Shot (Rodolphe Brisset, Gun Runner, 129-1, $261.76)#11 Filoso (Chad Summers, City of Light, 136-1, $274.18)#24 Mo Quality (Chris Davis, Mo Town, 150-1, $303.22)#23 Magnitude (Steve Asmussen, Not This Time, 168-1, $339.14)#22 Kinetic Control (Dale Romans, Not This Time, 183-1, $369.04)#30 Smoken Wicked (Dallas Stewart, Bobby’s Wicked One, 196-1, $394.66)#32 Studlydoright (John Robb, Nyquist, 197-1, $397.54)Total handle for the Nov. 28-Dec. 1 KDFW pool – the second of six scheduled wagering pools in advance of the 151st running of the Kentucky Derby presented by Woodford Reserve (GI) on Saturday, May 3 – was $289,340 ($230,825 in the Win pool and $58,515 in Exactas), a 39.9% increase from last year’s $206,800 ($163,037 in the Win pool and $43,763 in Exactas). Ready to start winning more? Here are some of the latest cashes from our Premium Picks, Rockets, and Somo Bombs! See Latest Cashes Join the Inner Circle Sign up for exclusive 10% discount on orders, plus be the first to access our daily free and premium horse racing picks, articles, podcasts, and more! Sign Up
Kentucky Derby 2025: Jerome, Mucho Macho Man, Smarty Jones & San Vicente Previews | Blinkers Off 700 The Racing Dudes preview and give picks for the $250,000… Read More
College Football Playoff Talk and NFL Week 18 Picks | Dudes Who Bet Sports 221 Aaron & Papa Dude give their thoughts on the College… Read More
12th Annual Racing Dudes Triple Crown Fantasy League Draft | Blinkers Off 699 The Racing Dudes conduct the 12th annual Triple Crown Fantasy… Read More
College Football Playoff Round 1 and NFL Week 16 Picks | Dudes Who Bet Sports 220 Aaron & Papa Dude give their thoughts on Round 1… Read More
Kentucky Derby 2025: Springboard Mile & Los Alamitos Futurity Previews | Blinkers Off 698 The Racing Dudes preview and give picks for the $300,000… Read More
Kentucky Derby 2025: Jerome, Mucho Macho Man, Smarty Jones & San Vicente Previews | Blinkers Off 700 The Racing Dudes preview and give picks for the $250,000… Read More
Jerome Stakes Picks and Preview 2025 Aaron previews the 2025 Jerome Stakes at Aqueduct & gives… Read More
Smarty Jones Stakes Picks and Preview 2025 Aaron previews the 2025 Smarty Jones Stakes at Oaklawn Park… Read More
Rockets CASH Late Pick 5 at Aqueduct for $2,631.50 on $108 Ticket 1/2/25 The Racing Dudes Rockets CRUSHED Aqueduct on Thursday with major… Read More
Rockets CASH Early Pick 5 at Aqueduct for $609.50 on $108 Ticket 1/2/25 The Racing Dudes Rockets stayed hot on Thursday with yet… Read More