Breeders' Cup Kentucky Derby 2025 Future Wager Pool 1 | ‘All Others’ 4-5 Favorite, Citizen Bull 29-1 November 6, 2024 Shamela Hanley/Eclipse Sportswire/Breeders Cup Breeders' Cup Kentucky Derby 2025 Future Wager Pool 1 | ‘All Others’ 4-5 Favorite, Citizen Bull 29-1 November 6, 2024 By: Jared Welch twitterfacebooklinkedinemail Share: share on facebook share on twitter share on linkedin email this article LOUISVILLE, KY – Six months in advance of Kentucky Derby 151, the pari-mutuel field of “All Other Colts and Geldings” closed as the odds-on 4-5 favorite in Pool 1 of the Kentucky Derby Future Wager (KDFW) and Hopeful (G1) and Champagne (G1) winner Chancer McPatrick, who ran 6th in Friday’s Breeders’ Cup Juvenile (G1), was the 9-1 second choice. American Pharoah (G1) and Juvenile winner Citizen Bull closed at 29-1.Other horses who attracted mild interest from bettors were Breeders’ Futurity (G1) winner East Avenue (11-1) and Iroquois (G3) winner Jonathan’s Way (19-1), who also both ran in Friday’s Juvenile. Horses in order of the public’s betting choice (with trainer, sire, Pool 1 odds and $2 Win Will Pays):#40 All Other Colts & Geldings Foaled in 2022 (4-5, $3.88); #5 Chancer McPatrick (Chad Brown, McKinzie, 9-1, $21.18); #10 East Avenue (Brendan Walsh, Medaglia d’Oro, 11-1, $24.14); #18 Jonathan’s Way (Phil Bauer, Vekoma, 19-1, $40.56); #33 Sovereignty (Bill Mott, Into Mischief, 23-1, $47.28); #12 Ferocious (Gustavo Delgado, Flatter, 25-1, $54.30); #14 Gaming (Bob Baffert, Game Winner, 26-1, $55.34); #6 Citizen Bull (Bob Baffert, Into Mischief, 29-1, $61.42); #1 (22) All American Dream (Bob Baffert, Into Mischief, 39-1, $81.26); #38 Uncle Jim (Brad Cox, City of Light, 45-1, $94.92); #15 Getaway Car (Bob Baffert, Curlin, 54-1, $111.66); #37 Uncaged (Todd Pletcher, Curlin, 65-1, $133.20); #39 All Fillies Foaled in 2022 (65-1, $133.90); #35 Tiztastic (Steve Asmussen, Tiz the Law, 66-1, $136.54); #30 Sandman (Mark Casse, Tapit, 70-1, $144.94); #8 David of Athens (Brendan Walsh, Nyquist, 80-1, $165.04); #34 Tip Top Thomas (Todd Pletcher, Volatile, 85-1, $173.42); #28 Render Judgement (Kenny McPeek, Blame, 87-1, $177.88); #32 Showcase (Todd Pletcher, Uncle Mo, 88-1, $180.54); #19 Kalea Bay (Bob Baffert, Authentic, 90-1, $180.84); #31 Shin Believe (Hideyuki Mori, Constitution, 92-1, $188.28); #7 Dapper Moon (Dallas Stewart, Malibu Moon, 93-1, $190.64); #25 Patch Adams (Brad Cox, Into Mischief, 93-1, $191.60); #2 Authentic Strike (Rodolphe Brisset, Authentic, 96-1, $195.36); #27 Rated by Merit (Bo Yates, Battalion Runner, 101-1, $205.36); #3 Built (Wayne Catalano, Hard Spun, 102-1, $207.80); #24 Owen Almighty (Speightstown, Brian Lynch, 106-1, $215.44); #4 Bullard (Michael McCarthy, Gun Runner, 109-1, $221.28); #21 Lil Muggs (Greg Foley, Lil Muggs, 114-1, $231.36); #26 Praetor (Chad Brown Into Mischief, 123-1, $248.18); #17 Incentive Pay (Chad Brown, Volatile, 159-1, $321.04); #20 Keewaydin (Chad Brown, Instagrand, 170-1, $342.70); #23 Mo Plex (Jeremiah Englehart, Complexity, 191-1, $384.16); #22 McKinzie Street (Tim Yakteen, McKinzie, 204-1, $411.12); #11 Ecoro Azel (Hideyuki Mori, Shancelot, 214-1, $431.28); #9 Dr Ruben M (Doug O’Neill, Vino Rosso, 215-1, $432.92); #13 Filoso (Chad Summer. City of Light, 220-1, $443.84); #29 Rookie Card (Danny Gargan, Adios Charlie, 232-1, $466.48); #36 Touchy (Wesley Ward, Nyquist, 256-1, $514.82); and #16 Hill Road (Adrian Murray, Quality Road, 276-1, $554.80). Total handle for the Oct. 30-Nov. 1 KDFW pool – the first of six scheduled wagering pools in advance of the 151st running of the Kentucky Derby presented by Woodford Reserve (GI) on Saturday, May 3 – was $174,785 ($138,536 in the Win pool and $36,249 in Exactas), a 6.4% jump from last year’s $164,278 ($132,033 in the Win pool and $32,245 in Exactas).Inaugurated in 1999, the Kentucky Derby Future Wager has been offered for a 27th consecutive year.Other Future Wager dates are set for Nov. 28-Dec. 1 (Pool 2); Jan. 17-19 (Pool 3); Feb. 14-16 (Pool 4); March 14-16 (Pool 5) and April 3-5 (Pool 6). Pool 2 will also feature the Kentucky Derby Sire Future Wager, while Pool 5 will include the Longines Kentucky Oaks Future Wager. Latest Premium Results For years, the Racing Dudes’ handicapping products have been helping horseplayers around the world cash more tickets. Month to Date $175,655 Last Week $54,591 Yesterday $0 Likely Winner: In the Money 78% Get Racing Dudes Premium Join the Inner Circle Sign up for exclusive 10% discount on orders, plus be the first to access our daily free and premium horse racing picks, articles, podcasts, and more! Sign Up
Kentucky Derby 2025 Horse Profiles – How Each Horse Can Win | Blinkers Off 715 The Racing Dudes take a look at the contenders of… Read More
Keeneland Preview & FREE Pick 5 Bets | The Magic Mike Show 587 The Magic Mike Show guys preview Keeneland on Saturday &… Read More
NHL and NBA Playoff PREVIEWS | Dudes Who Bet Sports 235 Aaron and Papa Dude give their picks for the upcoming… Read More
Way Too Early Kentucky Derby 2025 Picks and Rapid-Fire Selections | Blinkers Off 714 The Racing Dudes give their early 2025 Kentucky Derby picks… Read More
Keeneland Preview & FREE Pick 5 Bets | The Magic Mike Show 586 The Magic Mike Show guys preview Keeneland on Saturday &… Read More
Kentucky Derby & Kentucky Oaks 2025 Betting Bible | Get Expert Picks NOW! Get the Racing Dudes’ 2025 Kentucky Derby & Kentucky Oaks Betting… Read More
Kentucky Derby 2025 Contenders & Picks | How Your Horse Can Win As we approach the 2025 Kentucky Derby, deciding a pick… Read More
2025 Kentucky Derby Contenders: Sovereignty Aaron Halterman takes a closer look at 2025 Kentucky Derby… Read More
2025 Kentucky Derby Contenders: Tappan Street Aaron Halterman takes a closer look at 2025 Kentucky Derby… Read More