Forte, the Todd Pletcher-trained Breeders’ Cup Juvenile (G1) champion, ended the 2023 Kentucky Derby (G1) Future Wager Pool 6 as the 5/2 betting favorite among the 40 total entries shortly before winning the Florida Derby (G1) at Gulfstream Park.
Unlike Kentucky Derby Future Wager Pools 1-5, all of which Forte ended as the individual betting favorite, Pool 6 closed Saturday at 6 p.m. EDT, 40 minutes before the Florida Derby and 1 hour and 50 minutes prior to the Arkansas Derby (G1), won by Angel of Empire. The Brad Cox trainee finished Pool 6 at 29/1 prior to winning Oaklawn Park’s biggest race at 9/2 odds.
The $3 million Kentucky Derby presented by Woodford Reserve (GI) is set for Saturday, May 6.
Cash Big At The Kentucky Derby With Us
There’s a reason we’re the #1 trusted source for premium racing picks & info.
The final odds for Pool 6 of the Kentucky Derby Future Wager:
POST | HORSE | TRAINER | M/L ODDS | FINAL ODDS |
---|---|---|---|---|
1 | Angel of Empire | Brad Cox | 30/1 | 29/1 |
2 | Arctic Arrogance | Linda Rice | 80/1 | 99/1 |
3 | Blazing Sevens | Chad Brown | 50/1 | 46/1 |
4 | Bourbon Bash | D. Wayne Lukas | 99/1 | 99/1 |
5 | Classic Car Wash | Mark Casse | 80/1 | 99/1 |
6 | Confidence Game | Keith Desormeaux | 25/1 | 29/1 |
7 | Continuar | Yoshito Yahagi | 99/1 | 54/1 |
8 | Cyclone Mischief | Dale Romans | 80/1 | 88/1 |
9 | Derma Sotogake | Hidetaka Otonashi | 40/1 | 13/1 |
10 | Disarm | Steve Asmussen | 40/1 | 33/1 |
11 | Dreamlike | Todd Pletcher | 80/1 | 99/1 |
12 | Dubyuhnell | Danny Gargan | 80/1 | 99/1 |
13 | Fort Bragg | Tim Yakteen | 80/1 | 58/1 |
14 | Forte | Todd Pletcher | 5/2 | 5/2 |
15 | Geaux Rocket Ride | Richard Mandella | 20/1 | 33/1 |
16 | Hayes Strike | Kenny McPeek | 80/1 | 99/1 |
17 | Hit Show | Brad Cox | 20/1 | 30/1 |
18 | I Don't Get It | Doug O'Neill | 99/1 | 99/1 |
19 | Instant Coffee | Brad Cox | 20/1 | 49/1 |
20 | Jace's Road | Brad Cox | 80/1 | 99/1 |
21 | Kingsbarns | Todd Pletcher | 20/1 | 11/1 |
22 | Mage | Gustavo Delgado | 80/1 | 46/1 |
23 | Mandarin Hero | Terunobu Fujita | 80/1 | 99/1 |
24 | Mendelssohns March | Kenny McPeek | 99/1 | 99/1 |
25 | National Treasure | Tim Yakteen | 50/1 | 44/1 |
26 | Practical Move | Tim Yakteen | 8/1 | 14/1 |
27 | Raise Cain | Ben Colebrook | 40/1 | 81/1 |
28 | Red Route One | Steve Asmussen | 25/1 | 24/1 |
29 | Reincarnate | Tim Yakteen | 20/1 | 24/1 |
30 | Rocket Can | Bill Mott | 30/1 | 32/1 |
31 | Shadow Dragon | Bill Mott | 99/1 | 99/1 |
32 | Skinner | John Shirreffs | 30/1 | 49/1 |
33 | Slip Mahoney | Brad Cox | 80/1 | 99/1 |
34 | Sun Thunder | Kenny McPeek | 80/1 | 99/1 |
35 | Tapit Trice | Todd Pletcher | 8/1 | 11/1 |
36 | Two Eagles River | Chris Hartman | 99/1 | 38/1 |
37 | Two Phil's | Larry Rivelli | 40/1 | 21/1 |
38 | Verifying | Brad Cox | 30/1 | 50/1 |
39 | Wild On Ice | Joel Marr | 80/1 | 99/1 |
40 | All Other 3-Year-Olds | N/A | 15/1 | 17/1 |
There are no refunds in the Kentucky Derby Future Wagers. Should Churchill Downs officials determine during the duration of this week’s three-day pool that one of the wagering interests has experienced an injury, illness or other circumstance that would prevent the horse from participating in the Kentucky Derby, betting on the individual horse will be suspended immediately.
Total handle for the March 30-April 1 KDFW pool – the final future wager pool in advance of the Kentucky Derby on Saturday, May 6 – was $369,443 ($271,230 in the Win pool and $98,213 in Exactas).