Kentucky Derby Changes Made to Kentucky Derby Qualifying Points System September 16, 2022 Coady Photography Kentucky Derby Changes Made to Kentucky Derby Qualifying Points System September 16, 2022 By: Jared Welch twitterfacebooklinkedinemail Share: share on facebook share on twitter share on linkedin email this article LOUISVILLE, KY – Churchill Downs Racetrack officials have made slight modifications to the Road to the Kentucky Derby presented by Woodford Reserve. Points will now be awarded to the Top 5 finishing positions in qualifying races, and the significance of the Breeders’ Cup Juvenile and select races traditionally run in late January have been increased. The Road to the Kentucky Derby, a series of select races that award a sliding scale of points to the top finishing positions, has determined preference for its 20-horse Kentucky Derby presented by Woodford Reserve (G1) field since 2013. The 1 ¼-mile classic for 3-year-old Thoroughbreds will be run at the historic Louisville, Ky. racetrack for the 149th consecutive year on Saturday, May 6, 2023. Damon’s Mound, Echo Again Headline 1st Prep On 2023 Kentucky Derby Trail | 2022 Iroquois Stakes Preview & FREE Picks The expansion of points awarded in qualifying races has been implemented to grow “Derby Fever” for more horses and ownership groups, which could potentially increase field size in Kentucky Derby Championship Series races in advance of the Derby.Most Kentucky Derby Prep Season races will now award points on a sliding scale of 10-4-3-2-1. Previously, those races had been worth 10-4-2-1 since the inaugural qualifying points system was instituted for the 2013 Kentucky Derby.Points awarded in the Breeders’ Cup Juvenile, which will be run this year at Keeneland on Nov. 4, will be increased from 20-8-4-2 to 30-12-9-6-3 in order to differentiate what has historically been a high quality Grade 1 race from others during the Prep Season.Also, select Prep Season races that traditionally serve as steppingstones to the Kentucky Derby Championship Series have been elevated from 10-4-2-1 to 20-8-6-4-2 in an effort to increase the importance and awareness of these races and to incentivize horses to potentially begin their 3-year-old campaigns earlier in the season.The elevated Prep Season races are the Lecomte (Fair Grounds), Southwest (Oaklawn Park), Withers (Aqueduct), Holy Bull (Gulfstream Park), Robert B. Lewis (Santa Anita), Sam F. Davis (Tampa Bay Downs) and John Battaglia Memorial (Turfway Park).“We believe these modifications adhere to and amplify our goal of assembling the finest group of 3-year-olds in the starting gate for a race at the classic distance of 1 ¼ miles on the first Saturday in May,” said Mike Ziegler, Vice President and General Manager for Churchill Downs Racetrack.This is the 11th straight year that Churchill Downs has used a point system to determine entrants for its famed Kentucky Derby. At least 20 horses have entered the “Run for the Roses” in 21 of the last 24 years.The Road to the Kentucky Derby will begin Saturday at the home of America’s greatest race as Churchill Downs stages the 41st running of the $300,000 Iroquois (G3) for 2-year-olds at 1 1/16 miles on opening weekend of its 14-day September Meet.In addition to the primary 37-race Road to the Kentucky Derby series, there are two separate series that each carve out one spot for a potential horse from Europe and Japan.The same changes made to the Road to the Kentucky Derby have been made to the 32-race Road to the Kentucky Oaks series, which awards points to fillies to qualify for the Longines Kentucky Oaks (GI) at 1 1/8 miles on Friday, May 5, 2023. Get Free Picks Year to Date Winnings$110,130.90 Exacta Trifecta Superfecta Daily Double $5,834.70 $23,926.56 $22,741.58 $12,081.86 Pick 3 Pick 4 Pick 5 $32,966.72 $8,907.84 $3,671.64 2022-23 ROAD TO THE KENTUCKY DERBY SCHEDULE: 37 RACESKentucky Derby Prep SeasonDateRaceRacetrackGradePurseDistance1st2nd3rd4th5thSept. 17, 2022IroquoisChurchill DownsIII$300,0001 1/16 M104321Oct. 1, 2022ChampagneAqueductI$500,0001 M104321Oct. 8, 2022Breeders’ FuturityKeenelandI$600,0001 1/16 M104321Oct. 8, 2022American PharoahSanta AnitaI$300,0001 1/16 M104321Nov. 4, 2022Breeders’ Cup JuvenileKeenelandI$2,000,0001 1/16 M3012963Nov. 26, 2022Kentucky Jockey ClubChurchill DownsII$400,0001 1/16 M104321*Dec. 3, 2022RemsenAqueductII*$250,0001 1/8 M104321*Dec. 10, 2022Los Alamitos FuturityLos AlamitosII*$300,0001 1/16 M104321Dec. 17, 2022Springboard MileRemington Park $400,0001 M104321*Dec. 26, 2022Gun RunnerFair Grounds *$100,0001 1/16 M104321*Jan. 1, 2023JeromeAqueduct *$150,0001 M104321Jan. 1, 2023Smarty JonesOaklawn Park $250,0001 M104321Jan. 8, 2023ShamSanta AnitaIII$100,0001 M104321*Jan. 21, 2023LecomteFair GroundsIII*$200,0001 1/16 M208642Jan. 28, 2023SouthwestOaklawn ParkIII$750,0001 1/16 M208642*Feb. 4, 2023WithersAqueductIII*$250,0001 1/8 M208642*Feb. 4, 2023Holy BullGulfstream ParkIII*$250,0001 1/16 M208642Feb. 4, 2023Robert B. LewisSanta AnitaIII$200,0001 1/16 M208642*Feb. 11, 2023Sam F. DavisTampa Bay DownsIII*$250,0001 1/16 M208642*Feb. 11, 2023El Camino Real DerbyGolden Gate *$100,0001 1/8 M (AW)104321*Feb. 25, 2023John Battaglia MemorialTurfway Park *$125,0001 1/16 M (AW)208642Kentucky Derby Championship Series*Feb. 18, 2023Risen StarFair GroundsII*$400,0001 1/8 M502015105Feb. 25, 2023RebelOaklawn ParkII$1,000,0001 1/16 M502015105*March 4, 2023GothamAqueductIII*$300,0001 M502015105March 4, 2023San FelipeSanta AnitaII$400,0001 1/16 M502015105*March 4, 2023Fountain of YouthGulfstream ParkII*$400,0001 1/16 M502015105*March 11, 2023Tampa Bay DerbyTampa Bay DownsII*$400,0001 1/16 M502015105*March 25, 2023UAE DerbyMeydan RacecourseII*$1,000,0001 3/16 M10040302010*March 25, 2023Jeff Ruby SteaksTurfway ParkIII*$600,0001 1/8 M (AW)10040302010*March 25, 2023Louisiana DerbyFair GroundsII*$1,000,0001 3/16 M10040302010*March 26, 2023Sunland DerbySunland ParkIII*$500,0001 1/8 M502015105*April 1, 2023Florida DerbyGulfstream ParkI*$1,000,0001 1/8 M10040302010April 1, 2023Arkansas DerbyOaklawn ParkI$1,250,0001 1/8 M10040302010*April 8, 2023Wood MemorialAqueductII*$750,0001 1/8 M10040302010*April 8, 2023Blue GrassKeenelandI*$1,000,0001 1/8 M10040302010April 8, 2023Santa Anita DerbySanta AnitaI$750,0001 1/8 M10040302010*April 15, 2023LexingtonKeenelandIII*$400,0001 1/16 M208642* = Race dates and distances to be announced by host track; date based on recent historical placement. … Schedule subject to change. … (AW) = Synthetic.
12th Annual Racing Dudes Triple Crown Fantasy League Draft | Blinkers Off 699 The Racing Dudes conduct the 12th annual Triple Crown Fantasy… Read More
College Football Playoff Round 1 and NFL Week 16 Picks | Dudes Who Bet Sports 220 Aaron & Papa Dude give their thoughts on Round 1… Read More
Kentucky Derby 2025: Springboard Mile & Los Alamitos Futurity Previews | Blinkers Off 698 The Racing Dudes preview and give picks for the $300,000… Read More
Gulfstream Park Preview & FREE Pick 5 Bets | The Magic Mike Show 575 The Magic Mike Show guys preview Gulfstream Park on Saturday… Read More
College Football Playoff Talk and NFL Week 15 Picks | Dudes Who Bet Sports 219 Aaron & Papa Dude give their thoughts on the College… Read More
Malibu Stakes Picks and Preview 2024 Aaron previews the 2024 Malibu Stakes at Santa Anita &… Read More
La Brea Stakes Picks and Preview 2024 Aaron previews the 2024 La Brea Stakes at Santa Anita… Read More
Kentucky Derby 2025 Latest News & Top 5 | Built for the Derby The latest top 5 contenders list for the 2025 Kentucky… Read More
Rockets CASH Early Pick 5 at Fair Grounds for $360.45 on $109 Ticket 12/21/24 The Racing Dudes Rockets stayed hot on Saturday with yet… Read More
Rockets CASH Daily Double at Oaklawn Park for $123.50 on $10 Ticket 12/21/24 The Racing Dudes Rockets stayed hot on Saturday with yet… Read More