Blue Grass Stakes Blue Grass Stakes Share: share on facebook share on twitter share on linkedin email this article On Saturday, April 9, 2022, Zandon won the $1 million Toyota Blue Grass (G1) at Keeneland. With the win, Zandon earned 100 points in the 2022 Road to the Kentucky Derby Championship Series. No matter if you’re looking for 2022 Blue Grass contenders, entries, odds, 2021 results and payouts, news, past winners, picks and tips, or handicapping advice, you will have the most updated information here. ( Content Continues Below Ad ) 2022 BLUE GRASS RESULTS AND PAYOUTSZandon with Flavien Prat Up wins the 2022 Toyota Bluegrass for trainer Chad Brown and owner Jeff Drown, 2022 Keeneland Spring MeetRace Recap/ReplayTrained by Chad Brown and ridden by Flavien Prat, the Jeff Drown owned Zandon weaved through Smile Happy to win the 2022 Blue Grass Stakes. The 3-year-old Upstart colt’s win gives him a career record of 4-2-1-1 with earnings at $713,000.Get results and payouts to the 2022 Blue Grass below. Also, click the link to download our Inside Track to the 2022 Blue Grass wagering guide. These wagering guides are included at least once a month as part of our premium picks packages. HORSETRAINERJOCKEYWINPLACESHOW 4ZandonChad BrownFlavien Prat6.203.202.40 10Smile HappyKenny McPeekCorey Lanerie3.202.40 6EmmanuelTodd PletcherLuis Saez3.60 WAGER TYPENUMBERSPAYOFFPOOLCARRYOVER $0.50 Pick 34-10-4 (3 Correct)$10.55$195,429 $0.50 Pick 43-4/10-7/10-4 (4 Correct)$21.90$667,085 $0.50 Pick 510-3-4/10-7/10-4 (4 Correct)$2.50$0 $0.50 Pick 510-3-4/10-7/10-4 (5 Correct)$84.60$996,466 $1.00 Pick 610-10-3-4/10-7/10-4 (6 Correct)$663.30$214,748 $1.00 Pick 610-10-3-4/10-7/10-4 (5 Correct)$13.50$0 $1.00 Daily Double10-4$5.30$136,240 $1.00 Exacta4-10$7.60$1,149,104 $0.10 Superfecta4-10-6-7$33.56$488,694 $0.50 Trifecta4-10-6$16.50$808,119 ( Content Continues Below Ad ) LATEST BLUE GRASS NEWSKentucky Derby 2025: Springboard Mile & Los Alamitos Futurity Previews | Blinkers Off 698December 12, 2024The Racing Dudes preview and give picks for the $300,000 Remington Springboard Mile and the $200,000 Los Alamitos Futurity (G2), both prep races for the 2025 Kentucky Derby. Tell us […] Cigar Mile 2024 Preview, Rapid-Fire Picks & Fantasy League Draft Order | Blinkers Off 697December 5, 2024The Racing Dudes preview and give picks for Saturday’s Cigar Mile Handicap (G2) at Aqueduct. Then the Dudes give rapid-fire selections for some of Friday and Saturday’s remaining stakes races […] Kentucky Derby 2025 Future Wager Pool 2 | ‘All Others’ 9-5 Favorite, Newcomer Barnes 13-1December 2, 2024LOUISVILLE, KY – With the Kentucky Derby still 23 weeks away, the pari-mutuel field of “All Other Colts and Geldings from the 2022 Foal Crop” closed as the 9-5 favorite in Pool 2 […] Kentucky Derby 2025 First Look | Blinkers Off 694November 14, 2024The Racing Dudes take a very early look at the 151st running of the $3 million Kentucky Derby at Churchill Downs. What does the Kentucky Derby prep schedule look like and […] Kentucky Derby 2025 Future Wager Pool 1 | ‘All Others’ 4-5 Favorite, Citizen Bull 29-1November 6, 2024LOUISVILLE, KY – Six months in advance of Kentucky Derby 151, the pari-mutuel field of “All Other Colts and Geldings” closed as the odds-on 4-5 favorite in Pool 1 of the Kentucky […] Final Breeders’ Cup 2024 Challenge Series Rapid-Fire Picks | Blinkers Off 687October 3, 2024The Racing Dudes preview and give picks for the final weekend of Breeders’ Cup “Win and You’re In” Challenge Series races from Belmont At The Big A, Keeneland, and Santa […] ( Content Continues Below Ad ) PAST BLUE GRASS WINNERSThe Blue Grass Stakes (G2) has been the highlight of Keeneland’s spring meet since 1937. The 1 1/8-mile dirt race has produced many Kentucky Derby winners over its illustrious history. Here are the past winners since 1937: YEARWINNING HORSEJOCKEYTRAINEROWNERFINAL TIME 2022ZandonFlavien PratChad BrownJeff Drown1:50.35 2021Essential QualityLuis Saez Brad CoxGodolphin, LLC1:48.50 2020Art CollectorBrian Hernandez, Jr.Tommy DruryBruce Lunsford1:48.11 2019VekomaJavier CastellanoGeorge WeaverR. A. Hill Stable and Gatsas Stables1:50.93 2018Good MagicJose OrtizChad Browne Five Racing and Stonestreet Stables1:50.18 2017Irap Julien Leparoux Doug O'Neil Reddam Racing LLC 1:50.39 2016Brody's Cause Luis Saez Dale Romans Albaugh Family Stable 1:50.20 2015Carpe Diem John Velazquez Todd Pletcher WinStar Farm/Stonestreet Stables 1:49.77 2014Dance With Fate Corey Nakatani Peter Eurton Alesia/Bran Jam Stable/Ciaglia Racing 1:50.06 2013Java's War Julien Leparoux Kenny McPeek Charle Fipke 1:50.27 2012Dullahan Kent Desormeaux Dale Romans Donegal Radcing 1:47.94 2011Brilliant Speed Joel Rosario Thomas Albertrani Live Oak Plantation 1:50.92 2010Stately Victor Alan Garcia Mike Maker F. Thomas and Jack Conway 1:48.69 2009General Quarters Eibar Coa Thomas McCarthy Thomas McCarthy1:49.26 2008Monba Edgar Parado Todd Pletcher Starlight Stables 1:49.71 2007Dominican Rafael Bajarano Darrin Miller Silverton LLC 1:51.33 2006Sinister Minister Garrett Gomez Bob Baffert Mercedes Stable 1:48.85 2005Bandini John Velazquez Todd Pletcher Michael Tabor 1:48.85 2004The Cliff's Edge Shane Sellers Nick Zito Robert LaPenta 1:49.42 2003Peace Rules Edgar Prado Bobby Frankel Edmund Gann 1:51.73 2002Harlan's Holiday Edgar Prado Kenny McPeek Starlight Stable 1:51.51 2001Millennium Wind Laffit Pincay Jr. David Hoffmans D & J Heerensperger 1:48.32 2000High Yield Pat Day D Wayne Lukas Tabor/Lewis/Magnier 1:48.60 1999Menifee Pat Day Elliott Walden Hancock/Stone1:48.60 1998Halory Hunter Gary Stevens Nick Zito Celtic Pride Stable 1:47.80 1997Pulpit Shane Sellers Frank Brothers Claiborne Farm 1:49.80 1996Skip Away Shane Sellers Sonny Hine Carolyn Hine 1:47.20 1995Wild Syn Randy Romero Thomas ArnemannJurgen Arnemann 1:49.20 1994Holy Bull Mike Smith Warren Croll Jr. Warren Croll Jr. 1:50.00 1993Prairie Bayou Mike Smith Tom Bohannan Loblolly Stable 1:49.60 1992Pistols and Roses Jacitno Vazquez George Gianos Willis Family Stables 1:49.00 1991Strike the Gold Chris Antley Nick Zito BCC Stable 1:48.40 1990Summer Squall Pat Day Neil Howard Dogwood Stable 1:48.60 1989Western Playboy Randy Romero Harvey Vanier R Vanier/R. Roncari 1:51.20 1988Granacus Jacinto Vazquez Pat Collins Steve A. Stavro 1:52.20 1987WarHerb McCauley D Wayne Lukas Tom Gentry 1:48.40 1986Bachelor Beau Larry Melacon Phillip Hauswald R. A. Waterfield/J. B. Tafel 1:51.20 1985Chief's Crown Don MacBeth Roger Laurin Star Crown Stable 1:47.60 1984Taylor's Special Pat Day Bill Mott William Lucas 1:52.20 1983Play Fellow Jean Cruguet Harvey Vanier Vanier/Lauer/Victor1:49.40 1982Linkage Bill Shoemaker Henry Clark Christiana Stable 1:48.00 1981Proud Appeal Jeffery Fell Stanley Gough Gainesway Farm 1:51.40 1980Rockhill Native John OldhamHerbert Stevens Harry A. Oak 1:50.00 1979Spectacular Bid Ronnie Franklin Bud Delp Hawksworth Farm 1:50.00 1978Alydar Jorge Velazquez John Veitch Calumet Farm 1:49.60 1977For the Moment Angel Cordero Jr. LeRoy Jolley Gerald Robins 1:50.20 1976Honest Pleasure Braulio BaezaLeRoy Jolley Bertram Firestone 1:49.40 1975Master Derby Darrel McHargue Smiley Adams Golden Chance Farm 1:49.00 1974Judger Lafitt Pincay Jr. Woody StephensSeth Hancock 1:49.20 1973My Gallant Angel Cordero Jr. Lou Goldfine Arthur Appleton 1:49.60 1972Riva Ridge Ron Turcotte Lucien Laurin Meadow Stable 1:49.60 1971ImpetuosityEric Guerin George Poole W. P. Rosso1:49.40 1970Dust Commander Mike ManganelloDon Combs Robert Lehmann 1:51.20 1969Arts and Letters Bill Shoemaker J. Elliott Burch Rokeby Stable 1:47.80 1968Forward Pass Ismael ValenzuelaHenry Forrest Calumet Farm 1:47.80 1967Diplomat Way Johnny Sellers John Meaux Harvey Peltier 1:49.60 1966Abe's Hope Bill Shoemaker Del Carroll Grand Prix Stable 1:49.20 1965Luck Debonair Bill Shoemaker Frank Catrone Ada Rice 1:49.00 1964Northern Dancer Bill Hartack Horatio Luro Windfields Farm 1:49.80 1963Chateaugay Braulio BaezaJames Conway Darby Dan Farm 1:48.00 1962Ridan Manuel Ycaza LeRoy Jolley Jolley/Woods/Greer1:47.60 1961Sherluck Braulio BaezaHarold Young Jacob Sher1:48.60 1960Tompion Bill Shoemaker Robert Wheeler C. V. Whitney 1:48.60 1959Tommy Lee Bill Shoemaker Frank Childs Fred Turner Jr. 1:48.60 1958Plion David Erb Tom Jolley Edward Potter Jr. 1:52.80 1957Round Table Ralph Neves William Molter Kerr Stable 1:47.40 1956Toby B. Robert Baird R. E. Wingfield Van Deren & Deming 1:51.00 1955Racing Fool Henry Moreno Loyd Gentry Jr. Cain Hoy Sable 1:51.80 1954Goyamo Eddie ArcaroWoody Stephens Woodvale Farm 1:50.60 1953Correspondent Eddie Arcaro Wally Dunn Mrs. Gordon Gulberson1:49.00 1952Gushing Oil Steve Brooks Whitney Jansen Sam Wilson Jr. 1:52.40 1951Mamaluke Ruhe Ramon Adair Job Dean JessopSylvester Veitch Robert McGarveyC. V. Whitney Mrs. Emil Denmark 1:54.40 1:54.20 1950Mr. Trouble Douglas Dodson Sylvester Veitch C. V. Whitney1:50.40 1949Halt Conn McCreary Woody Stephens Woodvale Farm1:52.60 1948Coaltown Newbold Pierson Ben Jones Calumet Farm 1:49.20 1947Faultless Douglas Dodson Ben Jones Calumet Farm1:51.20 1946Lord Boswell Eddie Acaro James Smith Maine Chance Farm1:51.60 1945Darby Dieppi Melvin Calvert Charles Gentry Mrs. W. G. Lewis 1:53.40 1944Skytracer Mike Cafferella Frank Baker Manuel Goff 1:52.60 1943Ocean Wave Wendell Eads Ben Jones Calumet Farm 1:53.80 1942Shout Out Eddie Arcaro John Gaver Sr. Greentree Stable 1:52.40 1941Our Boots Conn McCreary Steve Judge Woodvale Farm 1:51.20 1940BimelechFred Smith Bill Hurley Edward Bradley 1:51.00 1939Heather Broom Basil James Earl Sande John Hay Whitney 1:54.20 1938Bull Leah Irving Anderson Frank Kearns Calumet Farm 1:49.60 1937Fencing Jack Westrope Earl Sande Maxwell Howard 1:57.20 ( Content Continues Below Ad )
College Football Playoff Talk and NFL Week 18 Picks | Dudes Who Bet Sports 221 Aaron & Papa Dude give their thoughts on the College… Read More
12th Annual Racing Dudes Triple Crown Fantasy League Draft | Blinkers Off 699 The Racing Dudes conduct the 12th annual Triple Crown Fantasy… Read More
College Football Playoff Round 1 and NFL Week 16 Picks | Dudes Who Bet Sports 220 Aaron & Papa Dude give their thoughts on Round 1… Read More
Kentucky Derby 2025: Springboard Mile & Los Alamitos Futurity Previews | Blinkers Off 698 The Racing Dudes preview and give picks for the $300,000… Read More
Gulfstream Park Preview & FREE Pick 5 Bets | The Magic Mike Show 575 The Magic Mike Show guys preview Gulfstream Park on Saturday… Read More
Jerome Stakes Picks and Preview 2025 Aaron previews the 2025 Jerome Stakes at Aqueduct & gives… Read More
Smarty Jones Stakes Picks and Preview 2025 Aaron previews the 2025 Smarty Jones Stakes at Oaklawn Park… Read More
Rockets CASH Late Pick 5 at Aqueduct for $2,631.50 on $108 Ticket 1/2/25 The Racing Dudes Rockets CRUSHED Aqueduct on Thursday with major… Read More
Rockets CASH Early Pick 5 at Aqueduct for $609.50 on $108 Ticket 1/2/25 The Racing Dudes Rockets stayed hot on Thursday with yet… Read More
Mucho Macho Man Stakes Picks and Preview 2025 Aaron previews the 2025 Mucho Macho Man Stakes at Gulfstream… Read More