LOUISVILLE, KY – With the Kentucky Derby 12 weeks away, the pari-mutuel field of “All Other 3-Year-Old Colts and Geldings” closed as the 2/1 favorite in Pool 2 of the Kentucky Derby Future Wager (KDFW) with San Vicente Stakes (G2) winner Nadal and the Holy Bull Stakes (G3) and Champagne Stakes (G1) winner Tiz the Law as the 8/1 co-second choices.
The pari-mutuel field for the first pool of the New Year has closed as the bettors’ choice every year since the wager was inaugurated in 1999.
The Bob Baffert-trained Nadal, who won Sunday’s 7-furlong San Vicente at Santa Anita Park about a half-hour after the pool closed, had $38,014 bet on him to win the Derby, just $1,484 more than Tiz the Law, who is scheduled to make his next start in the Florida Derby (G1) on March 28.
Other horses that attracted the most interest from bettors were Dennis’ Moment (10/1), who is scheduled to make his 3-year-old debut in the February 29 Fountain of Youth Stakes (G2); Breeders’ Futurity (G1) winner Maxfield (13/1); Sham Stakes (G3) winner Authentic (15/1); Los Alamitos Futurity (G2) and Robert B. Lewis Stakes (G3) winner Thousand Words (16/1); and the Nashua Stakes (G3) and Jerome Stakes winner Independence Hall (19/1), who finished second in Saturday’s Sam F. Davis (G3).
The full list of 24 betting options at the end of KDFW Pool 2:
# | HORSE NAME | ML ODDS | FINAL ODDS | GROSS WIN POOL | FINAL $ ODDS | $2 PAYOFF |
---|---|---|---|---|---|---|
1 | Anneau d’Or | 30 | 28 | $12,486.00 | 28.00 | $58.00 |
2 | Authentic | 15 | 15 | $22,484.00 | 15.10 | $32.20 |
3 | Basin | 30 | 39 | $8,884.50 | 39.80 | $81.60 |
4 | Chance It | 30 | 39 | $8,942.25 | 39.50 | $81.00 |
5 | Dennis’ Moment | 12 | 10 | $30,238.00 | 10.90 | $23.80 |
6 | Enforceable | 30 | 29 | $11,998.25 | 29.20 | $60.40 |
7 | Exaulted | 50 | 99 | $3,216.50 | 111.70 | $225.40 |
8 | Gold Street | 30 | 54 | $6,519.25 | 54.60 | $111.20 |
9 | Gouverneur Morris | 30 | 32 | $10,745.25 | 32.70 | $67.40 |
10 | Honor A. P. | 30 | 24 | $14,043.00 | 24.80 | $51.60 |
11 | Independence Hall | 10 | 19 | $17,293.00 | 19.90 | $41.80 |
12 | Max Player | 20 | 49 | $7,181.25 | 49.50 | $101.00 |
13 | Maxfield | 15 | 13 | $25,025.50 | 13.40 | $28.80 |
14 | Nadal | 12 | 8 | $38,062.50 | 8.50 | $19.00 |
15 | Palm Springs | 50 | 98 | $3,644.25 | 98.50 | $199.00 |
16 | Premier Star | 50 | 99 | $2,124.50 | 169.70 | $341.40 |
17 | Silver State | 50 | 50 | $6,985.75 | 50.90 | $103.80 |
18 | Storm the Court | 30 | 30 | $11,453.25 | 30.60 | $63.20 |
19 | Structor | 30 | 28 | $12,420.25 | 28.20 | $58.40 |
20 | Thousand Words | 15 | 16 | $20,247.25 | 16.90 | $35.80 |
21 | Three Technique | 50 | 36 | $9,552.25 | 36.90 | $75.80 |
22 | Tiz the Law | 8 | 8 | $36,781.75 | 8.80 | $19.60 |
23 | Violent City | 50 | 99 | $2,473.00 | 145.60 | $293.20 |
24 | Mutuel Field (All Others) | 5/2 | 2 | $116,892.50 | 2.10 | $6.20 |
Total handle for the February 7-9 KDFW pool – the second of four scheduled wagering pools in advance of the 146th running of the Kentucky Derby Presented by Woodford Reserve (G1) on Saturday, May 2 – was $590,911 ($439,694 in the Win pool and $151,217 in Exactas), which was up 10.7% from last year’s $533,977 ($398,997 in the Win pool and $134,980 in Exactas).
Betting on Pool 1 of the KDFW on November 28-December 1 also was a record: $350,312 to win, with another $47,082 bet into the Kentucky Derby Sire Future Wager. “All Other 3-Year-Old Colts and Geldings” closed as the even-money favorite in that pool, with Tiz the Law as the 11/1 second choice.