With the 2023 Kentucky Derby (G1) still 15 weeks away, the pari-mutuel field of “All Other 3-Year-old Colts and Geldings” closed as the 2-1 favorite in Pool 3 of the Kentucky Derby Future Wager (KDFW) and Breeders’ Cup Juvenile (GI) winner Forte was the 7-1 second choice.
Cash Big At The Kentucky Derby With Us
There’s a reason we’re the #1 trusted source for premium racing picks & info.
Here is the complete field with morning line and final closing odds:
| POST | HORSE | TRAINER | OPENING ODDS | FINAL ODDS |
|---|---|---|---|---|
| 1 | Angel of Empire | Brad Cox | 80/1 | 99/1 |
| 2 | Arctic Arrogance | Linda Rice | 50/1 | 85/1 |
| 3 | Banishing | Brendan Walsh | 40/1 | 27/1 |
| 4 | Blazing Sevens | Chad Brown | 40/1 | 28/1 |
| 5 | Confidence Game | Keith Desormeaux | 99/1 | 78/1 |
| 6 | Corona Bolt | Brad Cox | 20/1 | 32/1 |
| 7 | Curly Jack | Tom Amoss | 80/1 | 56/1 |
| 8 | Cyclone Mischief | Dale Roman | 40/1 | 44/1 |
| 9 | Disarm | Steve Asmussen | 80/1 | 58/1 |
| 10 | Dubyuhnell | Danny Gargan | 30/1 | 42/1 |
| 11 | Echo Again | Steve Asmussen | 80/1 | 67/1 |
| 12 | Extra Anejo | Steve Asmussen | 20/1 | 18/1 |
| 13 | Forte | Todd Pletcher | 10/1 | 7/1 |
| 14 | Giant Mischief | Brad Cox | 40/1 | 27/1 |
| 15 | Gulfport | Steve Asmussen | 80/1 | 85/1 |
| 16 | Gun Pilot | Steve Asmussen | 80/1 | 99/1 |
| 17 | Hit Show | Brad Cox | 80/1 | 77/1 |
| 18 | Instant Coffee | Brad Cox | 40/1 | 15/1 |
| 19 | Jace's Road | Brad Cox | 40/1 | 69/1 |
| 20 | Kingsbarns | Todd Pletcher | 80/1 | 32/1 |
| 21 | Litigate | Todd Pletcher | 80/1 | 82/1 |
| 22 | Loggins | Brad Cox | 20/1 | 16/1 |
| 23 | Lugan Knight | Michael McCarthy | 50/1 | 99/1 |
| 24 | Practical Move | Tim Yakteen | 80/1 | 58/1 |
| 25 | Prairie Hawk | Saffie Joseph Jr. | 99/1 | 99/1 |
| 26 | Recruiter | Cathal Lynch | 99/1 | 99/1 |
| 27 | Rocket Can | Bill Mott | 99/1 | 99/1 |
| 28 | Shesterkin | Todd Pletcher | 80/1 | 99/1 |
| 29 | Shopper's Revenge | Steve Asmussen | 80/1 | 56/1 |
| 30 | Signator | Shug McGaughey | 40/1 | 34/1 |
| 31 | Sun Thunder | Kenny McPeek | 99/1 | 58/1 |
| 32 | Tapit Shoes | Brad Cox | 50/1 | 99/1 |
| 33 | Tapit Trice | Todd Pletcher | 30/1 | 45/1 |
| 34 | Tapit's Conquest | Brad Cox | 99/1 | 62/1 |
| 35 | Two Phil's | Larry Rivelli | 80/1 | 91/1 |
| 36 | Verifying | Brad Cox | 40/1 | 34/1 |
| 37 | Victory Formation | Brad Cox | 30/1 | 23/1 |
| 38 | Wildatlanticstorm | Ray Ashford Jr. | 50/1 | 64/1 |
| 39 | All Fillies From The 2020 Crop | N/A | 30/1 | 33/1 |
| 40 | All Other Colts & Geldings From The 2020 Crop | N/A | 6/5 | 2/1 |
Total handle for the Jan. 20-22 KDFW pool – the third of six scheduled wagering pools in advance of the 149th running of the Kentucky Derby presented by Woodford Reserve (GI) on Saturday, May 6 – was $312,906 ($244,700 in the Win pool and $68,207 in Exactas). Through the first three pools, a total of $623,660 has been bet on Derby future wagers.
Other Future Wager dates are set for Feb. 10-12 (Pool 4); March 10-12 (Pool 5); and March 30-April 1 (Pool 6). The lone 2023 Kentucky Oaks Future Wager will coincide with Kentucky Derby Future Wager Pool 5 on March 10-12.
