3 Stars of the Week
– 1st Star: Super Ninety Nine (KY) – Baffert + Oaklawn = GOLD! Super Ninety Nine was able to throw his name in the Kentucky Derby mix by dominating nine overmatched foes on Monday in the Southwest Stakes. He won wire to wire, and splashed home to a tremendous 11 length victory over a sloppy track. It was his second win in row, and also the fifth three-year old Graded Stakes victory in a row for Bob Baffert at Oaklawn. The win earned Super Ninety Nine 10 points towards the Kentucky Derby, and he now has several options left for him to run in next. Whether he comes back for the Rebel or Arkansas Derby is yet to be seen, but we now know he loves the slop as well as Oaklawn Park.
– 2nd Star: Don’t Tell Sophia (KY) – A returning Tiz Miz Sue was no match for this filly, who is quickly becoming the favorite to take home this years Apple Blossom. Don’t Tell Sophia made it two for two at Oaklawn Park; winning the Bayakoa by six and a half lengths. The victory was her second straight romp over this track. She’ll now be pointed to the Azeri Stakes which will be ran on Rebel day, and there is no reason to think she can’t repeat her current success in that race.
– 3rd Star: Cyber Secret (KY) – There were several solid performances at Oaklawn this week, but we felt Cyber Secret deserved the third star. He was able to beat big name horses such as Atigun and Endorsement in Friday’s featured allowance race, and will now be pointed towards the Razorback Handicap on March 9th. Cyber Secret is owned by Oaklawn Park owner Charles Cella, and has done some great running for him over the local track. The win was his second in a row, and third overall at Oaklawn. The competition will stiffen next time out, but Cyber Secret is certainly capable of hanging with top class horses if he continues his steady improvement.
– Honorable Mention: Transylvania Flash, Carve, Laurie’s Rocket, Seeking Ms Shelley
Flop of the Week
– The “Rest” of the Southwest Field – Have any of these crossed the wire yet? Bob Baffert continued his dominance over the local Oaklawn three-year olds with a crushing effort in the Southwest Stakes as the other nine horses in the race were total no-shows. I’m sure they will all have their own excuses, but this was both disappointing and embarrassing. Can any of these find a way to rebound in the Rebel next time out?
Trainer Standings
Rank![]() |
Trainer Name![]() |
Sts![]() |
1st | 2nd![]() |
3rd![]() |
Total $![]() |
![]() |
Win%![]() |
Top3![]() |
Top3%![]() |
---|---|---|---|---|---|---|---|---|---|---|
1 | Chris Richard | 33 | 15 | 4 | 3 | $280,860 | 45% | 22 | 67% | |
2 | McLean Robertson | 41 | 11 | 5 | 8 | $289,945 | 27% | 24 | 59% | |
3 | Cody Autrey | 43 | 9 | 4 | 5 | $186,510 | 21% | 18 | 42% | |
4 | Donnie K. Von Hemel | 46 | 8 | 9 | 6 | $351,816 | 17% | 23 | 50% | |
5 | Philip A. Sims | 21 | 7 | 3 | 4 | $290,005 | 33% | 14 | 67% | |
5 | Ron Moquett | 62 | 7 | 5 | 7 | $175,066 | 11% | 19 | 31% | |
5 | Allen Milligan | 84 | 7 | 7 | 10 | $156,571 | 8% | 24 | 29% | |
5 | Jamie Ness | 21 | 7 | 4 | 1 | $101,095 | 33% | 12 | 57% | |
9 | D. Wayne Lukas | 45 | 6 | 4 | 7 | $358,679 | 13% | 17 | 38% | |
9 | Kenny P. Smith | 46 | 6 | 7 | 5 | $196,549 | 13% | 18 | 39% | |
9 | Steve Hobby | 28 | 6 | 2 | 4 | $195,157 | 21% | 12 | 43% | |
9 | Chris A. Hartman | 30 | 6 | 8 | 4 | $182,979 | 20% | 18 | 60% | |
9 | Randy L. Morse | 41 | 6 | 7 | 6 | $177,403 | 15% | 19 | 46% | |
14 | Joseph R. Martin | 45 | 5 | 6 | 4 | $163,195 | 11% | 15 | 33% | |
15 | Steven M. Asmussen | 44 | 4 | 11 | 9 | $243,493 | 9% | 24 | 55% | |
15 | Brad H. Cox | 14 | 4 | 1 | 3 | $64,737 | 29% | 8 | 57% | |
15 | Richard D. Jackson | 16 | 4 | 0 | 1 | $46,120 | 25% | 5 | 31% |
Jockey Standings
Rank![]() |
Jockey Name![]() |
Sts![]() |
1st | 2nd![]() |
3rd![]() |
Total $![]() |
![]() |
Win%![]() |
Top3![]() |
Top3%![]() |
---|---|---|---|---|---|---|---|---|---|---|
1 | Robby Albarado | 115 | 20 | 15 | 9 | $642,486 | 17% | 44 | 38% | |
2 | Ricardo Santana, Jr. | 84 | 15 | 8 | 17 | $338,700 | 18% | 40 | 48% | |
3 | Terry J. Thompson | 109 | 14 | 13 | 12 | $405,200 | 13% | 39 | 36% | |
4 | Luis S. Quinonez | 85 | 13 | 14 | 8 | $489,261 | 15% | 35 | 41% | |
4 | Alex Birzer | 107 | 13 | 15 | 7 | $394,308 | 12% | 35 | 33% | |
6 | M. Clifton Berry | 81 | 11 | 13 | 10 | $396,411 | 14% | 34 | 42% | |
7 | Eddie Martin, Jr. | 73 | 10 | 8 | 14 | $267,940 | 14% | 32 | 44% | |
8 | Jon Kenton Court | 80 | 9 | 8 | 13 | $424,249 | 11% | 30 | 38% | |
9 | Victor Lebron | 63 | 8 | 10 | 9 | $318,701 | 13% | 27 | 43% | |
9 | Alex Cintron | 52 | 8 | 9 | 5 | $263,156 | 15% | 22 | 42% | |
11 | Israel Ocampo | 65 | 7 | 2 | 10 | $186,701 | 11% | 19 | 29% | |
11 | David Mello | 58 | 7 | 9 | 5 | $170,566 | 12% | 21 | 36% | |
13 | Ramon A. Vazquez | 70 | 6 | 7 | 9 | $246,810 | 9% | 22 | 31% | |
13 | Seth B. Martinez | 24 | 6 | 3 | 5 | $183,687 | 25% | 14 | 58% | |
13 | Lindey Wade | 80 | 6 | 10 | 6 | $183,391 | 8% | 22 | 28% | |
13 | Glenn W. Corbett | 40 | 6 | 4 | 5 | $172,187 | 15% | 15 | 38% | |
13 | Alex Canchari | 76 | 6 | 12 | 10 | $159,332 | 8% | 28 | 37% | |
13 | Malcolm Franklin | 48 | 6 | 4 | 4 | $117,195 | 13% | 14 | 29% | |
13 | John McKee | 47 | 6 | 2 | 9 | $111,025 | 13% | 17 | 36% | |
13 | Joe M. Johnson | 32 | 6 | 5 | 4 | $101,202 | 19% | 15 | 47% |
Preview to Next Week
Saturday: Downthedustyroad Breeders – 3 year olds & Up, Fillies & Mares (Arkansas Bred) 6 Furlongs Purse: $60,000
Sunday: Nodouble Breeders – 3 year olds & Up, Colts (Arkansas Bred) 6 Furlongs Purse: $60,000