With the 2023 Kentucky Derby (G1) still several weeks away, the pari-mutuel field of “All Other 3-Year-Olds” closed as the 2-1 favorite in Pool 4 of the Kentucky Derby Future Wager (KDFW) and Breeders’ Cup Juvenile (GI) winner Forte was the 8-1 second choice.
Cash Big At The Kentucky Derby With Us
There’s a reason we’re the #1 trusted source for premium racing picks & info.
Here is the complete field with morning line and final closing odds:
POST | HORSE | TRAINER | OPENING ODDS | FINAL ODDS |
---|---|---|---|---|
1 | Angel of Empire | Brad Cox | 80/1 | 99/1 |
2 | Arctic Arrogance | Linda Rice | 80/1 | 78/1 |
3 | Banishing | Brendan Walsh | 30/1 | 27/1 |
4 | Blazing Sevens | Chad Brown | 20/1 | 27/1 |
5 | Confidence Game | Keith Desormeaux | 50/1 | 99/1 |
6 | Curly Jack | Tom Amoss | 60/1 | 49/1 |
7 | Cyclone Mischief | Dale Roman | 40/1 | 76/1 |
8 | Determinedly | Mark Casse | 40/1 | 99/1 |
9 | Disarm | Steve Asmussen | 60/1 | 50/1 |
10 | Dubyuhnell | Danny Gargan | 30/1 | 90/1 |
11 | Eyeing Clover | Brad Cox | 30/1 | 73/1 |
12 | First Defender | Steve Asmussen | 50/1 | 91/1 |
13 | Forte | Todd Pletcher | 8/1 | 8/1 |
14 | Frosted Departure | Kenny McPeek | 30/1 | 99/1 |
15 | Funtastic Again | Wesley Ward | 30/1 | 99/1 |
16 | Game Change | Shug McGaughey | 50/1 | 99/1 |
17 | Geaux Rocket Ride | Richard Mandella | 40/1 | 25/1 |
18 | General Jim | Shug McGaughey | 50/1 | 51/1 |
19 | Giant Mischief | Brad Cox | 30/1 | 43/1 |
20 | Gulfport | Steve Asmussen | 80/1 | 97/1 |
21 | Gun Pilot | Steve Asmussen | 50/1 | 66/1 |
22 | Hit Show | Brad Cox | 60/1 | 28/1 |
23 | Hoosier Philly | Tom Amoss | 50/1 | 11/1 |
24 | Instant Coffee | Brad Cox | 12/1 | 22/1 |
25 | Jace's Road | Brad Cox | 80/1 | 99/1 |
26 | Kingsbarns | Todd Pletcher | 50/1 | 35/1 |
27 | Litigate | Todd Pletcher | 50/1 | 28/1 |
28 | Mage | Gustavo Delgado | 50/1 | 48/1 |
29 | Practical Move | Tim Yakteen | 50/1 | 83/1 |
30 | Red Route One | Steve Asmussen | 40/1 | 58/1 |
31 | Rocket Can | Bill Mott | 30/1 | 35/1 |
32 | Shadow Dragon | Bill Mott | 60/1 | 46/1 |
33 | Shopper's Revenge | Steve Asmussen | 50/1 | 90/1 |
34 | Slip Mahoney | Brad Cox | 50/1 | 93/1 |
35 | Tapit Trice | Todd Pletcher | 20/1 | 15/1 |
36 | Tapit's Conquest | Brad Cox | 50/1 | 63/1 |
37 | Two Phil's | Larry Rivelli | 50/1 | 95/1 |
38 | Verifying | Brad Cox | 15/1 | 34/1 |
39 | Victory Formation | Brad Cox | 20/1 | 23/1 |
40 | All Other 3-Year-Olds | N/A | 2/1 | 2/1 |
Total handle for the Feb. 10-12 KDFW pool – the fourth of six scheduled wagering pools in advance of the 149th running of the Kentucky Derby presented by Woodford Reserve (GI) on Saturday, May 6 – was $340,880 ($259,489 in the Win pool and $81,391 in Exactas) – a 3.8% increase from last year’s February pool. Through the first four pools, a total of $964,540 has been bet on Derby future wagers.
Get FREE Brisnet Past Performances for the Pool 4 Contenders!
Other Future Wager dates are set for March 10-12 (Pool 5) and March 30-April 1 (Pool 6). The lone 2023 Kentucky Oaks Future Wager will coincide with Kentucky Derby Future Wager Pool 5 on March 10-12.