| Hip | Color | Sex | Sire | Dam | Purchaser | Price |
| 191 | DB/BR | Colt | Medaglia d’Oro | Rcuandry | D.P. Racing | 350000 |
| 192 | B | Filly | Tiznow | Real Cozzy | *RNA (200,000) | — |
| 193 | B | Filly | Dansili (GB) | Real Sense (IRE) | John Ferguson | 325000 |
| 194 | DB/BR | Colt | Distorted Humor | Rebridled Dreams | Spendthrift Farm LLC | 525000 |
| 195 | GR/RO | Colt | War Front | Red Hot Buddha | *RNA (575,000) | — |
| 196 | B | Colt | War Front | Rehear | Mocklershill Stables | 400000 |
| 197 | DB/BR | Colt | More Than Ready | Reina Victoriosa | Nick de Meric, Agent | 235000 |
| 198 | GR/RO | Colt | Eskendereya | Restraint | *RNA (45,000) | — |
| 199 | CH | Colt | Tapit | Rhumb Line | *RNA (975,000) | — |
| 200 | DB/BR | Colt | Smart Strike | River’s Prayer | Katsumi Yoshizawa | 230000 |
| 201 | CH | Filly | Drosselmeyer | R Lady Joy | K.K. Eishindo | 225000 |
| 202 | CH | Filly | Distorted Humor | Rock Candy | Shortleaf Stable | 310000 |
| 203 | B | Colt | Bernardini | Roman Mistress | Let’s Go Stable | 350000 |
| 204 | B | Filly | Malibu Moon | Rose Frances | *RNA (220,000) | — |
| 205 | GR/RO | Filly | Tapit | Rose of Killarney | International Equities Holding | 535000 |
| 206 | DB/BR | Filly | Malibu Moon | Royal Damsel | Out | 0 |
| 207 | B | Colt | Elusive Quality | Royal Decree | *RNA (340,000) | — |
| 208 | DB/BR | Filly | Malibu Moon | Royal Fortune | Gary S. Broad | 260000 |
| 209 | CH | Colt | Malibu Moon | Ruthian | Shadwell Estate Company, Ltd. | 350000 |
| 210 | B | Filly | Blame | Sacre Coeur | Pegasus Farm Ltd./Herve Bargot | 360000 |
| 211 | CH | Colt | Kitten’s Joy | Sacred Feather | Shadwell Estate Company, Ltd. | 675000 |
| 212 | B | Colt | Bellamy Road | Safe Haven | Whitehorse Stables | 250000 |
| 213 | B | Filly | Tapit | Sage Cat | *RNA (325,000) | — |
| 214 | DB/BR | Colt | Midnight Lute | Sandra’s Song | Three Amigos Stables | 280000 |
| 215 | B | Colt | War Front | Sangrita | John Ferguson | 300000 |
| 216 | GR/RO | Filly | Unbridled’s Song | Sararegal | Conquest Stables | 350000 |
| 217 | B | Filly | Harlan’s Holiday | Saratoga Humor | Out | 0 |
| 218 | CH | Filly | Gio Ponti | Sarie Marais | Grove Stud | 80000 |
| 219 | B | Filly | Pulpit | Saskawea | Hartley/DeRenzo | 120000 |
| 220 | CH | Colt | Distorted Humor | Satans Quick Chick | Hoby and Layna Kight | 250000 |
| 221 | CH | Colt | Giant’s Causeway | Satulagi | *RNA (235,000) | — |
| 222 | GR/RO | Colt | Unbridled’s Song | Satulah | Ben Glass, Agent | 275000 |
| 223 | CH | Colt | Unbridled’s Song | Savorthetime | Secure Investments | 50000 |
| 224 | B | Colt | Quality Road | Scarlet Love | Northway Bloodstock | 210000 |
| 225 | DB/BR | Colt | Pioneerof the Nile | Scarlet Starlet | Jamie Mejia/Thoroughbreds Champion Training Center | 36000 |
| 226 | CH | Filly | Malibu Moon | Scarlet Tango | *RNA (425,000) | — |
| 227 | DB/BR | Filly | Giant’s Causeway | Scolara | Ben Glass, Agent | 160000 |
| 228 | B | Colt | War Front | Score | MV Magnier | 1300000 |
| 229 | DB/BR | Colt | Exchange Rate | Screamer | J. Stevens Bloodstock, Agent | 70000 |
| 230 | CH | Filly | City Zip | Sea Gift | Cheyenne Stables LLC | 200000 |
| 231 | CH | Filly | Distorted Humor | Sealy Hill | Dixiana Farms | 500000 |
| 232 | B | Filly | Giant’s Causeway | Seattle Qui | Out | 0 |
| 233 | CH | Filly | Cape Blanco (IRE) | Seauxbelle | Deuce Greathouse, Agent | 200000 |
| 234 | GR/RO | Colt | Tapit | Seeinsbelieven | Conquest Stables | 700000 |
| 235 | CH | Filly | Cape Blanco (IRE) | Seek Easy | Blandford Bloodstock | 150000 |
| 236 | CH | Colt | Unbridled’s Song | Seeking Results | Chris Drakos | 150000 |
| 237 | CH | Filly | City Zip | Sekmet | Out | 0 |
| 238 | B | Colt | Tiznow | Sensual Moment | *RNA (140,000) | — |
| 239 | DB/BR | Colt | War Front | Shades of Grace | Al Shahania Stud | 200000 |
| 240 | B | Colt | Elusive Quality | Shady Reflection | Margaret O’Toole | 90000 |
| 241 | B | Filly | Street Sense | Shappy | *RNA (35,000) | — |
| 242 | CH | Colt | Malibu Moon | Sheer Enchantment | *RNA (80,000) | — |
| 243 | GR/RO | Filly | Speightstown | Sheraton Park | Sutton Place Stables | 225000 |
| 244 | DB/BR | Filly | Medaglia d’Oro | She’s a Winner | Out | 0 |
| 245 | B | Colt | Tale of Ekati | Shine Forth | *RNA (80,000) | — |
| 246 | CH | Colt | Giant’s Causeway | Shop Glack | *RNA (285,000) | — |
| 247 | DB/BR | Filly | Arch | Silky Omega | *RNA (55,000) | — |
| 248 | B | Colt | Giant’s Causeway | Silky Serenade | MV Magnier | 500000 |
| 249 | GR/RO | Filly | Tapit | Silver Colors | Whisper Hill Farm, LLC | 700000 |
| 250 | CH | Filly | Pulpit | Silverinyourpocket | *RNA (150,000) | — |
| 251 | DB/BR | Filly | More Than Ready | Silver Reunion | John Ferguson | 500000 |
| 252 | B | Filly | Street Sense | Simply Delightful | Christina Jelm, Agent | 260000 |
| 253 | B | Colt | Scat Daddy | Siren Serenade | Mayberry Farm | 500000 |
| 254 | B | Colt | Malibu Moon | Sleepytime (IRE) | GEM Stables, Inc. | 300000 |
| 255 | CH | Colt | Eskendereya | Smarty Deb | *RNA (37,000) | — |
| 256 | B | Filly | Blame | Snow Top Mountain | Out | 0 |
| 257 | CH | Colt | Awesome Again | Soaring Softly | Out | 0 |
| 258 | B | Filly | Candy Ride (ARG) | Social Belle | Stonestreet Stables, LLC | 360000 |
| 259 | B | Colt | Oasis Dream (GB) | Society Selection | Kempton Bldstk., Agent for Albaugh Family Stables | 185000 |
| 260 | B | Colt | War Front | So Glitzy | *RNA (145,000) | — |
| 261 | GR/RO | Colt | Unbridled’s Song | So Long Sonoma | Out | 0 |
| 262 | CH | Colt | Awesome Again | Somethinaboutlaura | *RNA (200,000) | — |
| 263 | B | Filly | Street Cry (IRE) | Song and Danz | Fergus Galvin, Agent for Marc Detampel | 75000 |
| 264 | DB/BR | Filly | Street Sense | Song of Africa | Grand Prix Co., Ltd. | 200000 |
| 265 | GR/RO | Filly | Giant’s Causeway | Song of Royalty | Cheyenne Stables LLC | 325000 |
| 266 | B | Colt | Harlan’s Holiday | Song of Sixpence | Ben Glass, Agent | 300000 |
| 267 | B | Colt | Hard Spun | Song of Solomon | *RNA (120,000) | — |
| 268 | B | Filly | Fastnet Rock (AUS) | So Stylish | Al Shahania Stud | 600000 |
| 269 | B | Filly | Speightstown | Soul Search | Julio Rada | 75000 |
| 270 | DB/BR | Colt | Scat Daddy | Southern Accents | Tami Bobo | 85000 |
| 271 | B | Filly | Uncle Mo | Southern Colony | Four Points | 160000 |
| 272 | GR/RO | Filly | Tapit | Southern Sonata | D.P. Racing | 390000 |
| 273 | DB/BR | Colt | Medaglia d’Oro | Speed Succeeds | Justin Casse, Agent for JSM | 300000 |
| 274 | DB/BR | Colt | Awesome Again | Speedy Escape | Allen Poindexter | 80000 |
| 275 | B | Filly | Kitten’s Joy | Spent Gold | Kenneth L. and Sarah K. Ramsey | 150000 |
| 276 | DB/BR | Colt | Bernardini | Spice Island | I. B. S. | 500000 |
| 277 | B | Filly | Gio Ponti | Spinnette (IRE) | Out | 0 |
| 278 | B | Colt | Elusive Quality | Spring Awakening | J. Armando Rodriguez Racing Stable, Inc. | 250000 |
| 279 | B | Filly | Unbridled’s Song | Spring Party | *RNA (385,000) | — |
| 280 | GR/RO | Colt | Distorted Humor | Starlight Dreams | Out | 0 |
| 281 | CH | Filly | Eskendereya | Star of Goshen | Out | 0 |
| 282 | DB/BR | Colt | Eskendereya | Starship Voodoo | *RNA (70,000) | — |
| 283 | B | Filly | Street Sense | Statuette | Out | 0 |
| 284 | GR/RO | Filly | Scat Daddy | Stayclassysandiego | Three Amigos Stables | 160000 |
| 285 | DB/BR | Filly | Street Sense | Stephanie Got Even | Todd A. Pletcher, Agent | 325000 |
| 286 | DB/BR | Colt | Lonhro (AUS) | Step Lively | Kings Equine | 47000 |
| 287 | B | Filly | Majesticperfection | Stirling Bridge | Conquest Stables | 300000 |
| 288 | GR/RO | Filly | Unbridled’s Song | Stop Traffic | *RNA (390,000) | — |
| 289 | GR/RO | Colt | Unbridled’s Song | Stormin Maggy | I. B. S. | 200000 |
| 290 | DB/BR | Colt | Kitten’s Joy | Storm Mesa | *RNA (120,000) | — |
| 291 | B | Colt | Uncle Mo | Stormy Renee | MV Magnier | 550000 |
| 292 | GR/RO | Filly | Tapit | Stormy Welcome | R.S. Evans | 520000 |
| 293 | DB/BR | Colt | Unbridled’s Song | Strawberry Sense | D.P. Racing | 335000 |
| 294 | B | Colt | Gio Ponti | Street Scene (IRE) | Golden Legacy Stable, LLC | 90000 |
| 295 | DB/BR | Colt | Eskendereya | Street Talk | Kerri Radcliffe Bloodstock | 170000 |
| 296 | B | Filly | Pulpit | Style Squad | Niall Brennan, Agent | 350000 |
| 297 | CH | Colt | Speightstown | Stylish Wildcat | Crupi’s New Castle III/J. J. Crupi, Agent | 230000 |
| 298 | DB/BR | Filly | Harlan’s Holiday | Sulis | Gary Contessa, Agent | 250000 |
| 299 | B | Filly | Smart Strike | Sultana | Fergus Galvin, Agent for Marc Detampel | 110000 |
| 300 | B | Colt | Blame | Sultry Allure | Out | 0 |
| 301 | B | Filly | Bernardini | Summer Raven | *RNA (170,000) | — |
| 302 | B | Colt | Candy Ride (ARG) | Summer Solstice (IRE) | Hubert Guy Bloodstock, Agent | 50000 |
| 303 | B | Filly | Blame | Summer Symphony | *RNA (70,000) | — |
| 304 | GR/RO | Colt | Speightstown | Summer Wind Dancer | Nancy Baker | 160000 |
| 305 | B | Colt | Tiznow | Sumptuous | West Point Thoroughbreds, Inc. | 150000 |
| 306 | B | Colt | Tiznow | Supercharger | Calumet Farm | 525000 |
| 307 | B | Filly | Tapit | Super Espresso | Robert Krembil/ Chiefswood Stables | 1000000 |
| 308 | B | Filly | Distorted Humor | Superhalf | Crupi’s New Castle B. B./J. J. Crupi, Agent | 300000 |
| 309 | DB/BR | Filly | Congrats | Superior Storm | Teruo Ono | 320000 |
| 310 | B | Colt | Empire Maker | Supreme Goddess (GB) | Hartley/DeRenzo | 400000 |
| 311 | GR/RO | Filly | Unbridled’s Song | Surging Storm | Secure Investments | 125000 |
| 312 | B | Filly | Street Sense | Sweet and Ready | Out | 0 |
| 313 | B | Colt | Giant’s Causeway | Sweet Breanna | Kempton Bldstk., Agent for Albaugh Family Stables | 350000 |
| 314 | GR/RO | Filly | Tapit | Sweet Mariage | GDS Racing Stable | 700000 |
| 315 | DB/BR | Filly | Uncle Mo | Sweet Minister | Out | 0 |
| 316 | B | Colt | Giant’s Causeway | Sweet Symphony | *RNA (195,000) | — |
| 317 | DB/BR | Colt | More Than Ready | Sweettrickydancer | Let’s Go Stable | 325000 |
| 318 | B | Colt | Harlan’s Holiday | Sweet Trip | *RNA (185,000) | — |
| 319 | DB/BR | Colt | Medaglia d’Oro | Swinginfromarainbo | Let’s Go Stable | 250000 |
| 320 | DB/BR | Colt | Harlan’s Holiday | Swingit | Frank Brothers, Agent for Starlight | 460000 |
| 321 | B | Colt | Drosselmeyer | Sydney’s Kiss | H.C. & T.O. Meyerhoff LLC | 150000 |
| 322 | B | Filly | Tiznow | Tactful Lady | G. Watts Humphrey, Jr. | 370000 |
| 323 | B | Colt | Lemon Drop Kid | Taittinger Rose | *RNA (110,000) | — |
| 324 | B | Colt | Awesome Again | Takeabreak | *RNA (195,000) | — |
| 325 | B | Filly | War Front | Take Charge Lady | Out | 0 |
| 326 | B | Filly | Malibu Moon | Take D’ Tour | *RNA (150,000) | — |
| 327 | CH | Filly | Tapit | Takesmybreathaway | *RNA (340,000) | — |
| 328 | GR/RO | Filly | Unbridled’s Song | Tap Softly | Cheyenne Stables LLC | 150000 |
| 329 | B | Filly | Candy Ride (ARG) | Tap Tap Tapping | Hoby and Layna Kight | 100000 |
| 330 | CH | Colt | Tapit | Tap Your Feet | D. M. I. | 475000 |
| 331 | GR/RO | Filly | Medaglia d’Oro | Tap Your Heels | SF Bloodstock | 400000 |
| 332 | DB/BR | Colt | Distorted Humor | Tar Heel Mom | Secure Investments | 100000 |
| 333 | B | Colt | Tiznow | Tasha’s Miracle | Ron McAnally | 125000 |
| 334 | CH | Colt | Tapit | Taste the Passion | Christina R. Jelm, Agent | 375000 |
| 335 | GR/RO | Colt | Smart Strike | Teammate | Out | 0 |
| 336 | DB/BR | Filly | Candy Ride (ARG) | Tell Seattle | *RNA (90,000) | — |
| 337 | B | Colt | Bernardini | Temporada | Northwest Stud | 400000 |
| 338 | CH | Filly | Kitten’s Joy | Tensas Punch | *RNA (120,000) | — |
| 339 | B | Colt | Unbridled’s Song | The Best Day Ever | Oliver St Lawrence Bloodstock | 310000 |
| 340 | CH | Filly | Giant’s Causeway | The Hess Express | *RNA (190,000) | — |
| 341 | B | Colt | Uncle Mo | There Are Rainbows | Equinox Inc | 75000 |
| 342 | B | Filly | Candy Ride (ARG) | Third Dawn | *RNA (140,000) | — |
| 343 | B | Colt | Harlan’s Holiday | Timeless | Out | 0 |
| 344 | DB/BR | Filly | Distorted Humor | Tizahit | Christina Jelm for JSM Equine LLC | 175000 |
| 345 | GR/RO | Colt | Unbridled’s Song | Tizamazing | Whisper Hill Farm, LLC | 1600000 |
| 346 | DB/BR | Colt | Quiet American | Toccet Over | Out | 0 |
| 347 | GR/RO | Filly | Tapit | Tortuga Lady | *RNA (300,000) | — |
| 348 | B | Colt | Candy Ride (ARG) | Touching Beauty | Out | 0 |
| 349 | B | Filly | Kitten’s Joy | Transformation | *RNA (130,000) | — |
| 350 | DB/BR | Colt | Arch | Trappings | Rigney Racing | 200000 |
| 351 | GR/RO | Colt | Tapit | Trickski | Robert Baker/ William Mack | 700000 |
| 352 | B | Colt | Tale of the Cat | Tri Delt Girl | *RNA (230,000) | — |
| 353 | CH | Colt | Flatter | Trip | Mayberry Farm | 350000 |
| 354 | CH | Colt | Candy Ride (ARG) | Trusten | *RNA (130,000) | — |
| 355 | DB/BR | Colt | Congrats | Turko’s Turn | *RNA (120,000) | — |
| 356 | DB/BR | Colt | Scat Daddy | Turning Wheel | Gelfenstein Farm/Ivan Rodriquez | 55000 |
| 357 | B | Colt | Harlan’s Holiday | Turn to Lass | Nick de Meric, Agent | 165000 |
| 358 | DB/BR | Colt | Pulpit | Twist | Maverick Racing | 600000 |
| 359 | B | Colt | Uncle Mo | Two Clubs (GB) | H.C. & T.O. Meyerhoff LLC | 180000 |
| 360 | GR/RO | Filly | Paddy O’Prado | Uforia | Out | 0 |
| 361 | B | Colt | Tiznow | Unacloud | Grupo 7C | 300000 |
| 362 | B | Filly | Street Sense | Unaffordable | Frank Brothers, Agent for Starlight | 250000 |
| 363 | GR/RO | Filly | Candy Ride (ARG) | Unbridled Beauty | Robert & Lawana Low | 350000 |
| 364 | B | Filly | Scat Daddy | Unbridled Empire | *RNA (95,000) | — |
| 365 | B | Colt | Malibu Moon | Under Wraps | Nick de Meric, Agent | 300000 |
| 366 | DB/BR | Colt | Speightstown | Union Waters | Juddmonte Farms | 400000 |
| 367 | GR/RO | Filly | Medaglia d’Oro | Unrivaled Belle | Al Shahania Stud | 320000 |
| 368 | B | Colt | Medaglia d’Oro | Vacare | Al Shahania Stud | 200000 |
| 369 | B | Filly | Cape Blanco (IRE) | Vadahilla (FR) | Out | 0 |
| 370 | CH | Filly | Congrats | Valentine Fever | *RNA (140,000) | — |
| 371 | B | Colt | Oasis Dream (GB) | Vallee des Reves | Grove Stud | 150000 |
| 372 | DB/BR | Colt | Fastnet Rock (AUS) | Vapour (GB) | L. E. B. | 460000 |
| 373 | DB/BR | Colt | More Than Ready | Vaulcluse | Out | 0 |
| 374 | B | Colt | Bernardini | Venatrix | Out | 0 |
| 375 | DB/BR | Filly | Broken Vow | Victory Romance | *RNA (55,000) | — |
| 376 | B | Filly | Bernardini | Viva La Flag | Bradley Thoroughbreds LLC, Agent | 250000 |
| 377 | DB/BR | Colt | Malibu Moon | Warm Shower | D.P. Racing | 130000 |
| 378 | B | Filly | Unbridled’s Song | Washington Bridge | Bridlewood Farm | 350000 |
| 379 | DB/BR | Colt | Malibu Moon | Wasted Tears | I. B. S. | 450000 |
| 380 | B | Filly | Speightstown | Welcome Home | *RNA (80,000) | — |
