Black-Eyed Susan day has arrived! Which means the Preakness Stakes is also just a day away! The Dudes are ready and you should be too. Get all your information, free picks and help here at racingdudes.com. Let’s see if we can have a couple big days!
Black-Eyed Susan S.
Black-Eyed Susan SimplePlays™ for May 16, 2014 Card at Pimlico. (All 13 races)
buy
Black-Eyed Susan/Preakness Stakes SimplePlays™ for May 16-17, 2014 Cards at Pimlico. (Both days)
buy
Pgm | PP | Horse Name | (L) | WT. | Jockey/Trainer | Owner | M/L Odds |
---|---|---|---|---|---|---|---|
1 | 1 | Joint Return | L | 118 | Kendrick Carmouche John C. Servis | Main Line Racing Stable | 15-1 |
2 | 2 | America | L | 116 | John R. Velazquez William I. Mott | Bobby Flay | 8-1 |
3 | 3 | Shanon Nicole | L | 116 | Mike E. Smith Michael J. Maker | Connie M Apostelos | 6-1 |
4 | 4 | Stopchargingmaria | L | 122 | Javier Castellano Todd A. Pletcher | Repole Stable | 7-2 |
5 | 5 | Euphrosyne | L | 120 | Ricardo Santana, Jr. Steven M. Asmussen | Campbell, Gillian S., Stayer, Ralph, Stayer, Shelly, Clark, Dan and Skoda, Greg | 4-1 |
6 | 6 | Arethusa | null | 118 | Rosie Napravnik Eoin G. Harty | Godolphin Racing LLC | 8-1 |
7 | 7 | La Mejor Fiesta | L | 116 | Victor Espinoza Wesley A. Ward | Ice Wine Stable | 20-1 |
8 | 8 | Sloane Square | L | 116 | Joel Rosario Todd A. Pletcher | Michael B. Tabor | 5-1 |
9 | 9 | Fortune Pearl | L | 116 | Trevor McCarthy H. Graham Motion | Zanim R. Meahjohn | 12-1 |
10 | 10 | Vero Amore | L | 116 | Frankie Pennington Robert E. Reid, Jr. | Swilcan Stables | 15-1 |
11 | 11 | Image of Anna | L | 116 | Luis Saez Richard A. Violette, Jr. | The Elkstone Group LLC | 20-1 |
More Information on Black-Eyed Susan Contenders
Preakness Stakes
Preakness Stakes SimplePlays™ for May 17, 2014 Card at Pimlico. (All 13 races)
buy
Black-Eyed Susan/Preakness Stakes SimplePlays™ for May 16-17, 2014 Cards at Pimlico. (Both days)
buy
Pgm | PP | Horse Name | (L) | WT. | Jockey/Trainer | Owner | M/L Odds |
---|---|---|---|---|---|---|---|
1 | 1 | Dynamic Impact | L | 126 | Miguel Mena Mark E. Casse | John C. Oxley | 12-1 |
2 | 2 | General a Rod | L | 126 | Javier Castellano Michael J. Maker | Skychai Racing LLC and Starlight Racing | 15-1 |
3 | 3 | California Chrome | L | 126 | Victor Espinoza Art Sherman | Coburn, Steven and Martin, Perry | 3-5 |
4 | 4 | Ring Weekend | L | 126 | Alan Garcia H. Graham Motion | St. Elias Stable and West Point Thoroughbreds | 20-1 |
5 | 5 | Bayern | L | 126 | Rosie Napravnik Bob Baffert | Kaleem Shah, Inc. | 10-1 |
6 | 6 | Ria Antonia | L | 121 | Calvin H. Borel Thomas M. Amoss | Dunn, Christopher T. and Loooch Racing Stable, Inc. | 30-1 |
7 | 7 | Kid Cruz | L | 126 | Julian Pimentel Linda Rice | Vina Del Mar Thoroughbreds LLC and Black Swan Stable | 20-1 |
8 | 8 | Social Inclusion | L | 126 | Luis Contreras Manuel J. Azpurua | Rontos Racing Stable Corp. | 5-1 |
9 | 9 | Pablo Del Monte | L | 126 | Jeffrey Sanchez Wesley A. Ward | Magnier, Mrs. John, Smith, Derrick, Tabor, Michael B. and Ward, Wesley A. | 20-1 |
100 | 10 | Ride On Curlin | L | 126 | Joel Rosario William G. Gowan | Daniel J. Dougherty | 10-1 |
Free Past Performances & Replays
About SimplePlays™
Using the information created by our custom, systematic approach, we give you a product that shows exactly how and what the Dudes bet at the track. With SimplePlays™ you not only receive your traditional Win, Place, and Exacta wagers, but also suggested multi-race (Pick 3, Pick 4, Pick 5, Pick 6), Trifecta and Superfecta wagers for every race on the card!
@racing_dudes great call on the 11 to challenge in the Oaks. Hit my tri because of it
— ridarü (@ridaroo) May 2, 2014