The 40-day summer meet at historic Saratoga Race Course is unlike any other meet in the country and will include 77 stakes worth $22.6 million in total purses in 2022.
Highlighted by the 153rd renewal of the $1.25 million Runhappy Travers (G1) on August 27 and the $1 million Whitney (G1) on August 6, the 2022 summer meet will open on Thursday, July 14 and continue through Monday, September 5.
Find the 2022 Saratoga stakes schedule below and get free Saratoga picks here.
2022 Saratoga Stakes Schedule
DATE | RACE | GRADE | PURSE | RESTRICTIONS | SURFACE | DISTANCE |
---|---|---|---|---|---|---|
Thursday, Jul 14 | Schuylerville | III | $175,000.00 | F2YO | Dirt | 6 Furlongs |
Thursday, Jul 14 | Wilton | $135,000.00 | F3YO | Dirt | 1 Mile | |
Friday, Jul 15 | Coronation Cup | $150,000.00 | F3YO | Turf | 5 1/2 | |
Friday, Jul 15 | Forbidden Apple | III | $175,000.00 | 4&UP | Turf | 1 Mile |
Saturday, Jul 16 | Diana | I | $500,000.00 | F&M 4&UP | Turf | 1 1/8 |
Saturday, Jul 16 | Sanford | III | $175,000.00 | 2YO | Dirt | 6 Furlongs |
Sunday, Jul 17 | Quick Call presented by the Thoroughbred Retirement Foundation | III | $175,000.00 | 3YO | Turf | 5 1/2 Furlongs |
Wednesday, Jul 20 | A. P. Smithwick Memorial (Steeplechase) | I | $150,000.00 | 4&UP | Turf | 2 1/16 |
Wednesday, Jul 20 | Suzie O'Cain (NYB) | $125,000.00 | F3YO | Turf | 1 1/16 | |
Thursday, Jul 21 | Rick Violette (NYB) | $125,000.00 | 3YO | Turf | 1 1/16 | |
Friday, Jul 22 | Lake George | III | $175,000.00 | F3YO | Turf | 1 Mile |
Saturday, Jul 23 | Caress | III | $200,000.00 | F&M 4&UP | Turf | 5 1/2 Furlongs |
Saturday, Jul 23 | Coaching Club American Oaks | I | $500,000.00 | F3YO | Dirt | 1 1/8 |
Sunday, Jul 24 | Shuvee | II | $200,000.00 | F&M 4&UP | Dirt | 1 1/8 |
Wednesday, Jul 27 | Honorable Miss Handicap | II | $200,000.00 | F&M 3&UP | Dirt | 6 Furlongs |
Thursday, Jul 28 | Birdstone | $200,000.00 | 4&UP | Dirt | 1 3/4 | |
Friday, Jul 29 | Curlin (R) | $135,000.00 | 3YO | Dirt | 1 1/8 | |
Saturday, Jul 30 | Alfred G. Vanderbilt Handicap | I | $350,000.00 | 3&UP | Dirt | 6 Furlongs |
Saturday, Jul 30 | Jim Dandy | II | $600,000.00 | 3YO | Dirt | 1 1/8 |
Sunday, Jul 31 | Amsterdam | II | $200,000.00 | 3YO | Dirt | 6 1/2 Furlongs |
Sunday, Jul 31 | Bowling Green | II | $250,000.00 | 4&UP | Turf | 1 3/8 |
Wednesday, Aug 03 | Shine Again (R) | $135,000.00 | F&M 4&UP | Dirt | 7 Furlongs | |
Thursday, Aug 04 | Alydar (R) | $135,000.00 | 4&UP | Dirt | 1 1/8 | |
Friday, Aug 05 | National Museum of Racing Hall Of Fame | II | $200,000.00 | 3YO | Turf | 1 Mile |
Friday, Aug 05 | Troy Stakes | III | $300,000.00 | 4&UP | Turf | 5 1/2 |
Saturday, Aug 06 | Fasig Tipton Lure (R) | $135,000.00 | 4&UP | Turf | 1 1/16 | |
Saturday, Aug 06 | Glens Falls | II | $250,000.00 | F&M 4&UP | Turf | 1 1/2 |
Saturday, Aug 06 | Longines Test | I | $500,000.00 | F3YO | Dirt | 7 Furlongs |
Saturday, Aug 06 | Whitney (BC) | I | $1,000,000.00 | 4&UP | Dirt | 1 1/8 |
Saturday, Aug 06 | Caesars Saratoga Derby Invitational | I | $1,000,000.00 | 3YO | Turf | 1 3/16 |
Sunday, Aug 07 | Adirondack | III | $200,000.00 | F2YO | Dirt | 6 1/2 Furlongs |
Sunday, Aug 07 | Fasig Tipton De La Rose (R) | $135,000.00 | F&M 4&UP | Turf | 1 Mile | |
Sunday, Aug 07 | Saratoga Oaks Invitational | III | $700,000.00 | F3YO | Turf | 1 3/16 |
Wednesday, Aug 10 | Tale of the Cat (R) | $135,000.00 | 4&UP | Dirt | 7 Furlongs | |
Thursday, Aug 11 | Galway | $150,000.00 | F3YO | Turf | 5 1/2 Furlongs | |
Friday, Aug 12 | Evan Shipman Handicap (NYB) | $125,000.00 | 3&UP | Dirt | 1 Mile | |
Friday, Aug 12 | John Morrissey Handicap (NYB) | $125,000.00 | 3&UP | Dirt | 6 Furlongs | |
Friday, Aug 12 | Johnstone Mile (NYB) | $125,000.00 | F&M 3&UP | Dirt | 1 Mile | |
Friday, Aug 12 | Union Avenue Handicap (NYB) | $125,000.00 | F&M 3&UP | Dirt | 6 Furlongs | |
Saturday, Aug 13 | Fourstardave Handicap (BC) | I | $500,000.00 | 3&UP | Turf | 1 Mile |
Saturday, Aug 13 | Saratoga Special | II | $200,000.00 | 2YO | Dirt | 6 1/2 Furlongs |
Sunday, Aug 14 | Mahony | $150,000.00 | 3YO | Turf | 5 1/2 Furlongs | |
Wednesday, Aug 17 | Jonathan Sheppard | I | $150,000.00 | 4&UP | Turf | 2 3/8 |
Wednesday, Aug 17 | NYSSS Cab Calloway Division (R) | $150,000.00 | 3YO | Turf | 1 Mile | |
Thursday, Aug 18 | NYSSS Statue of Liberty Division (R) | $150,000.00 | F3YO | Turf | 1 Mile | |
Friday, Aug 19 | Skidmore | $150,000.00 | 2YO | Turf | 5 1/2 Furlongs | |
Friday, Aug 19 | Summer Colony (R) | $135,000.00 | F&M 4&UP | Dirt | 1 1/8 | |
Saturday, Aug 20 | Alabama | I | $600,000.00 | F3YO | Dirt | 1 1/4 |
Saturday, Aug 20 | Lake Placid | II | $200,000.00 | F3YO | Turf | 1 1/16 |
Saturday, Aug 20 | Smart N Fancy | $150,000.00 | F&M 4&UP | Turf | 5 1/2 Furlongs | |
Sunday, Aug 21 | Bolton Landing | $150,000.00 | F2YO | Turf | 5 1/2 Furlongs | |
Wednesday, Aug 24 | John's Call (R) | $135,000.00 | 4&UP | Turf | 1 5/8 | |
Thursday, Aug 25 | Riskaverse (R) | $135,000.00 | F3YO | Turf | 1 Mile | |
Friday, Aug 26 | Albany (NYB) | $250,000.00 | 3YO | Dirt | 1 1/8 | |
Friday, Aug 26 | Fleet Indian (NYB) | $200,000.00 | F3YO | Dirt | 1 1/8 | |
Friday, Aug 26 | Funny Cide (NYB) presented by Rood & Riddle Equine Hospital | $200,000.00 | 2YO | Dirt | 6 1/2 Furlongs | |
Friday, Aug 26 | Seeking the Ante (NYB) | $200,000.00 | F2YO | Dirt | 6 1/2 Furlongs | |
Friday, Aug 26 | West Point Handicap presented by Trustco Bank (NYB) | $200,000.00 | 3&UP | Turf | 1 1/16 | |
Friday, Aug 26 | Yaddo Handicap (NYB) | $200,000.00 | F&M 3&UP | Turf | 1 1/16 | |
Saturday, Aug 27 | Ballston Spa | II | $400,000.00 | F&M 4&UP | Turf | 1 1/16 |
Saturday, Aug 27 | Forego | I | $600,000.00 | 4&UP | Dirt | 7 Furlongs |
Saturday, Aug 27 | H. Allen Jerkens Memorial | I | $500,000.00 | 3YO | Dirt | 7 Furlongs |
Saturday, Aug 27 | Personal Ensign | I | $600,000.00 | F&M 4&UP | Dirt | 1 1/8 |
Saturday, Aug 27 | Resorts World Casino Sword Dancer (BC) | I | $750,000.00 | 4&UP | Turf | 1 1/2 |
Saturday, Aug 27 | Runhappy Travers | I | $1,250,000.00 | 3YO | Dirt | 1 1/4 |
Sunday, Aug 28 | Ballerina (BC) | I | $500,000.00 | F&M 3&UP | Dirt | 7 Furlongs |
Sunday, Aug 28 | Better Talk Now (R) | $135,000.00 | 3YO | Turf | 1 Mile | |
Wednesday, Aug 31 | With Anticipation | III | $175,000.00 | 2YO | Turf | 1 1/16 |
Thursday, Sep 01 | P. G. Johnson | $150,000.00 | F2YO | Turf | 1 1/16 | |
Friday, Sep 02 | Lucky Coin | $150,000.00 | 4&UP | Turf | 5 1/2 Furlongs | |
Friday, Sep 02 | Prioress | II | $250,000.00 | F3YO | Dirt | 6 Furlongs |
Saturday, Sep 03 | Flower Bowl (BC) | II | $600,000.00 | F&M 4&UP | Turf | 1 3/8 |
Saturday, Sep 03 | Jockey Club Gold Cup (BC) | I | $1,250,000.00 | 3&UP | Dirt | 1 1/4 |
Saturday, Sep 03 | Saranac | III | $200,000.00 | 3YO | Turf | 1 1/16 |
Sunday, Sep 04 | Spinaway | I | $300,000.00 | F2YO | Dirt | 7 Furlongs |
Monday, Sep 05 | Bernard Baruch Handicap | III | $200,000.00 | 3&UP | Turf | 1 1/16 |
Monday, Sep 05 | Hopeful | I | $300,000.00 | 2YO | Dirt | 7 Furlongs |

Inside Track Racing Guides
Subscribe to Racing Dudes Premium and receive our Inside Track wagering guides absolutely FREE!