The Racing Dudes go LIVE to cover the post draw for the 2022 Kentucky Derby (G1) and the 2022 Kentucky Oaks (G1), then give their picks and reactions to the latest updates. Who will be favored in the Run for the Roses and the Lillies for the Fillies? Tell us YOUR thoughts in the Comments section!
SMASH the *Thumbs Up* ~ HIT *Subscribe* ~ RING the *Notification* bell
Here is the full field for the 2022 Kentucky Derby:
POST | HORSE | JOCKEY | TRAINER | M/L ODDS |
---|---|---|---|---|
1 | Mo Donegal | Irad Ortiz Jr. | Todd Pletcher | 10/1 |
2 | Happy Jack | Rafael Bejarano | Doug O'Neill | 30/1 |
3 | Epicenter | Joel Rosario | Steve Asmussen | 7/2 |
4 | Summer Is Tomorrow | Mikael Barzalona | Bhupat Seemar | 30/1 |
5 | Smile Happy | Corey Lanerie | Kenny McPeek | 20/1 |
6 | Messier | John Velazquez | Tim Yakteen | 8/1 |
7 | Crown Pride | Christophe Lemaire | Koichi Shintani | 20/1 |
8 | Charge It | Luis Saez | Todd Pletcher | 20/1 |
9 | Tiz the Bomb | Brian Hernandez Jr. | Kenny McPeek | 30/1 |
10 | Zandon | Flavien Prat | Chad Brown | 3/1 |
11 | Pioneer of Medina | Joe Bravo | Todd Pletcher | 30/1 |
12 | Taiba | Mike Smith | Tim Yakteen | 12/1 |
13 | Simplification | Jose Ortiz | Antonio Sano | 30/1 |
14 | Barber Road | Reylu Gutierrez | John Ortiz | 30/1 |
15 | White Abarrio | Tyler Gaffalione | Saffie Joseph Jr. | 10/1 |
16 | Cyberknife | Florent Geroux | Brad Cox | 20/1 |
17 | Classic Causeway | Julien Leparoux | Brian Lynch | 30/1 |
18 | Tawny Port | Ricardo Santana Jr. | Brad Cox | 30/1 |
19 | Zozos | Manny Franco | Brad Cox | 20/1 |
20 | Ethereal Road | Luis Contreras | D. Wayne Lukas | 30/1 |
21 (AE) | Rich Strike | Sonny Leon | Eric Reed | 30/1 |
22 (AE) | Rattle N Roll | James Graham | Kenny McPeek | 30/1 |
Here is the full field for the 2022 Kentucky Oaks:
POST | HORSE | JOCKEY | TRAINER | M/L ODDS |
---|---|---|---|---|
1 | Secret Oath | Luis Saez | D. Wayne Lukas | 6/1 |
2 | Nostalgic | Jose Ortiz | Bill Mott | 15/1 |
3 | Hidden Connection | Reylu Gutierrez | Bret Calhoun | 20/1 |
4 | Nest | Irad Ortiz Jr. | Todd Pletcher | 5/2 |
5 | Goddess of Fire | John Velazquez | Todd Pletcher | 15/1 |
6 | Yuugiri | Florent Geroux | Rodolphe Brisset | 30/1 |
7 | Echo Zulu | Joel Rosario | Steve Asmussen | 4/1 |
8 | Venti Valentine | Tyler Gaffalione | Jorge Abreu | 20/1 |
9 | Desert Dawn | Umberto Rispoli | Phil D'Amato | 20/1 |
10 | Kathleen O. | Javier Castellano | Shug McGaughey | 7/2 |
11 | Cocktail Moments | Corey Lanerie | Kenny McPeek | 30/1 |
12 | Candy Raid | Rafael Bejarano | Keith Desormeaux | 30/1 |
13 | Shahama | Flavien Prat | Todd Pletcher | 15/1 |
14 | Turnerloose | Manny Franco | Brad Cox | 20/1 |