The 2020 Breeders’ Cup World Championships grow closer every day, but it can be tough remembering who’s pointing where. That’s why we’ve put together this contenders tracker for all 14 Breeders’ Cup events that will be held at Keeneland on November 6 and 7.
As an OFFICIAL content partner to the Breeders’ Cup, the Racing Dudes are your one-stop shop to get YOU ready for horse racing’s biggest weekend. Along with this helpful contenders tracker, visit our Breeders’ Cup page for replays of EVERY Breeders’ Cup “Win and You’re In” Challenge Series event.
You won’t want to miss the Top 10 Breeders’ Cup Challenge Races of 2020, and don’t forget to pre-order our Inside Track to the Breeders’ Cup Wagering Guide on the Handicapping Products page – this year’s edition will be EPIC!
( Content Continues Below Ad )
Future Stars Friday – November 6
Breeders’ Cup Juvenile Turf Sprint
HORSE | TRAINER | JOCKEY | LAST RACE (FINISH) |
After Five | Wesley Ward | | Futurity S. (2nd) |
Amanzi Yimpilo | Wesley Ward | | Speakeasy S. (1st) |
Bodenheimer | Valorie Lund | | Indian Summer S. (1st) |
Campanelle (2nd preference to Juvenile Fillies Turf) | Wesley Ward | | Prix de Morny (1st) |
Cowan | Steve Asmussen | | Indian Summer S. (2nd) |
Golden Pal | Wesley Ward | | Skidmore S. (1st) |
Lipizzaner | Aidan O'Brien | | Anglesey S. (2nd) |
Mighty Gurkha | Archie Watson | Hollie Doyle | Tattersalls October Auction S. (10th) |
Momos | Christophe Clement | | Futurity S. (3rd) |
Outadore (2nd preference to Juvenile Turf) | Wesley Ward | | Kentucky Downs Juvenile Turf Sprint S. (1st) |
Royal Approval (2nd preference to Juvenile Fillies Turf) | Wesley Ward | | Matron S. (1st) |
Second of July | Phil Gleaves | | Futurity S. (1st) |
Ubettabelieveit | Nigel Tinkler | | Bombardier Flying Childers S. (1st) |
Union Gables (2nd preference to Juvenile Fillies Turf) | Todd Pletcher | | Matron S. (3rd) |
Into the Sunrise (2nd preference to Juvenile Turf) | Wesley Ward | | Bourbon S. (4th) |
County Final | Steve Asmussen | | Futurity S. (4th) |
Windy City Red | Jonathan Wong | | Speakeasy S. (3rd) |
Dirty Dangle | Ralph Diamonte | | Woodbine Cares S. (1st) |
Invincible Gal (2nd preference to Juvenile Fillies Turf) | Graham Motion | | Selima S. (2nd) |
Blame the Booze | Wesley Ward | | Bourbon S. (9th) |
Gypsy King (2nd preference to Juvenile Turf) | Wesley Ward | | Futurity S. (5th) |
Trade Deal | Wesley Ward | | Futurity S. (6th) |
Omaha City | Mohamed Jehaludi | | Hollywood Beach S. (1st) |
Pizzazz (2nd preference to Juvenile Fillies Turf) | Richard Mandella | | Surfer Girl S. (3rd) |
Breeders’ Cup Juvenile Turf Presented by Coolmore America
HORSE | TRAINER | JOCKEY | LAST RACE (FINISH) |
Abarta | Brad Cox | | Bourbon S. (2nd) |
Battleground | Aidan O'Brien | | Vintage S. (1st) |
Cadillac | Jessica Harrington | | Dewhurst S. (5th) |
Devilwala | Ralph Beckett | Rossa Ryan | Dewhurst S. (4th) |
Ebeko | Peter Miller | | Zuma Beach S. (1st) |
Fire At Will | Mike Maker | | Pilgrim S. (1st) |
Go Athletico | Philippe Decouz | | Criterium S. (2nd) |
Gretzky the Great | Mark Casse | | Summer S. (1st) |
Mutasaabeq | Todd Pletcher | Luis Saez | Bourbon S. (1st) |
New Mandate | Ralph Beckett | Frankie Dettori | Royal Lodge S. (1st) |
Outadore | Wesley Ward | | Kentucky Downs Juvenile Turf Sprint S. (1st) |
Public Sector | Chad Brown | | Pilgrim S. (2nd) |
Sealiway | Frederic Rossi | | Prix Jean-Luc Lagardere S. (1st) |
The Lir Jet | Michael Bell | | Middle Park S. (5th) |
Into the Sunrise | Wesley Ward | | Bourbon S. (4th) |
After Five (2nd preference to Juvenile Turf Sprint) | Wesley Ward | | Futurity S. (2nd) |
Barrister Tom | Michael Ann Ewing | | Bourbon S. (8th) |
It Can Be Done | Greg Sacco | | Nownownow S. (1st) |
Harlan Estate | Peter Eurton | | Santa Anita Park MSW (1st) |
Catman | Mike Maker | | Laurel Futurity S. (1st) |
Dolder Grand | Mark Casse | | Summer S. (3rd) |
Windy City Red (2nd preference to Juvenile Turf Sprint) | Jonathan Wong | | Speakeasy S. (3rd) |
Gypsy King | Wesley Ward | | Futurity S. (5th) |
Breeders’ Cup Juvenile Fillies
HORSE | TRAINER | JOCKEY | LAST RACE (FINISH) |
Crazy Beautiful | Kenny McPeek | | Alcibiades S. (2nd) |
Dayoutoftheoffice | Tim Hamm | Junior Alvarado | Frizette S. (1st) |
Girl Daddy | Dale Romans | | Pocahontas S. (1st) |
Princess Noor | Bob Baffert | | Chandelier S. (1st) |
Princess Secret | Daniel Pita | | FTBOA My Dear Girl S. (1st) |
Simply Ravishing | Kenny McPeek | Luis Saez | Alcibiades S. (1st) |
Thoughtfully | Steve Asmussen | | Alcibiades S. (4th) |
Vequist | Butch Reid | | Frizette S. (2nd) |
Breeders’ Cup Juvenile Fillies Turf
HORSE | TRAINER | JOCKEY | LAST RACE (FINISH) |
Alda | Graham Motion | | Natalma S. (2nd) |
Aunt Pearl | Brad Cox | | Jessamine S. (1st) |
Campanelle | Wesley Ward | | Prix de Morny (1st) |
Crazy Beautiful (2nd preference to Juvenile Fillies) | Kenny McPeek | | Alcibiades S. (2nd) |
Editor At Large | Chad Brown | | Miss Grillo S. (3rd) |
Madone | Simon Callaghan | Flavien Prat | Surfer Girl S. (1st) |
Miss Amulet | Ken Condon | | Cheveley Park S. (2nd) |
Mother Earth | Aidan O'Brien | | Fillies' Mile S. (8th) |
Nazuna | Roger Varian | | Rockfel S. (2nd) |
Oodnadatta | Jessica Harrington | | Moyglare Stud S. (3rd) |
Plum Ali | Christophe Clement | | Miss Grillo S. (1st) |
Royal Approval | Wesley Ward | | Matron S. (1st) |
Simply Ravishing (2nd preference to Juvenile Fillies) | Kenny McPeek | | Alcibiades S. (1st) |
Spanish Loveaffair | Mark Casse | | Jessamine S. (2nd) |
Tetragonal | Richard Baltas | | Surfer Girl S. (2nd) |
Union Gables | Todd Pletcher | | Matron S. (3rd) |
Invincible Gal | Graham Motion | | Selima S. (2nd) |
Snowfall | Aidan O'Brien | | Fillies' Mile S. (3rd) |
Pizzazz | Richard Mandella | | Surfer Girl S. (3rd) |
Breeders’ Cup TVG Juvenile Presented by the Thoroughbred Aftercare Alliance (TAA)
HORSE | TRAINER | JOCKEY | LAST RACE (FINISH) |
Calibrate | Steve Asmussen | | Breeders' Futurity S. (6th) |
Camp Hope | Kenny McPeek | | Churchill Downs MSW (1st) |
Classier | Bob Baffert | | Santa Anita Park MSW (1st) |
Dreamer's Disease | Robertino Diodoro | | Keeneland AOC (1st) |
Essential Quality | Brad Cox | | Breeders' Futurity S. (1st) |
Jackie's Warrior | Steve Asmussen | Ricardo Santana Jr. | Champagne S. (1st) |
Keepmeinmind | Robertino Diodoro | | Breeders' Futurity S. (2nd) |
King Fury | Kenny McPeek | | Street Sense S. (1st) |
Likeable | Todd Pletcher | | Belmont Park MSW (1st) |
Next | Wesley Ward | | Keeneland Allowance (1st) |
Reinvestment Risk | Chad Brown | | Champagne S. (2nd) |
Rombauer | Michael McCarthy | | American Pharoah S. (2nd) |
Sittin On Go | Dale Romans | | Iroquois S. (1st) |
Smiley Sobotka | Dale Romans | | Keeneland MSW (1st) |
Hot Rod Charlie | Doug O'Neill | | Santa Anita Park MSW (1st) |
( Content Continues Below Ad )
Saturday, November 7
Breeders’ Cup Filly & Mare Sprint
HORSE | TRAINER | JOCKEY | LAST RACE (FINISH) |
Bell's the One | Neil Pessin | | Derby City Distaff S. (1st) |
Bellafina | Simon Callaghan | Flavien Prat | Derby City Distaff S. (6th) |
Come Dancing | Carlos Martin | | Honorable Miss H. (1st) |
Frank's Rockette (2nd preference) | Bill Mott | Junior Alvarado | Gallant Bloom H. (1st) |
Gamine | Bob Baffert | John Velazquez | Kentucky Oaks (3rd) |
Inthemidstofbiz | Cipriano Contreras | | TCA S. (1st) |
Sally's Curlin | Dale Romans | | Derby City Distaff S. (3rd) |
Sconsin | Greg Foley | | Eight Belles S. (1st) |
Serengeti Empress | Tom Amoss | | Derby City Distaff S. (2nd) |
Speech | Michael McCarthy | | Kentucky Oaks (4th) |
Venetian Harbor | Richard Baltas | | Raven Run S. (1st) |
Breeders’ Cup Turf Sprint
HORSE | TRAINER | JOCKEY | LAST RACE (FINISH) |
Big Runnuer | Victor Garcia | | Eddie D S. (1st) |
Bombard | Richard Mandella | | Kentucky Downs Turf Sprint S. (2nd) |
Diamond Oops (2nd preference to Sprint) | Patrick Biancone | Florent Geroux | Phoenix S. (1st) |
Extravagant Kid | Brendan Walsh | | Woodford S. (2nd) |
Front Run the Fed | Chad Brown | | Kentucky Downs Turf Sprint S. (2nd) |
Glass Slippers | Kevin Ryan | | Prix de l'Abbaye de Longchamp S. (2nd) |
Got Stormy | Mark Casse | Tyler Gaffalione | Franklin County S. (1st) |
Imprimis | Joe Orseno | | Kentucky Downs Turf Sprint S. (1st) |
Just Might | Michelle Lovell | | Woodford S. (3rd) |
Leinster | Rusty Arnold | | Woodford S. (1st) |
Oleksandra | Neil Drysdale | Joel Rosario | Jaipur S. (1st) |
Texas Wedge | Peter Miller | | Jim McKay Turf Sprint S. (4th) |
Wet Your Whistle | Mike Trombetta | | Belmont Turf Sprint S. (1st) |
Wildman Jack | Doug O'Neill | | Eddie D S. (2nd) |
Into Mystic | Brendan Walsh | | Franklin County S. (2nd) |
Equilateral | Charlie Hills | | World Trophy S. (3rd) |
Chaos Theory | John Sadler | | Woodford S. (4th) |
Archidust | Steve Asmussen | | Belmont Turf Sprint S. (3rd) |
Bulletproof One | Peter Miller | | Unzip Me S. (1st) |
Four Wheel Drive | Wesley Ward | | Churchill Downs Allowance (7th) |
Wellabled | Larry Rivelli | | Twin Spires Turf Sprint S. (12th) |
Manny Wah (2nd preference to Sprint) | Wayne Catalano | | Keeneland AOC (2nd) |
Breeders’ Cup Big Ass Fans Dirt Mile
HORSE | TRAINER | JOCKEY | LAST RACE (FINISH) |
Art Collector | Tommy Drury Jr. | | Preakness S. (4th) |
Complexity | Chad Brown | | Kelso H. (1st) |
C Z Rocket (2nd preference to Sprint) | Peter Miller | | Santa Anita Sprint Championship S. (1st) |
Global Campaign (2nd preference to Classic) | Stanley Hough | | Woodward S. (1st) |
Knicks Go | Brad Cox | | Keeneland AOC (1st) |
Mr Freeze | Dale Romans | | Fayette S. (1st) |
Owendale | Brad Cox | Florent Geroux | Pimlico Special S. (2nd) |
Rushie | Michael McCarthy | | Pat Day Mile S. (1st) |
Sharp Samurai | Mark Glatt | Irad Ortiz Jr. | City of Hope Mile S. (2nd) |
Silver Dust | Bret Calhoun | | Alysheba S. (3rd) |
Vekoma (2nd preference to Sprint) | George Weaver | Javier Castellano | Met Mile H. (1st) |
War of Will | Mark Casse | Tyler Gaffalione | Woodbine Mile S. (3rd) |
Pirate's Punch | Grant Forster | Jorge Vargas Jr. | Salvator Mile S. (1st) |
Jesus' Team | Jose D'Angelo | Luis Saez | Preakness S. (3rd) |
Mr. Money | Bret Calhoun | | Ack Ack S. (1st) |
True Timber | Jack Sisterson | | Vosburgh S. (4th) |
Hog Creek Hustle (2nd preference to Sprint) | Vickie Foley | | Keeneland AOC (2nd) |
Bodexpress | Gustavo Delgado | | Gulfstream Park West AOC (1st) |
Nashville (2nd preference to Sprint) | Steve Asmussen | | Keeneland Allowance (1st) |
Midnight Sands | Brendan Walsh | | Phoenix S. (7th) |
Jasper Prince (2nd preference to Sprint) | Hideyuki Mori | | Green Channel Cup (16th) |
Bon Raison (2nd preference to Sprint) | Jack Sisterson | | Keeneland AOC (1st) |
Pingxiang | Hideyuki Mori | | Nagoya Special (1st) |
Breeders’ Cup Maker’s Mark Filly & Mare Turf
HORSE | TRAINER | JOCKEY | LAST RACE (FINISH) |
Audarya | James Fanshawe | | Prix de l'Opera (3rd) |
Cayenne Pepper | Jessica Harrington | | Blandford S. (1st) |
Civil Union | Shug McGaughey | | Flower Bowl S. (1st) |
Harvey's Lil Goil | Bill Mott | | Queen Elizabeth II Challenge Cup S. (1st) |
Lady Prancealot | Richard Baltas | | Rodeo Drive S. (3rd) |
Mean Mary | Graham Motion | Luis Saez | Diana S. (2nd) |
Mucho Unusual | Tim Yakteen | | Rodeo Drive S. (1st) |
My Sister Nat | Chad Brown | | Flower Bowl S. (2nd) |
Peaceful | Aidan O'Brien | | Sun Chariot S. (12th) |
Rushing Fall | Chad Brown | Javier Castellano | Diana S. (1st) |
Sistercharlie | Chad Brown | John Velazquez | Diana S. (3rd) |
Starship Jubilee | Kevin Attard | Florent Geroux | Woodbine Mile S. (1st) |
Tarnawa (2nd choice) | Dermot Weld | | Prix de l'Opera (1st) |
Terebellum | John Gosden | | Sun Chariot S. (5th) |
Half Light | Henri-Alex Pantall | | Sun Chariot S. (2nd) |
Nay Lady Nay | Chad Brown | | Flower Bowl S. (3rd) |
Angel Power | Roger Varian | | Pride S. (1st) |
Mehdaayih | John Gosden | | British Champions Fillies & Mares S. (4th) |
Breeders’ Cup Sprint
HORSE | TRAINER | JOCKEY | LAST RACE (FINISH) |
C Z Rocket | Peter Miller | | Santa Anita Sprint Championship S. (1st) |
Collusion Illusion | Mark Glatt | Flavien Prat | Santa Anita Sprint Championship S. (3rd) |
Diamond Oops | Patrick Biancone | Florent Geroux | Phoenix S. (1st) |
Echo Town | Steve Asmussen | | Phoenix S. (3rd) |
Empire of Gold | Terry Eoff | Declan Carroll | Phoenix S. (2nd) |
Firenze Fire | Kelly Breen | Jose Lezcano | Vosburgh (1st) |
Frank's Rockette | Bill Mott | Junior Alvarado | Gallant Bloom H. (1st) |
Hog Creek Hustle | Vickie Foley | | Keeneland AOC (2nd) |
Jasper Prince | Hideyuki Mori | | Green Channel Cup (16th) |
Manny Wah | Wayne Catalano | | Keeneland AOC (2nd) |
Nashville | Steve Asmussen | | Keeneland Allowance (1st) |
Vekoma | George Weaver | Javier Castellano | Met Mile H. (1st) |
Whitmore | Ron Moquett | | Phoenix S. (4th) |
Yaupon | Steve Asmussen | | Chick Lang S. (1st) |
Bon Raison | Jack Sisterson | | Keeneland AOC (1st) |
Lasting Legacy | Bob Hess Jr. | | Keeneland AOC (4th) |
Pingxiang (2nd preference to Dirt Mile) | Hideyuki Mori | | Nagoya Special (1st) |
( Content Continues Below Ad )
Breeders’ Cup FanDuel Mile Presented by the Permanently Disabled Jockey Fund (PDJF)
HORSE | TRAINER | JOCKEY | LAST RACE (FINISH) |
Circus Maximus | Aidan O'Brien | | Queen Elizabeth II S. (10th) |
Digital Age | Chad Brown | | Turf Classic S. (1st) |
Factor This | Brad Cox | | Dinner Party S. (1st) |
Halladay | Todd Pletcher | Luis Saez | Fourstardave H. (1st) |
Ivar | Paulo Lobo | Joe Talamo | Shadwell Turf Mile S. (1st) |
Kameko | Andrew Balding | | Joel S. (1st) |
March to the Arch | Mark Casse | | Woodbine Mile S. (2nd) |
One Master | William Haggas | | British Champions Sprint S. (3rd) |
Raging Bull | Chad Brown | | Shadwell Turf Mile S. (2nd) |
Safe Voyage | John Quinn | | Prix de la Forest S. (3rd) |
Siskin | Ger Lyons | | Prix du Moulin de Longchamp S. (4th) |
Starship Jubilee (2nd preference to Filly & Mare Turf) | Kevin Attard | | Woodbine Mile S. (1st) |
Uni | Chad Brown | | First Lady S. (1st) |
Sharp Samurai (2nd preference to Dirt Mile) | Mark Glatt | | City of Hope Mile S. (2nd) |
Lope Y Fernandez | Aidan O'Brien | | British Champions Sprint S. (7th) |
Casa Creed | Bill Mott | | Shadwell Turf Mile S. (4th) |
Order of Australia | Aidan O'Brien | | Novi IT Services International S. (9th) |
Breeders’ Cup Longines Distaff
HORSE | TRAINER | JOCKEY | LAST RACE (FINISH) |
Ce Ce | Michael McCarthy | | Derby City Distaff S. (4th) |
Dunbar Road | Chad Brown | | Beldame S. (3rd) |
Harvest Moon | Simon Callaghan | Flavien Prat | Zenyatta S. (1st) |
Harvey's Lil Goil (2nd preference to Filly & Mare Turf) | Bill Mott | | Queen Elizabeth II Challenge Cup S. (1st) |
Horologist | Bill Mott | Junior Alvarado | Beldame S. (1st) |
Lady Kate | Eddie Kenneally | | Spinster S. (4th) |
Monomoy Girl | Brad Cox | Florent Geroux | La Troienne S. (1st) |
Ollie's Candy | John Sadler | | Spinster S. (2nd) |
Point of Honor | George Weaver | | Beldame S. (2nd) |
Swiss Skydiver | Kenny McPeek | Robby Albarado | Preakness S. (1st) |
Valiance | Todd Pletcher | Luis Saez | Spinster S. (1st) |
Breeders’ Cup Longines Turf
HORSE | TRAINER | JOCKEY | LAST RACE (FINISH) |
Arklow | Brad Cox | Florent Geroux | Kentucky Turf Cup S. (1st) |
Channel Maker | Bill Mott | | Joe Hirsch Turf Classic S. (1st) |
Donjah | Henk Grewe | | Grosser Preis von Baden S. (4th) |
Lord North | John Gosden | | British Champion S. (10th) |
Magical | Aidan O'Brien | | British Champion S. (3rd) |
Mean Mary (2nd preference to Filly & Mare Turf) | Graham Motion | | Diana S. (2nd |
Mehdaayih | John Gosden | | British Champions Fillies & Mares S. (4th) |
Mogul | Aidan O'Brien | | Grand Prix de Paris S. (1st) |
Red King | Phil D'Amato | Umberto Rispoli | Del Mar H. (1st) |
Tarnawa | Dermot Weld | | Prix de l'Opera S. (1st) |
United | Richard Mandella | Flavien Prat | John Henry Turf Championship S. (1st) |
Breeders’ Cup Longines Classic
HORSE | TRAINER | JOCKEY | LAST RACE (FINISH) |
Authentic | Bob Baffert | John Velazquez | Preakness S. (2nd) |
By My Standards | Bret Calhoun | Gabe Saez | Alysheba S. (1st) |
Global Campaign | Stanley Hough | | Woodward S. (1st) |
Higher Power | John Sadler | Flavien Prat | Pacific Classic S. (4th) |
Improbable | Bob Baffert | | Awesome Again S. (1st) |
Maximum Security | Bob Baffert | Luis Saez | Awesome Again S. (2nd) |
Swiss Skydiver (2nd preference to Distaff) | Kenny McPeek | Robby Albarado | Preakness S. (1st) |
Tacitus | Bill Mott | Jose Ortiz | Jockey Club Gold Cup S. (3rd) |
Title Ready | Dallas Stewart | | Fayette S. (3rd) |
Tiz the Law | Barclay Tagg | Manny Franco | Kentucky Derby (2nd) |
Tom's d'Etat | Al Stall Jr. | Joel Rosario | Whitney S. (3rd) |