Bet our picks using offer code DUDES at TwinSpires.com and receive a 100% deposit match on your first deposit!
October 8, 2025
Race | Pick | Odds | Trainer | Jockey |
---|---|---|---|---|
1 | 3 Techstar | 7-2 | O Rose | L Corujo |
2 | 5 Padrino's Gold | 2-1 | M V Simone | J A Hernandez |
3 | 8 Holiday Express | 7-2 | B W Perkins, Jr. | S Marin |
4 | 2 Yes This Time | 7-2 | K J Breen | S Marin |
5 | 7 Sheriff Ronnie | 4-1 | T C Kreiser | J Torres |
6 | 8 She's No Uncle | 3-1 | J Ness | M Chuan |
7 | 7 Bouncer | 2-1 | J Ness | J Rodriguez |
8 | 1 Peridot Pendant | 7-5 | E C McClellan | E Flores |
Unlock Your Edge
Get today’s Most Likely Winner, Best Value and expert WPS, Exacta, and Trifecta picks with Racing Dudes Premium!
October 9, 2025
Race | Pick | Odds | Trainer | Jockey |
---|---|---|---|---|
1 | 3 Ribbonsinherhair | 5-2 | J Ness | M Chuan |
2 | 3 He's in Charge | 1-1 | J Ness | M Chuan |
3 | 2 Hollywood Import | 8-1 | G Capuano | Y Hazlewood |
4 | 9 American Unity | 2-1 | J Ness | M Chuan |
5 | 1 Howler | 3-1 | C A Lynch | A Cruz |
6 | 4 Undertone | 5-2 | M Stidham | J A Hernandez |
7 | 5 Sassafrassness | 5-2 | J Ness | M Chuan |
8 | 5 Drink This Cup | 8-5 | M Stidham | J A Hernandez |
9 | 2 Epitaph | 4-1 | G C Contessa | R E Mena |
Unlock Your Edge
Get today’s Most Likely Winner, Best Value and expert WPS, Exacta, and Trifecta picks with Racing Dudes Premium!