3 Stars of the Week:
-1st Star – City Sage (FL) – When the opening fraction of 21.65 came up on the board in last Saturday’s Hot Springs Stakes, I figured front-runners City Sage and Silver Magnus were surely to be cooked up front. Silver Magnus faded, but City Sage did not as he put his fellow rivals away, and then held off a furious charge from Our Dark Knight. It was an utlra impressive performance for City Sage, and one that has to have trainer Kelly Von Hemel smiling about the possibility of running in the Grade 3 Count Fleet as well as some of the sprint races at Prairie Meadows this spring/summer.
-2nd Star – Outta Tune (KY) – As impressive as City Stage was, Outta Tune ran six furlongs on Sunday almost a full second faster than City Sage did. The final time was also the fastest six furlongs of the Oaklawn meet. This seven-year old gelding has now put in back to back performances that have been impressive. This race might have trainer Chris Richard thinking about the Grade 3 Count Fleet too. One thing to look forward is the fact that both City Sage and Outta Tune are more than likely heading to Prairie Meadows, so if they don’t meet in the Count Fleet, you can still expect them to meet in Iowa.
-3rd Star – Dust and Diamonds (KY) – After two and a half months off, Dust and Diamonds came back sharp on Saturday as she put away the field in a $35,000 Allowance Optional Claimer. She lead wire to wire, and was never really challenged. The win might have trainer Steve Asmussen thinking stakes company for her next time out. She clearly is classy enough to give it a shot.
Biggest Flop of the Week:
–Riley Tucker (KY) – In his last race Riley Tucker put in a huge effort in the King Cotton Stakes, but he just could not duplicate that performance last Saturday in the Hot Springs. He finished an even fourth, and was never able to threaten. It looked as though he didn’t care for the rail much, and at the age of seven his last race may have taken a little out of him. I wouldn’t write him off completely, but they might think about finding him a softer spot for his next race.
Trainer Standings:
Rank![]() |
Trainer Name![]() |
Starts![]() |
1st | 2nd![]() |
3rd![]() |
Earnings![]() |
Win%![]() |
Top3![]() |
Top3%![]() |
---|---|---|---|---|---|---|---|---|---|
1 | Allen Milligan | 133 | 23 | 11 | 16 | $465,574 | 17% | 50 | 38% |
2 | Steven M. Asmussen | 100 | 22 | 19 | 10 | $602,493 | 22% | 51 | 51% |
3 | Brad H. Cox | 70 | 19 | 16 | 10 | $334,797 | 27% | 45 | 64% |
4 | Joseph R. Martin | 73 | 16 | 11 | 15 | $381,307 | 22% | 42 | 58% |
4 | Jamie Ness | 50 | 16 | 12 | 5 | $262,493 | 32% | 33 | 66% |
6 | Steve Hobby | 65 | 15 | 9 | 9 | $573,609 | 23% | 33 | 51% |
7 | Chris Richard | 49 | 13 | 4 | 8 | $263,654 | 27% | 25 | 51% |
8 | W. Bret Calhoun | 57 | 11 | 5 | 9 | $296,911 | 19% | 25 | 44% |
9 | Donnie K. Von Hemel | 66 | 10 | 11 | 5 | $439,729 | 15% | 26 | 39% |
9 | Ron Moquett | 98 | 10 | 23 | 8 | $356,037 | 10% | 41 | 42% |
9 | McLean Robertson | 67 | 10 | 8 | 4 | $300,180 | 15% | 22 | 33% |
12 | Cody Autrey | 50 | 9 | 5 | 9 | $139,828 | 18% | 23 | 46% |
13 | Ingrid Mason | 44 | 8 | 8 | 8 | $179,585 | 18% | 24 | 55% |
13 | Timothy E. Martin | 81 | 8 | 4 | 12 | $152,219 | 10% | 24 | 30% |
13 | Richard D. Jackson | 56 | 8 | 4 | 7 | $148,945 | 14% | 19 | 34% |
Jockey Standings:
Rank![]() |
Jockey Name![]() |
Starts![]() |
1st | 2nd![]() |
3rd![]() |
Earnings![]() |
Win%![]() |
Top3![]() |
Top3%![]() |
---|---|---|---|---|---|---|---|---|---|
1 | M. Clifton Berry | 187 | 42 | 29 | 20 | $1,017,259 | 22% | 91 | 49% |
2 | Terry J. Thompson | 225 | 40 | 26 | 27 | $1,042,673 | 18% | 93 | 41% |
3 | Alex Birzer | 183 | 30 | 28 | 21 | $618,033 | 16% | 79 | 43% |
4 | Luis S. Quinonez | 162 | 27 | 27 | 18 | $960,779 | 17% | 72 | 44% |
5 | Israel Ocampo | 148 | 23 | 19 | 20 | $594,942 | 16% | 62 | 42% |
6 | Lindey Wade | 160 | 19 | 14 | 24 | $492,902 | 12% | 57 | 36% |
6 | Alex Cintron | 158 | 19 | 17 | 29 | $446,569 | 12% | 65 | 41% |
8 | Roberto Morales | 147 | 18 | 10 | 12 | $320,530 | 12% | 40 | 27% |
9 | Ramon A. Vazquez | 136 | 17 | 16 | 16 | $431,320 | 13% | 49 | 36% |
10 | Jon Kenton Court | 136 | 15 | 18 | 14 | $658,867 | 11% | 47 | 35% |
11 | David Mello | 153 | 14 | 16 | 13 | $342,217 | 9% | 43 | 28% |
12 | Carlos H. Marquez, Jr. | 88 | 13 | 16 | 10 | $382,748 | 15% | 39 | 44% |
13 | Ricardo Santana, Jr. | 118 | 12 | 17 | 8 | $262,232 | 10% | 37 | 31% |
14 | Channing Hill | 90 | 11 | 8 | 12 | $404,977 | 12% | 31 | 34% |
14 | Joe M. Johnson | 89 | 11 | 11 | 13 | $319,221 | 12% | 35 | 39% |
14 | Martin Escobar | 93 | 11 | 8 | 6 | $180,332 | 12% | 25 | 27% |
Preview to Next Week:
The Rainbow. 3-year-old Arkansas Breds. 6 Furlongs. Purse $50,000.
The Rainbow Miss. 3-year-old Arkansas Bred Fillies. 6 Furlongs. Purse $50,000.
The Arkansas Breeders’-Open Division. 3 Year Old Arkansas Breds and Up. 1 and 1/16th mile. Purse $50,000.