Close menu
Oaklawn Report #5

Oaklawn Report #5

Weather Ruined this Week but Strong Mandate Headlines a Huge Week Ahead
Weather Ruined this Week but Strong Mandate Headlines a Huge Week Ahead

Trainer Standings

Rank Trainer Name Sts 1st 2nd 3rd Total $ Win% Top3 Top3%
1 Cody Autrey 35 10 7 3 $290,963 29% 20 57%
1 Chris   Richard 25 10 2 0 $244,706 40% 12 48%
3 Federico   Villafranco 29 9 4 6 $144,041 31% 19 66%
4 Chris A. Hartman 23 8 3 2 $170,857 35% 13 57%
5 Steven M. Asmussen 35 5 9 2 $273,264 14% 16 46%
5 Roger A. Brueggemann 21 5 3 3 $117,712 24% 11 52%
5 David R. Vance 14 5 1 1 $109,235 36% 7 50%
8 Randy L. Morse 27 4 4 3 $141,666 15% 11 41%
8 Brad H. Cox 24 4 3 4 $113,169 17% 11 46%
10 Mark E. Casse 22 3 3 3 $149,772 14% 9 41%
10 Philip A. Sims 15 3 1 3 $140,634 20% 7 47%
10 D. Wayne Lukas 32 3 4 7 $130,470 9% 14 44%
10 Ron   Moquett 28 3 5 2 $130,424 11% 10 36%
10 Scott   Becker 18 3 1 0 $119,678 17% 4 22%
10 Ingrid   Mason 19 3 4 4 $81,327 16% 11 58%
10 Gary G. Hartlage 8 3 0 1 $66,021 38% 4 50%
10 Joseph R. Martin 20 3 0 4 $44,145 15% 7 35%
10 Paul E. Holthus 7 3 1 0 $37,431 43% 4 57%

Jockey Standings

Rank Jockey Name Sts 1st 2nd 3rd Total $ Win% Top3 Top3%
1 Norberto   Arroyo, Jr. 63 13 12 5 $444,254 21% 30 48%
2 Ricardo   Santana, Jr. 71 10 14 5 $467,550 14% 29 41%
2 Terry J. Thompson 58 10 6 7 $324,099 17% 23 40%
2 David   Mello 52 10 8 4 $200,063 19% 22 42%
5 Alex   Birzer 72 8 7 8 $227,372 11% 23 32%
6 Ken S. Tohill 39 7 5 5 $190,483 18% 17 44%
6 Ramon A. Vazquez 43 7 5 8 $170,267 16% 20 47%
8 Israel   Ocampo 47 6 6 7 $201,748 13% 19 40%
9 Channing   Hill 44 5 6 6 $276,823 11% 17 39%
9 Calvin H. Borel 36 5 3 1 $213,439 14% 9 25%
9 Luis S. Quinonez 57 5 6 6 $211,645 9% 17 30%
9 Seth B. Martinez 28 5 3 5 $132,030 18% 13 46%
9 Jareth   Loveberry 32 5 1 7 $85,006 16% 13 41%

Owner Standings

Rank Owner Name Sts 1st 2nd 3rd Total $ Win% Top3 Top3%
1 Danny R. Caldwell 27 8 4 6 $133,181 30% 18 67%
2 Maggi   Moss 12 6 2 0 $128,189 50% 8 67%
2     Midwest Thoroughbreds, Inc. 25 6 3 3 $126,212 24% 12 48%
4 Steve   Landers 23 5 4 2 $84,723 22% 11 48%
5     Driver, James L. and Ywachetta H. 9 4 3 1 $170,680 44% 8 89%
5     Dream Walkin Farms, Inc. 12 4 0 0 $64,928 33% 4 33%
7 John C. Oxley 15 3 1 2 $125,674 20% 6 40%
7 William   Stiritz 18 3 1 0 $119,678 17% 4 22%
7     N P H Stable 5 3 1 0 $37,090 60% 4 80%

Preview to Next Week

– Saturday: The King Cotton Stakes – 4 Year Olds and Upward – 6 furlongs – Purse: $100,000

– Saturday: The Essex Handicap – 4 Year Olds and Upward – 1 1/16th Miles – Purse: $100,000

– Sunday: The Bayakoa Stakes – 4 Year Old Fillies and Upward – 1 1/16th Miles – Purse: $100,000

– Monday: The Southwest Stakes – 3 Year Olds – 1 1/16th Miles – Purse: $300,000

banner-long1

Join the Inner Circle

Sign up for exclusive 10% discount on orders, plus be the first to access our daily free and premium horse racing picks, articles, podcasts, and more!

Sign Up